WIC 2009
The course was a 5K single loop mostly on roads in the country north of Parma. My
boys said they ran on the gravel shoulders in their spikes. Most of the last 1000m is
grass and dirt.

Team Scores:

Girls
1. New Plymouth 19
2. Nampa Christian 61
3. Melba 78
4. Parma 79

Boys
1. New Plymouth 42
2. Melba 45
3. Nampa Christian 58
4. Cole Valley 81
5. Parma 109

Mens Results
5,000 Meters Varsity
1 Crispin Valdez 17:27 NPLY 11   
2 Connor White 17:53 NPLY 12   
3 Layne Johnson 18:10 PRMA 11   
4 Taylor Leavitt 18:24 MLBA 10   
5 Coben Hoch 18:28 NPLY 12   
6 Beau Beesley 18:31 NCHR 9   
7 Bryan Leon 18:32 MLBA 10   
8 Ty Johnson 18:42 MLBA 12   
9 Jeff Svedin 18:45 MLBA 12   
10 Michael Claar 18:53 NCHR 12   
11 Jace Skyles 19:00 CVCS 11   
12 Grant Moore 19:01 NCHR 10   
13 Cir Isaac Cooper 19:05 NCHR 11   
14 Jason Bellegante 19:30 NPLY 12   
15 Cody Hunter 19:32 CVCS 11   
16 Justin Thomas 19:34 CVCS 12   
17 Nick Russell 19:35 NCHR 10   
18 Stephan Wiebe 19:37 CVCS 11   
19 Jessie Blount 19:44 MLBA 9   
20 Daniel Nishizaki 19:45 NPLY 12   
21 Derik Jardine 19:47 CVCS 10   
22 Oscar Banuelos 19:48 NPLY 11   
23 Dylan Hainsworth 19:54 PRMA 12   
24 Cameron Arnzen 20:00 NPLY 9   
25 Jace Laub 20:11 PRMA 10   
26 Ron Lysinger 20:20 NPLY 11   
27 Kyle Durbin 20:25 NCHR 11   
28 Ben Byers 20:29 NPLY 12   
29 Jared Johnshoy 20:31 MLBA 9   
30 Nathan Nielsen 20:38 PRMA 12   
31 Conner James 20:44 CVCS 9   
32 Samuel Knickerbocker 20:48 PRMA 11   
33 Garth Cline 20:53 NPLY 10   
34 Andy Briner 20:59 MLBA 12   
35 Jacob Pearce 21:19 NPLY 11   
36 Jinwoo Jun 21:27 CVCS 10   
37 Ethan Knapp 21:28 PRMA 11   
38 Brock Green 21:48 PRMA 10   
39 Travis Chase 21:49 NPLY 12   
40 James Ihli 22:00 NCHR 11   
41 Kirk Rohrbacher 22:09 PRMA 10   
42 Justin Gulleff 22:10 NPLY 10   
43 Nick Bullock 22:25 NCHR 11   
44 Joey Nebeker 22:26 MLBA 10   
45 Micah Spatz 22:27 MLBA 9   
46 Matt Condie 22:49 PRMA 12   
47 Mathew Chastain 22:56 PRMA 12   
48 Kyler Beck 23:01 PRMA 9   
49 Sam Read 23:06 NCHR 10   
50 Carson White 23:16 NPLY 10   
51 Spencer Zeyer 23:23 MLBA 10   
52 Anthony Graham 23:38 NPLY 10   
53 Clayton Vanderwerff 23:54 MLBA 10   
54 Cade Stafford 23:55 NPLY 9   
55 Miguel Alcantara 24:03 PRMA 12   
56 Tanner Montague 24:28 PRMA 9   
57 Jordan Bingham 24:53 PRMA 10   
58 Jordan Simpson 26:51 NPLY 10   
59 Skyler Mayer 29:47 NPLY 11   
60 Jake Cleverly 29:57 NPLY 10   

Womens Results
5,000 Meters Varsity
1 Natalie Evans 19:29 NPLY 12   
2 Stephanie Shaver 21:43 NPLY 12   
3 Jolene Svedin 21:43 MLBA 10   
4 Keesha Brown 22:09 CVCS 11   
5 Christine Smith 22:38 NPLY 9   
6 Cassandra Killion 22:38 NPLY 10   
7 Alissa Weatherford 22:52 NCHR 10   
8 Amy Baxter 22:55 NPLY 12   
9 Emily Howe 23:03 NPLY 10   
10 Melissa Rohwer 23:04 NCHR 11   
11 Tawny Taylor 23:06 NCHR 11   
12 Karissa Spencer 23:57 PRMA 11   
13 Sondra Forsberg 24:55 NPLY 12   
14 Arika Anderson 25:10 MLBA 12   
15 Lindsay Rodriguez 25:26 NCHR 9   
16 Kimberly Thompson 25:28 PRMA 12   
17 Becca Cox 25:30 PRMA 12   
18 Becca Lysinger 25:31 NPLY 9   
19 Liz Barber 25:40 MLBA 11   
20 Kalie Roche 25:46 PRMA 12   
21 Sarah Barbour 25:55 PRMA 10   
22 Rachel Zeyer 25:56 MLBA 11   
23 Elise Ramsey 26:00 NPLY 11   
24 Ashlie Renfro 26:36 PRMA 11   
25 Mecala Burger 26:48 NCHR 11   
26 Megan Ralstin 28:02 CVCS 9   
27 Mackenzie Whittaker 28:07 PRMA 10   
28 Megan Austin 28:08 NPLY 11   
29 Jessica Hollopeter 28:14 NPLY 11   
30 Jessica Buchanan 28:29 NCHR 12   
31 Brooke Lithander 29:14 CVCS 11   
32 Joella Brown 29:23 MLBA 11   
33 Renata Beschioree 29:32 PRMA 11   
34 Natasha Capistran 29:32 PRMA 9   
35 Taylor Howard 29:59 PRMA 11   
36 Mia Birkeland 30:19 PRMA 9   
37 Natalie Erickson 30:27 PRMA 10   
38 Becca Rider 30:27 PRMA 10   
39 Amanda Sulik 30:33 NCHR 11   
41 McKenzie Jemmett 32:42 PRMA 12   
42 Taylor Knapp 33:39 NPLY 11