Nike Pre-Nats. Jim Danner Inv. 2009
Danner Champs (Boys)5k
Place Name RaceNo FinishTimes Pace Points SchoolName
1 Ben Demaree 674 15:05.40 4:51.42 1 Jesuit
2 Kenny Krotzer 58 15:10.55 4:53.07 2 Auburn Riverside
3 Ian Burgess 438 15:12.25 4:53.62 3 Franklin
4 Chase Zukerman 1192 15:13.20 4:53.93 4 Palos Verdes
5 Trevor Thompson 956 15:27.40 4:58.50 5 Lindbergh
6 Kyle Branch 1339 15:31.35 4:59.77 6 Skyline
7 Jonah Diaz 1187 15:35.50 5:01.10 7 Palos Verdes
8 Nate Gesell 56 15:39.65 5:02.44 8 Auburn Riverside
9 Casey Campbell 1565 15:44.70 5:04.07 9 Tahoma
10 Collin Hubert 1022 15:46.20 5:04.55 10 Lees Summitt North
11 Peter Cohen 1186 15:46.90 5:04.77 11 Palos Verdes
12 Jacob Paulson 1189 15:49.45 5:05.59 12 Palos Verdes
13 Kevin Kavanaugh 94 15:51.95 5:06.40 0 Beaverton
14 Preston Lewis 1895 15:52.20 5:06.48 13 North Torrance
15 Levi Cajaio 1894 15:53.15 5:06.79 14 North Torrance
16 Will Mullett 891 15:53.60 5:06.93 0 Lexington Christian
17 Justin Unno 1191 15:57.00 5:08.02 15 Palos Verdes
18 Jon LaPlante 1023 15:58.05 5:08.36 16 Lees Summitt North
19 Brent Felnagle 129 15:58.80 5:08.60 17 Bellarmine Prep
20 Andy Bennison 303 15:59.10 5:08.70 18 Central Catholic
21 Peter Slauson 306 15:59.65 5:08.88 19 Central Catholic
22 Ian Walch 1677 15:59.90 5:08.96 20 Tigard
23 Kolton Sheldon 1027 16:00.05 5:09.01 21 Lees Summitt North
24 Connor Moylan 1025 16:00.65 5:09.20 22 Lees Summitt North
25 Ben Ressler 1341 16:01.60 5:09.51 23 Skyline
26 Mark Frerker 1340 16:03.00 5:09.96 24 Skyline
27 Korey Krotzer 59 16:04.30 5:10.37 25 Auburn Riverside
28 Curran Carlile 304 16:05.15 5:10.65 26 Central Catholic
29 Matt Baer 128 16:06.55 5:11.10 27 Bellarmine Prep
30 Nick Lawrence 60 16:12.65 5:13.06 28 Auburn Riverside
31 Sky Lofgran 962 16:12.70 5:13.08 29 Lincoln
32 David Leavy 677 16:16.20 5:14.20 30 Jesuit
33 Chris Miller 1024 16:17.35 5:14.57 31 Lees Summitt North
34 Everett Stilley 307 16:19.20 5:15.17 32 Central Catholic
35 Angelo Comeaux 414 16:19.35 5:15.22 33 Everett
36 Musa Ahmed 301 16:22.60 5:16.26 34 Central Catholic
37 Jake Meeker 1105 16:23.75 5:16.63 35 Mountain View
38 Hunter Cowan 62 16:25.25 5:17.12 36 Auburn Riverside
39 Ejida Muvange 1106 16:25.90 5:17.33 37 Mountain View
40 Alex Foote 4 16:27.45 5:17.83 38 Aloha
41 Nate Tandecki 955 16:28.00 5:18.00 39 Lindbergh
42 Jeff Miles 61 16:29.55 5:18.50 40 Auburn Riverside
43 Dan Oekerman 95 16:30.70 5:18.87 0 Beaverton
44 Ciaran Willis 680 16:31.10 5:19.00 41 Jesuit
45 Parker Hawkins 1104 16:32.55 5:19.47 42 Mountain View
46 Cody MacDougall 419 16:33.45 5:19.76 43 Everett
47 Luke Garcia 951 16:33.65 5:19.82 44 Lindbergh
48 Nate Reitz 954 16:35.80 5:20.51 45 Lindbergh
49 Levi Nelson 1107 16:36.20 5:20.64 46 Mountain View
50 Alex Mauro 1279 16:37.95 5:21.21 47 South Eugene
51 Skylar Cowan 55 16:40.15 5:21.91 48 Auburn Riverside
52 Mark Medgin 1674 16:41.25 5:22.27 49 Tigard
53 Taylor Park 1026 16:41.85 5:22.46 50 Lees Summitt North
54 Alec Dunton 1188 16:43.25 5:22.91 51 Palos Verdes
55 Connor Mathews 678 16:43.85 5:23.10 52 Jesuit
56 Mason Newton 420 16:45.80 5:23.73 53 Everett
57 James Dagley 1566 16:45.80 5:23.73 54 Tahoma
58 Coelton Hammer 1103 16:48.50 5:24.60 55 Mountain View
59 Mason Hill 133 16:49.95 5:25.07 56 Bellarmine Prep
60 Matt Boileau 763 16:51.70 5:25.63 57 Jesuit
61 Andrew Nutall 1108 16:52.60 5:25.92 58 Mountain View
62 Cameron Nolan 963 16:54.95 5:26.68 59 Lincoln
63 Aaron Kirch 1673 16:55.45 5:26.84 60 Tigard
64 Paul Fleckenstein 675 16:55.75 5:26.93 61 Jesuit
65 Scott Ashimine 1898 16:56.20 5:27.08 62 North Torrance
66 Will Thomas 1028 16:56.75 5:27.26 63 Lees Summitt North
67 Mark Sidor 1190 16:57.20 5:27.40 64 Palos Verdes
68 Daniel Bellissimo 1276 16:57.70 5:27.56 65 South Eugene
69 Michael Bybee 1896 16:58.25 5:27.74 66 North Torrance
70 Jamon Rogers 1342 16:59.65 5:28.19 67 Skyline
71 Anthoni Alvira 1899 17:00.80 5:28.56 68 North Torrance
72 Mark Garcia 952 17:01.80 5:28.88 69 Lindbergh
73 Keegan Symmes 1343 17:03.05 5:29.28 70 Skyline
74 Andrew Haas 132 17:04.00 5:29.59 71 Bellarmine Prep
75 Eric Schacht 134 17:04.55 5:29.77 72 Bellarmine Prep
76 Christopher Campbell 2 17:05.15 5:29.96 73 Aloha
77 Daniel Duffy 1568 17:06.50 5:30.39 74 Tahoma
78 Jackson Baker 436 17:07.55 5:30.73 75 Franklin
79 Harry Bayley 437 17:07.90 5:30.85 76 Franklin
80 Mitch Oconnell 1364 17:09.00 5:31.20 77 Skyline
81 Joseph Kato 6 17:09.45 5:31.34 78 Aloha
82 Kevin Chang 1277 17:11.80 5:32.10 79 South Eugene
83 David Lyu 1900 17:12.50 5:32.33 80 North Torrance
84 Brendon Franz 130 17:12.70 5:32.39 81 Bellarmine Prep
85 Zach Selko 1282 17:13.90 5:32.78 82 South Eugene
86 Michael Hauck 417 17:19.00 5:34.42 83 Everett
87 Mario Gaddini 1278 17:19.75 5:34.66 84 South Eugene
88 Scott McCann 1281 17:20.50 5:34.90 85 South Eugene
89 Jay Bowlby 1338 17:21.60 5:35.25 86 Skyline
90 Greg Cruz 305 17:22.30 5:35.48 87 Central Catholic
91 Ben Dowdle 416 17:22.60 5:35.58 88 Everett
92 Chris Thomson 1897 17:24.00 5:36.03 89 North Torrance
93 C.J. Timm 957 17:24.90 5:36.32 90 Lindbergh
94 Jordan Carroll 1671 17:25.05 5:36.37 91 Tigard
95 Jordan Grimes 5 17:26.20 5:36.74 92 Aloha
96 Thanh Nguyen 953 17:26.75 5:36.91 93 Lindbergh
97 Tanner DeVoe 960 17:26.90 5:36.96 94 Lincoln
98 Elliott Johnson 154 17:28.85 5:37.59 95 Bellarmine Prep
99 Paul Koenig 418 17:31.40 5:38.41 96 Everett
100 Wiley Duerson 1567 17:32.10 5:38.63 97 Tahoma
101 Stephen Coombs 415 17:33.05 5:38.94 98 Everett
102 Sam Ringelberg 964 17:33.75 5:39.17 99 Lincoln
103 Tyler Ward 1571 17:35.20 5:39.63 100 Tahoma
104 Fletcher Hazlehurst 440 17:43.50 5:42.30 101 Franklin
105 John Larsen 1570 17:45.35 5:42.90 102 Tahoma
106 Caleb Eades 1569 17:48.20 5:43.82 103 Tahoma
107 Buddy Charley 3 17:50.25 5:44.48 104 Aloha
108 Andrew Blake 1102 17:53.05 5:45.38 105 Mountain View
109 Hugo Berteau-Pavy 959 17:55.65 5:46.21 106 Lincoln
110 Scott Rice 1675 17:59.45 5:47.44 107 Tigard
111 Aaron Honn 1311 18:02.85 5:48.53 108 South Eugene
112 Alton Campbell 1 18:03.75 5:48.82 109 Aloha
113 Braden Lambert 961 18:04.80 5:49.16 110 Lincoln
114 Nathan VanDomelen 1001 18:11.40 5:51.28 111 Lincoln
115 Austin Dean 1672 18:12.00 5:51.48 112 Tigard
116 Ian Rogers 1676 18:19.45 5:53.87 113 Tigard
117 Reid Landon 7 18:20.70 5:54.28 114 Aloha
118 Matt Edel 439 18:43.75 6:01.70 115 Franklin
School Points
Palos Verdes 49
Auburn Riverside 99
Lees Summitt North 100
Central Catholic 129
Jesuit 181
Skyline 190
Lindbergh 202
Mountain View 215
North Torrance 223
Bellarmine Prep 243
Everett 300
Tigard 327
Tahoma 334
South Eugene 357
Franklin 370
Aloha 385
Lincoln 387
Jim Danner Champs (Girls) 5K
Place Name RaceNo FinishTimes Pace Points SchoolName
1 Annamarie Maag 684 17:45.40 5:42.92 1 Jesuit
2 Payton Schutte 686 17:51.40 5:44.85 2 Jesuit
3 Tate Murray 1021 18:12.80 5:51.73 0 Lake Oswego
4 Sarah Pearson 872 18:16.05 5:52.78 3 La Reina
5 Tansey Lystad 837 18:17.10 5:53.12 0 Juanita
6 Anna Dailey 479 18:26.45 5:56.13 4 Garfield
7 Jordan Mathes 1113 18:31.55 5:57.77 5 Mountain View
8 Natalie Fyke 412 18:31.95 5:57.90 6 Esperanza
9 Adrienne Demaree 682 18:34.70 5:58.78 7 Jesuit
10 Kelli Ellingson 1110 18:39.80 6:00.42 8 Mountain View
11 Erica Capellino 1195 18:44.95 6:02.08 9 Palos Verdes
12 Hayley Gregoire 96 18:45.45 6:02.24 0 Beaverton
13 Nicole Brennan 409 18:46.30 6:02.52 10 Esperanza
14 Chelsea Bowdell 1912 18:46.60 6:02.61 0 Everett
15 Olivia Artaiz 681 18:46.95 6:02.73 11 Jesuit
16 Elizabeth Oosterhout 1578 18:47.45 6:02.89 12 Tahoma
17 Julianna Mock 1577 18:47.90 6:03.03 13 Tahoma
18 Jessica Chang 410 18:50.20 6:03.77 14 Esperanza
19 Jenna Maack 366 18:50.75 6:03.95 15 Desert Vista
20 Hannah Bell 408 18:56.20 6:05.70 16 Esperanza
21 Corey Wood 413 18:57.30 6:06.06 17 Esperanza
22 Lauren Clawson 1573 19:02.30 6:07.67 18 Tahoma
23 Megan Kupres 365 19:05.35 6:08.65 19 Desert Vista
24 Rachel Brajkovich 868 19:06.80 6:09.12 20 La Reina
25 Megan Dudzinski 363 19:07.50 6:09.34 21 Desert Vista
26 Julia Fonk 442 19:08.55 6:09.68 22 Franklin
27 Angie McGraw 1114 19:09.20 6:09.89 23 Mountain View
28 Valerie Mitchell 1115 19:09.70 6:10.05 24 Mountain View
29 Katie Larson 1112 19:09.95 6:10.13 25 Mountain View
30 Maggie Cummings 411 19:14.90 6:11.72 26 Esperanza
31 Erin Johnson 1541 19:16.40 6:12.21 27 Shorewood
32 Kirsten Myers 1834 19:16.50 6:12.24 28 Westview
33 Hannah Mittelstaedt 1576 19:18.30 6:12.82 29 Tahoma
34 Ladan Amiri 407 19:18.70 6:12.95 30 Esperanza
35 Sarah Overson 1835 19:20.10 6:13.40 31 Westview
36 Racehl Warschaw 1199 19:22.20 6:14.07 32 Palos Verdes
37 Charlee Linton 1543 19:22.50 6:14.17 33 Shorewood
38 Shannon Mahoney 685 19:25.90 6:15.26 34 Jesuit
39 Amelia Helmick 1285 19:32.35 6:17.34 35 South Eugene
40 Izze Arens 135 19:32.45 6:17.37 36 Bellarmine Prep
41 Caroline Baer 136 19:36.30 6:18.61 37 Bellarmine Prep
42 Karen Qu 1404 19:36.60 6:18.71 38 Sunset
43 Hillary Holt 1111 19:37.80 6:19.09 39 Mountain View
44 Nora Wilson 1289 19:39.65 6:19.69 40 South Eugene
45 Andrea Yarnell 14 19:41.90 6:20.41 41 Aloha
46 Paige Kouba 1286 19:43.40 6:20.90 42 South Eugene
47 Katie Skinner 445 19:43.45 6:20.91 43 Franklin
48 Erin Clark 1284 19:43.90 6:21.06 44 South Eugene
49 Daryl Phill 138 19:46.15 6:21.78 45 Bellarmine Prep
50 Katie Kavetsky 871 19:46.35 6:21.85 46 La Reina
51 Lauren Hilger 137 19:48.50 6:22.54 47 Bellarmine Prep
52 Genevieve Brandt 1283 19:49.00 6:22.70 48 South Eugene
53 Emily Osborne 1544 19:50.60 6:23.21 49 Shorewood
54 Greer Davis 1399 19:56.35 6:25.06 50 Sunset
55 Allie Willson 1580 19:59.15 6:25.97 51 Tahoma
56 Tiffany White 1405 20:00.70 6:26.46 52 Sunset
57 Claire DeVoe 967 20:02.80 6:27.14 53 Lincoln
58 Allison Young 447 20:03.55 6:27.38 54 Franklin
59 Alyssa Zuehlsdorff 141 20:05.85 6:28.12 55 Bellarmine Prep
60 Michelle Kagei 1196 20:06.10 6:28.20 56 Palos Verdes
61 Alia Mowery 1287 20:10.00 6:29.46 57 South Eugene
62 Blair Slater 1579 20:10.90 6:29.75 58 Tahoma
63 Ali Petrichko 1545 20:11.40 6:29.91 59 Shorewood
64 Brittany Tretbar 368 20:11.75 6:30.02 60 Desert Vista
65 Lindsey Hartung 1403 20:13.20 6:30.49 61 Sunset
66 Tara Blanchard 867 20:13.85 6:30.70 62 La Reina
67 Danielle Rowe 139 20:16.65 6:31.60 63 Bellarmine Prep
68 Jenny Wheeler 1837 20:16.70 6:31.61 64 Westview
69 Caitlin Parke 1198 20:19.35 6:32.47 65 Palos Verdes
70 Samantha Wight 13 20:19.95 6:32.66 66 Aloha
71 Sasha Teninty 1288 20:25.00 6:34.29 67 South Eugene
72 Katie Pratt 11 20:26.50 6:34.77 68 Aloha
73 Kelly Watermeyer 140 20:28.10 6:35.28 69 Bellarmine Prep
74 Haley Hunt 1474 20:28.70 6:35.48 70 Southridge
75 Kayla Bird 1832 20:32.40 6:36.67 71 Westview
76 Lauren Roberts 987 20:33.05 6:36.88 72 Lincoln
77 Sabra DeVoir 683 20:34.30 6:37.28 73 Jesuit
78 Carolyn Schenberger 971 20:35.60 6:37.70 74 Lincoln
79 Tamzin Atkins 477 20:38.10 6:38.50 75 Garfield
80 Lily Mayko 1476 20:39.90 6:39.08 76 Southridge
81 Carissa McAtee 367 20:40.60 6:39.31 77 Desert Vista
82 Mary Thompson 873 20:43.40 6:40.21 78 La Reina
83 Angelica Yehdego 1546 20:43.50 6:40.24 79 Shorewood
84 Danika Bark 1193 20:44.65 6:40.61 80 Palos Verdes
85 Kindra Aschenbrenner 965 20:45.25 6:40.80 81 Lincoln
86 Lauren Hearne 870 20:46.35 6:41.16 82 La Reina
87 Emily Duerson 1574 20:46.80 6:41.30 83 Tahoma
88 Ranya Snyder 1203 20:47.05 6:41.38 84 Palos Verdes
89 Kelsey Campbell 966 20:50.25 6:42.41 85 Lincoln
90 Rebecca Lupescu 1833 20:52.05 6:42.99 86 Westview
91 Erin Andrew-Sharer 362 20:52.25 6:43.06 87 Desert Vista
92 Lianne Ying Johnstone 1542 20:57.10 6:44.62 88 Shorewood
93 Ashley Timm 1479 21:02.40 6:46.32 89 Southridge
94 Lauren Haedrich 1402 21:04.75 6:47.08 90 Sunset
95 Kendall Jones 480 21:08.25 6:48.21 91 Garfield
96 Devon Geary 1540 21:12.15 6:49.46 92 Shorewood
97 Rebecca Wick 1838 21:13.20 6:49.80 93 Westview
98 Allison Connell 361 21:18.00 6:51.34 94 Desert Vista
99 Louise Sohn 1836 21:22.35 6:52.74 95 Westview
100 Shoni Schimmel 444 21:26.60 6:54.11 96 Franklin
101 Anna Miller 9 21:33.50 6:56.33 97 Aloha
102 Courtney Bennett 1109 21:33.95 6:56.48 98 Mountain View
103 Haley Davis 1400 21:34.55 6:56.67 99 Sunset
104 Isis Rush 483 21:35.90 6:57.11 100 Garfield
105 Jamie Butters 869 21:46.55 7:00.53 101 La Reina
106 Kaila Chapman 8 21:47.00 7:00.68 102 Aloha
107 Corrin Neff 10 22:01.20 7:05.25 103 Aloha
108 Kat Panaccione 1477 22:04.00 7:06.15 104 Southridge
109 Mairin Peck 970 22:04.05 7:06.17 105 Lincoln
110 Stephanie Tollbom 1480 22:08.15 7:07.49 106 Southridge
111 Jenny Clark 1004 22:11.70 7:08.63 107 Lincoln
112 Madison Trowbridge 446 22:28.30 7:13.97 108 Franklin
113 Jenny Charmley 478 22:41.30 7:18.16 109 Garfield
114 Elizabeth Paul 1478 22:46.55 7:19.85 110 Southridge
115 Kylie Juggert 1475 22:56.40 7:23.02 111 Southridge
116 Eliza Vistica 12 22:59.75 7:24.09 112 Aloha
117 Julie Wachter 687 23:07.60 7:26.62 113 Jesuit
118 Jude Schimmel 443 25:41.60 8:16.19 114 Franklin
School Points
Jesuit 55
Esperanza 63
Mountain View 85
Tahoma 123
Desert Vista 192
La Reina 209
South Eugene 209
Bellarmine Prep 220
Palos Verdes 242
Shorewood 247
Westview 280
Sunset 291
Franklin 323
Lincoln 365
Aloha 374
Garfield 379
Division 1 Boys 5k
Place Name RaceNo FinishTimes Pace Points SchoolName
1 Domenic D'Acquisto 385 15:31.45 4:59.80 1 Enterprise
2 Zach Kaylor 386 15:36.75 5:01.51 2 Enterprise
3 Nick Hartle 325 15:43.20 5:03.58 3 Centennial
4 Aaron Rogers 489 15:47.40 5:04.93 4 Glencoe
5 Raul Silva 829 15:51.55 5:06.27 5 Juanita
6 Moises Venegas 297 16:00.05 5:09.01 6 Cathedral
7 Josh Reiter 199 16:04.15 5:10.33 7 Camas
8 Cameron Falkner 655 16:09.65 5:12.10 8 Hudson's Bay
9 Chris Wozniak 476 16:12.70 5:13.08 9 Garfield
10 Bryan Eastes 1091 16:14.20 5:13.56 10 Mountain View
11 Roman Kirkov 1740 16:15.90 5:14.11 11 Union
12 Michael Cunetta 470 16:18.00 5:14.78 12 Garfield
13 Justin Rocereto 1472 16:18.70 5:15.01 13 Southridge
14 Joe Gladow 1535 16:25.75 5:17.28 14 Shorewood
15 Alex Brock 1534 16:26.30 5:17.46 15 Shorewood
16 Scott Albright 320 16:26.90 5:17.65 16 Centennial
17 Nathan Brown 1392 16:27.60 5:17.87 17 Sunset
18 Jake Kiene 1468 16:29.25 5:18.40 18 Southridge
19 Colin Wilkins 1539 16:31.40 5:19.10 19 Shorewood
20 Devon Dane 321 16:33.35 5:19.72 20 Centennial
21 Brad Kahn 1271 16:35.15 5:20.30 21 Selah
22 Billy Gravley 324 16:35.80 5:20.51 22 Centennial
23 Austin Alexander 1825 16:38.95 5:21.53 23 Westview
24 Patrick Brown 1467 16:40.70 5:22.09 24 Southridge
25 Josue Rodriguez 1436 16:41.25 5:22.27 25 Sprague
26 Adam Avila 291 16:44.05 5:23.17 26 Cathedral
27 Sean Reilly 1396 16:44.45 5:23.30 27 Sunset
28 Sam Pitcavage 1831 16:47.25 5:24.20 28 Westview
29 John Reyes 294 16:49.30 5:24.86 29 Cathedral
30 Austin Lamkin 387 16:51.30 5:25.50 30 Enterprise
31 Andrew Kaler 195 16:55.20 5:26.76 31 Camas
32 Filmon Tekeste 474 16:55.40 5:26.82 32 Garfield
33 Jonathan Butcher 516 16:56.35 5:27.13 33 Gresham
34 Treyson Sheesley 200 16:59.95 5:28.29 34 Camas
35 David Cruz 292 17:02.30 5:29.04 35 Cathedral
36 Jeff Lyon 1829 17:04.45 5:29.73 36 Westview
37 Josh Slate 256 17:06.40 5:30.36 37 Cascade High
38 Cesar Vasquez 296 17:06.65 5:30.44 38 Cathedral
39 Joel Solis 295 17:07.35 5:30.67 39 Cathedral
40 Benjamin Corwin 469 17:07.60 5:30.75 40 Garfield
41 Patrick Miller 1830 17:09.15 5:31.25 41 Westview
42 Ryan Peterson 473 17:10.00 5:31.52 42 Garfield
43 Chadd Wish 1096 17:10.35 5:31.63 43 Mountain View
44 Kane Thomas 1538 17:12.05 5:32.18 44 Shorewood
45 Tanner Sork 1742 17:12.50 5:32.33 45 Union
46 Michael Wilson 521 17:13.80 5:32.74 46 Gresham
47 James Bauman 824 17:14.60 5:33.00 47 Juanita
48 Andrew Carr 1269 17:14.70 5:33.03 48 Selah
49 Sean Clausen 1826 17:15.10 5:33.16 49 Westview
50 Sam Wendel 491 17:16.10 5:33.48 50 Glencoe
51 Alex Thompson 475 17:16.80 5:33.71 51 Garfield
52 Jacob Franklin 471 17:16.80 5:33.71 52 Garfield
53 Andrew Isom 1270 17:16.85 5:33.73 53 Selah
54 Mark Pang 293 17:18.10 5:34.13 54 Cathedral
55 Caleb Ferrell 826 17:20.40 5:34.87 55 Juanita
56 Joey Castrey 653 17:21.45 5:35.21 56 Hudson's Bay
57 Bradley Laughlin 1138 17:21.65 5:35.27 57 Oregon City
58 Zach Newsom 1395 17:21.90 5:35.35 58 Sunset
59 Daniel Douvris 486 17:22.35 5:35.50 59 Glencoe
60 Kyle Smith 1274 17:22.85 5:35.66 60 Selah
61 Kyle Merritt 326 17:23.20 5:35.77 61 Centennial
62 Vinny Robbins 1273 17:25.10 5:36.38 62 Selah
63 Jonathan Tran 86 17:26.30 5:36.77 63 Beaverton
64 Gregory Moran 228 17:26.70 5:36.90 64 Camas
65 John Henderson 1827 17:29.65 5:37.85 65 Westview
66 Bryce Fessler 323 17:30.00 5:37.96 66 Centennial
67 Kyle Bauman 1090 17:30.10 5:37.99 67 Mountain View
68 Ben Lippold 255 17:31.80 5:38.54 68 Cascade High
69 Charles Carpenter 1737 17:33.05 5:38.94 69 Union
70 Drew Hoffman 827 17:34.70 5:39.47 70 Juanita
71 Evan Klein 197 17:39.70 5:41.08 71 Camas
72 Eric Dugwyler 517 17:40.60 5:41.37 72 Gresham
73 Abdul Abdulla 1533 17:41.55 5:41.68 73 Shorewood
74 Paul Kirse 81 17:42.20 5:41.89 74 Beaverton
75 Isaiah Boles 383 17:44.45 5:42.61 75 Enterprise
76 John Collins 384 17:45.20 5:42.85 76 Enterprise
77 Zach Lemberg 1741 17:46.30 5:43.20 77 Union
78 Prajedes Currel 252 17:48.10 5:43.78 78 Cascade High
79 Austin Poulin 1471 17:50.10 5:44.43 79 Southridge
80 Justin Jakubauskas 1394 17:50.80 5:44.65 80 Sunset
81 Daivik Orth 84 17:53.25 5:45.44 81 Beaverton
82 Isaiah Escobedo 654 17:53.70 5:45.59 82 Hudson's Bay
83 Tucker Boyd 194 17:54.45 5:45.83 83 Camas
84 Justus Mac George 1434 17:54.95 5:45.99 84 Sprague
85 Anthony Carlsen 652 17:56.15 5:46.38 85 Hudson's Bay
86 Morgan Benson 515 18:03.20 5:48.64 86 Gresham
87 Daniel Hahn 1393 18:03.70 5:48.81 87 Sunset
88 Damon Erickson 1738 18:04.10 5:48.93 88 Union
89 Hector Macias 1094 18:04.65 5:49.11 89 Mountain View
90 Ryan Herbert 1739 18:05.75 5:49.47 90 Union
91 Austin Vaughan 251 18:09.85 5:50.78 91 Camas
92 Jonathon Ellis 825 18:11.25 5:51.24 92 Juanita
93 CJ Spisla 1397 18:11.70 5:51.38 93 Sunset
94 Cameron McCullum 656 18:13.55 5:51.98 94 Hudson's Bay
95 Chris Cardenas 1433 18:14.15 5:52.17 95 Sprague
96 Jeff Reintjes 85 18:16.20 5:52.83 96 Beaverton
97 Mitchell Miyashita 828 18:17.50 5:53.25 97 Juanita
98 Will Johnson 1828 18:18.50 5:53.57 98 Westview
99 Chris Tiller 1142 18:20.70 5:54.28 99 Oregon City
100 Andrew Rondema 1141 18:21.70 5:54.60 100 Oregon City
101 Brendan Baker 1137 18:22.65 5:54.90 101 Oregon City
102 Nathan McFarlane 388 18:23.55 5:55.19 102 Enterprise
103 Conner Earl 322 18:24.05 5:55.36 103 Centennial
104 Hayden Loch 1536 18:25.60 5:55.85 104 Shorewood
105 David Nguyen 83 18:26.00 5:55.98 105 Beaverton
106 Thomas Kim 1469 18:26.75 5:56.22 106 Southridge
107 Austin Wold 1473 18:28.75 5:56.87 107 Southridge
108 Scott Locke 1093 18:29.40 5:57.08 108 Mountain View
109 Alex Yager 1275 18:31.30 5:57.69 109 Selah
110 Ryan Rau 1140 18:33.60 5:58.43 110 Oregon City
111 Nick Aerne 492 18:34.00 5:58.56 111 Glencoe
112 Brentton Leeper 1272 18:34.70 5:58.78 112 Selah
113 Dylan Hanson 518 18:34.95 5:58.86 113 Gresham
114 Brandon Bankhead 651 18:36.00 5:59.20 114 Hudson's Bay
115 Brian Morgan 1508 18:36.40 5:59.33 115 Southridge
116 Ben Francis 1398 18:36.40 5:59.33 116 Sunset
117 Matthew Peterson 1537 18:39.40 6:00.30 117 Shorewood
118 Michael Pryzstupa 843 18:41.00 6:00.81 118 Juanita
119 Josue Hernandez 487 18:42.50 6:01.29 119 Glencoe
120 Alex Hurst 1092 18:43.30 6:01.55 120 Mountain View
121 Jake Stafford 490 18:43.80 6:01.71 121 Glencoe
122 Alex Vaughn 520 18:47.80 6:03.00 122 Gresham
123 Brendan Oliver 1139 18:48.00 6:03.06 123 Oregon City
124 Jorge Soto 257 18:48.30 6:03.16 124 Cascade High
125 Nick Murphy 82 18:53.60 6:04.87 125 Beaverton
126 Brian Rasmussen 488 19:08.65 6:09.71 126 Glencoe
127 Aden Petersen 1435 19:25.50 6:15.13 127 Sprague
128 Aaron Spence 389 19:27.95 6:15.92 128 Enterprise
129 Andrew Gladhill 80 19:28.80 6:16.20 129 Beaverton
130 Zach Bowden 1736 19:30.65 6:16.79 130 Union
131 Zack Soto 258 19:43.50 6:20.93 131 Cascade High
132 Nathan Smith 1437 19:53.25 6:24.07 132 Sprague
133 Robert Barton 1432 19:59.75 6:26.16 133 Sprague
School Points
Centennial 122
Cathedral 134
Garfield 135
Shorewood 165
Westview 177
Enterprise 184
Camas 207
Southridge 240
Selah 244
Sunset 269
Juanita 269
Union 290
Mountain View 317
Hudson's Bay 325
Glencoe 343
Gresham 350
Beaverton 419
Cascade High 438
Sprague 463
Oregon City 467
Junior/Senior Boys 5K
Place Name RaceNo FinishTimes Pace Points SchoolName
1 Jake Taylor 1913 16:34.70 5:20.16 0 Mt View (ID)
2 Daniel Rieger 1208 16:44.10 5:23.18 1 Palos Verdes
3 Christian Lewis 1029 16:46.55 5:23.97 0 Lees Summitt North
4 Jett Stearns 1209 16:47.40 5:24.25 2 Palos Verdes
5 Keefe Hanson 57 16:50.00 5:25.08 0 Auburn Riverside
6 Ryan Smart 782 16:51.10 5:25.44 3 Jesuit
7 Henry Murphy 779 16:58.55 5:27.84 4 Jesuit
8 Sam Artaiz 762 17:01.75 5:28.87 5 Jesuit
9 Ryland Drebelbis 1206 17:03.10 5:29.30 6 Palos Verdes
10 Zachary Diaz 1205 17:04.85 5:29.86 7 Palos Verdes
11 Steven Raimondi 781 17:10.35 5:31.63 8 Jesuit
12 Taylor Johnson 773 17:22.60 5:35.58 9 Jesuit
13 Parker Jewell 772 17:24.30 5:36.12 10 Jesuit
14 Taka Iguchi 771 17:24.80 5:36.28 11 Jesuit
15 David Richardson 1625 17:24.95 5:36.33 12 Tahoma
16 Marty Pletcher 1365 17:35.60 5:39.76 13 Skyline
17 Ankith Harathi 769 17:36.80 5:40.15 0 Jesuit
18 Austin George 768 17:37.05 5:40.23 0 Jesuit
19 Quinn Rennaker 599 17:43.80 5:42.40 14 Grant
20 Paul Nkemontoh 1510 17:45.20 5:42.85 15 Southridge
21 Kyle Hamada 1901 17:47.50 5:43.59 0 North Torrance
22 Evan Fourie 1859 17:48.05 5:43.77 16 Westview
23 Bryan Binder 1614 17:49.60 5:44.27 17 Tahoma
24 Marcus Smith 1870 17:49.60 5:44.27 18 Westview
25 Taylor Walker 601 17:49.70 5:44.30 19 Grant
26 Cornelius Lau 774 17:53.25 5:45.44 0 Jesuit
27 Noah McKenzie 158 17:54.15 5:45.73 20 Bellarmine Prep
28 Taylor Bearden 958 17:56.55 5:46.50 21 Lincoln
29 Bredt Pagenstecher 996 17:57.10 5:46.68 22 Lincoln
30 Turner Maxwell 1280 18:00.20 5:47.68 23 South Eugene
31 Mitch Houtsager 770 18:02.20 5:48.32 0 Jesuit
32 Warren Degenhardt 313 18:03.30 5:48.68 0 Central Catholic
33 Alex Rangel 353 18:04.75 5:49.14 0 Century
34 Daniel Kuwanoe 1909 18:05.50 5:49.38 24 Palos Verdes
35 Miguel Ayala 298 18:06.10 5:49.58 0 Cathedral
36 Zach Brasier 327 18:07.25 5:49.95 0 Centennial
