Final 2007 Idaho CC Top 20 10/22/07
|
|
|
|
|
| 1. E. Fitzpatrick-Boise | 1. A. Jenkins-Century | 1. D. Alleman-BL | 1.Z. Wilson-Challis |
| 2. J. Nielsen-Borah | 2. T. Bean-Burley | 2. R. Golding-BL | 2. J. Dalton-Deary |
| 3. CJ Helbling-LC | 3. S. Whitworth-Hill | 3. J. Ashcraft-SF | 3. R. Kingsland-Oak |
| 4. M. Hardy-Boise | 4. D. Fillmore-Burley | 4. M. Jones-Declo | 4. J. Montoya-Challis |
| 5. T. Curtis-Caldwell | 5. N. Easter-Columbia | 5. K. Stuart-Kellogg | 5. J. Towery-NC |
| 6. A. Schenk -TF | 6. A. Blakeman-Hill | 6. T. Saxton-BL | 6. L. Iott-Cd'A |
| 7. T. Bollinger-High | 7. L. Lunstrum-Colum | 7. B. Tucker-TL | 7. G. Traughber-Butte |
| 8. R. Saunders-Capt. | 8. D. Ellison-Preston | 8. J. Crane-BL | 8. C. Portela-Firth |
| 9. K. Sauer-Vallivue | 9. J. Garling-Hill | 9. M. McHan-Good | 9. J. Firth-Malad |
| 10. J. Coyle-LC | 10. K. Shreeve-Kuna | 10. A. Crystal-Kimb | 10. C. Baxter-Firth |
| 11. S. Oakes-Meridian | 11. R. Gross-Pres | 11. J. Willmore-SF | 11. K. Myers-Soda |
| 12. D. Gunn-MV | 12. E. Walker-Century | 12. R. Jaggi-Weiser | 12. Hetrick-Greenleaf |
| 13. C. Rome-Eagle | 13. K. Cram-BK | 13. J. Knight-Teton | 13. B. Williams-Firth |
| 14. J. Robinson-Vall | 14. J. Kennedy-Poc | 14. Webb-Weiser | 14. M. Durtschi-Comm |
| 15. Montgomery-Boise | 15. W. Foss-BK | 15. D. Norris-Kell | 15. .K. Butler-Kootenai |
| 16. D. Emmanuel-TF | 16. Johnson-Burley | 16. Waynetska-Pay | 16. B. Arnell-Oakley |
| 17. C. Ytsma-MV | 17. Echevarria-Kuna | 17. R. Sacksteder-Tim | 17. Ruskovich-Cd'A |
| 18. C. Schenk-TF | 18. S. Jenkins-Sky | 18. S. Nelson-Dec | 18. S. Stotts-Soda |
| 19. J. Wade-Madison | 19. J. Waddoups- Hill | 19. R. Ewing-PR | 19. McPherson-Deary |
| 20. A. Jayo-TF | 20. C.Wendt-Mos | 20. J. Mitchell-Tim | 20. K. Ward-Firth |
1. N. Nielsen-Borah
1. M. Bartlett-Sand
1.C. Jacobson-BL
1. L. Skidmore-WJ
2. K. Gomez-Cd'A
2. B. McInturff-Cent
2. M. Braden-BF
2. B.Seipert-Soda
3. A. Ward-TF
3.J.Engelhardt-BK
3. E. James-BL
3. K. McKinnon-Fir
4. A. Litzsinger-High
4. K. Cambell-Pres.
4. A. Palmer-Weis
4. A. Holdaway-WJ
5. S. Olson-Boise
5. Johnson -Pres.
5. J. Timothy-BL
5. M. Oberst-NC
6. A. Lovelace-Boise
6. C. Gifford-BK
6. A. Crane-BL
6. Q. Clark-Soda
7. B. Simmons-MV
7. A. Ford-Pres.
7. T. Schwab-BL
7. J. Allen-NF
8.L. Schaffer-Tim.
8. J. Powell-Colum
8. M. Jones-Declo
8. M. Berg-Soda
9. J. Novosel-High
9. L. Tuthill-BK
9. S.Dupree-Salmon
9. A. Holdaway2-WJ
10. K. Jamboretz-Boise
10.M Chojnacky-Jer
10. J. Leonhardt-BL
10. V. Vranes-Soda
11. L. Brandon-Eagle
11.K. Plimmer-Sky
11. P.Jacobsen-BL
11. Graber-Greenleaf
12. D. Bates-TF
12. H. Free-Preston
12. C. Pickens-Good
12. R. Bowman-Soda
13. J. Sahlberg-Boise
13. T. Thorton-Kuna
13. A. Turbin-TL
13. A. Watkins-Mel
14. H. Thatcher-Mad
14. L. Child-Pres.
14. Galbraith-Sugar
14. S. Iott-Cd'A
15. M. Mitchell-LC
15. P. Gifford-BK
15. Hepworth-Buhl
15. C. Smith-Soda
16. M. Meyer-High
16. K.Vardell-Sand.
16. M. Breeding-Kim
16. A. Kimm-Cd'A
17. L. Drury-Eagle
17. B. Baker-Hill
17. H. Cheney-Teton
17. D. Beesley-NC
18. K. Ellingson-MV
18.H. Harrison-Pres
18. K. Gerard-Kim
18. B. Raff-Comm.
19. Myja Maki-Capital
19. J. Bowman-WR
19. E. Sweigert-Tet
19. B. Peterson-Fir
20. K. Murray-IF
20. J. Veseth-Mos
20. K. Van Orden-SR
20. N. Larsen-WS