| Place | Name | School | Time | Place | Team | Points | Team Places | ||
| 1 | McHan, Mike | Gooding | 18:24:00 | 1 | Kimberly | 46 | 4,5,7,10,20,24,38 | ||
| 2 | Jones, Davis | Declo | 18:48:00 | 2 | Buhl | 52 | 6,8,11,12,15,23,33 | ||
| 3 | Arnell, Brett | Oakley | 19:20:00 | 3 | Declo | 60 | 2,3,14,19,22,25,27 | ||
| 4 | Beard, Bryce | Filer | 19:33:00 | 4 | Gooding | 74 | 1,13,16,18,26,30,34 | ||
| 5 | Geary, Josh | Declo | 20:04:00 | 5 | Valley | 109 | 9,28,31,35,36 | ||
| 6 | Berry, Cory | Kimberly | 20:12:00 | 6 | Wendell | 146 | 17,21,32,37,39 | ||
| 7 | Crane, Brian | Kimberly | 20:24:00 | ||||||
| 8 | Loveless, Sam | Buhl | 20:24:00 | ||||||
| 9 | Kelly, Wesley | Kimberly | 20:46:00 | ||||||
| 10 | Mullens, Michael | Oakley | 21:06:00 | ||||||
| 11 | Jones, Colton | Buhl | 21:08:00 | ||||||
| 12 | Schutte, Jacob | Valley | 21:10:00 | ||||||
| 13 | Young, Nate | Kimberly | 21:42:00 | ||||||
| 14 | Tupper, Zarek | Buhl | 21:49:00 | ||||||
| 15 | Meiers, Jacob | Buhl | 21:50:00 | ||||||
| 16 | Pauls, Zach | Gooding | 21:56:00 | ||||||
| 17 | Thomander, Zach | Declo | 21:59:00 | ||||||
| 18 | Jacobsen, Dylan | Buhl | 22:12:00 | ||||||
| 19 | Bullers, Josh | Gooding | 22:18:00 | ||||||
| 20 | VanHoozer, Kevin | Wendell | 22:18:00 | ||||||
| 21 | Crownover, Ryan | Gooding | 22:22:00 | ||||||
| 22 | Ellis, Matt | Richfield | 22:25:00 | ||||||
| 23 | Price, Jordan | Declo | 23:00:00 | ||||||
| 24 | Crystal, Skylar | Kimberly | 23:20:00 | ||||||
| 25 | Lowe, Curtis | Wendell | 23:20:00 | ||||||
| 26 | Hurt, Matt | Declo | 23:21:00 | ||||||
| 27 | Hutchinson, Logan | Buhl | 23:22:00 | ||||||
| 28 | Stout, Clay | Kimberly | 23:33:00 | ||||||
| 29 | Wilberger, Hayden | Declo | 23:43:00 | ||||||
| 30 | Bow, Alex | Gooding | 23:43:00 | ||||||
| 31 | Anderson, Trevor | Declo | 23:44:00 | ||||||
| 32 | Vanzante, Chris | Valley | 23:45:00 | ||||||
| 33 | Anderson, Josh | Declo | 23:45:00 | ||||||
| 34 | Tranholt, Matt | Gooding | 24:10:00 | ||||||
| 35 | Carlquist, Brayden | Valley | 24:15:00 | ||||||
| 36 | Wright, Michael | Wendell | 24:19:00 | ||||||
| 37 | Klimes, Jacob | Buhl | 24:20:00 | ||||||
| 38 | VanHoozer, Caleb | Buhl | 24:31:00 | ||||||
| 39 | Flora, Carter | Gooding | 24:43:00 | ||||||
| 40 | Nunez, Pedro | Filer | 24:48:00 | ||||||
| 41 | Steel, Justin | Gooding | 24:49:00 | ||||||
| 42 | Flick, Dan | Gooding | 24:50:00 | ||||||
| 43 | Woodland, Mark | Gooding | 24:53:00 | ||||||
| 44 | Nunez, Enrique | Filer | 25:22:00 | ||||||
| 45 | Marshall, Kenny | Buhl | 25:29:00 | ||||||
| 46 | Hinton, Ely | Valley | 25:32:00 | ||||||
| 47 | Keele, Dallas | Valley | 25:33:00 | ||||||
| 48 | Nebeker, Schuyler | Wendell | 25:35:00 | ||||||
| 49 | Loveless, Kyle | Buhl | 25:37:00 | ||||||
| 50 | Fontaine, Christian | Gooding | 25:46:00 | ||||||
| 51 | Grisby, Nathan | Hansen | 26:00:00 | ||||||
| 52 | Clements, Matt | Kimberly | 26:02:00 | ||||||
| 53 | Christensen, Charles | Declo | 26:03:00 | ||||||
| 54 | Christensen, Max | Declo | 26:22:00 | ||||||
| 55 | Hansen, Charlie | Wendell | 26:25:00 | ||||||
| 56 | Perkins, Brayden | Gooding | 26:26:00 | ||||||
| 57 | Marchant, Stensen | Oakley | 26:59:00 | ||||||
| 58 | Jacobson, Kagen | Buhl | 27:24:00 | ||||||
| 59 | Kent, Jordan | Richfield | 27:35:00 | ||||||
| 60 | Blau, Adam | Declo | 28:01:00 | ||||||
| 61 | Rigby, Bayden | Gooding | 29:03:00 | ||||||
| 62 | Ervin, Matt | Gooding | 30:14:00 | ||||||
| 63 | Keller, Brandau | Kimberly | 30:19:00 | ||||||
| 64 | Sonner, Isaiah | Buhl | 31:17:00 | ||||||
| 65 | Osterhout, Eric | Declo | 31:35:00 | ||||||
| 66 | Keller, Chance | Kimberly | 34:06:00 | ||||||
| 67 | Hermen, Jacob | Kimberly | 34:47:00 | ||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
| 73 | |||||||||
| 74 | |||||||||
| 75 |