2009 Silverwood-Varsity Girls High School

Overall Finish List

September 12, 2009


Results at http://mysite.verizon.net/resyhgvz/lakecity_xc/id6.html
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Amy-Eloise Neale        Glacier Peak         9     1 F  0-99      18:05.0    3:37/K
       2    Katie Knight            North Central        9     2 F  0-99      18:45.1    3:45/K
       3    Stephanie Jones         Glacier Peak        12     3 F  0-99      19:09.4    3:50/K
       4    Sora Klopfenstein       Meridian            12     4 F  0-99      19:16.7    3:51/K
       5    Hailey Bradshaw         Rocky Mountain      11     5 F  0-99      19:25.9    3:53/K
       6    Rhianna Grossman        Lake City           12     6 F  0-99      19:26.8    3:53/K
       7    Sarah Whybark           Glacier Peak        11     7 F  0-99      19:32.2    3:54/K
       8    Brenna Condon           Glacier Peak        11     8 F  0-99      19:32.5    3:54/K
       9    Katie Bianchini         Glacier Peak         9     9 F  0-99      19:32.9    3:54/K
      10    Callie Kettner          Meridian            12    10 F  0-99      19:33.5    3:55/K
      11    Lisa Vandenburg         NW Christian-Colber 12    11 F  0-99      19:33.5    3:55/K
      12    Christina Anderson      NW Christian-Colber 11    12 F  0-99      19:43.7    3:57/K
      13    Lila Klopfensein        Meridian             9    13 F  0-99      19:46.6    3:57/K
      14    Myja Maki               Capital             12    14 F  0-99      19:51.9    3:58/K
      15    Emilly Schall           Frenchtown          11    15 F  0-99      20:06.9    4:01/K
      16    Katie Nicholls          Centennial          10    16 F  0-99      20:08.3    4:02/K
      17    Lena Zugnoni            Capital             10    17 F  0-99      20:08.5    4:02/K
      18    Sadie Iott              CDA Charter         11    18 F  0-99      20:09.7    4:02/K
      19    Kara Walther            Joel Ferris         12    19 F  0-99      20:15.5    4:03/K
      20    Erin Hiatt              Bonners Ferry       12    20 F  0-99      20:20.0    4:04/K
      21    Lauren Earthman         Joel Ferris         11    21 F  0-99      20:20.6    4:04/K
      22    Victoria Karschney      Joel Ferris         11    22 F  0-99      20:21.7    4:04/K
      23    Molly Martin            North Central       11    23 F  0-99      20:23.1    4:05/K
      24    Laura Hansen            Capital             12    24 F  0-99      20:24.0    4:05/K
      25    Jacarei Echevarria      Rocky Mountain      10    25 F  0-99      20:29.0    4:06/K
      26    Ashly George            Timberlake           9    26 F  0-99      20:29.3    4:06/K
      27    Rachel Sullivan         Centennial          10    27 F  0-99      20:30.2    4:06/K
      28    Kelly Bartz             Lakeridge           12    28 F  0-99      20:31.0    4:06/K
      29    Tara Kingston           Glacier Peak        10    29 F  0-99      20:35.8    4:07/K
      30    Sarel Loewus            Pullman             10    30 F  0-99      20:36.8    4:07/K
      31    Chelsie Luke            Meridian            12    31 F  0-99      20:47.5    4:09/K
      32    Elizabeth Nielsen       Moscow              12    32 F  0-99      20:47.7    4:09/K
      33    Ruth Fritz              Centennial          10    33 F  0-99      20:51.6    4:10/K
      34    Nikola Falk             Libby               11    34 F  0-99      20:53.6    4:11/K
      35    Leanne Asper            Lake City            9    35 F  0-99      20:56.5    4:11/K
      36    Evangeline Rehwaldt     Lakeside            12    36 F  0-99      21:00.4    4:12/K
      37    Brooke Nowlan           Timberlake          10    37 F  0-99      21:05.3    4:13/K
      38    Alex Turbin             Timberlake          12    38 F  0-99      21:09.8    4:14/K
      39    Kenna Middleton         Lakeside            12    39 F  0-99      21:14.9    4:15/K
      40    Kelsey McCaslin         Timberlake          11    40 F  0-99      21:15.2    4:15/K
      41    Abby Poindexter         Lakeridge           12    41 F  0-99      21:16.0    4:15/K
      42    Ashley Jensen           Glacier Peak        11    42 F  0-99      21:16.9    4:15/K
      43    Anna Truang             Rogers              10    43 F  0-99      21:18.7    4:16/K
      44    Molly Burgstahler       Sandpoint           11    44 F  0-99      21:25.9    4:17/K
      45    Emily Wyatt             Lake City           12    45 F  0-99      21:30.1    4:18/K
      46    Rachel Ward             Lake City            9    46 F  0-99      21:30.5    4:18/K
      47    Brandy Larsen           Capital             10    47 F  0-99      21:32.2    4:18/K
      48    Emily Coleman           Centennial           9    48 F  0-99      21:33.2    4:19/K
      49    Susanna Fleming         Capital             12    49 F  0-99      21:34.4    4:19/K
      50    Rachel Pinkerton        CDA Charter         10    50 F  0-99      21:34.7    4:19/K
      51    Maggie Bulger           Joel Ferris         12    51 F  0-99      21:38.0    4:20/K
      52    Amelia Cook             Medical Lake        11    52 F  0-99      21:40.7    4:20/K
      53    Hailee Ramsey           Lakeside            11    53 F  0-99      21:41.0    4:20/K
      54    Rebecca Clark           Meridian            12    54 F  0-99      21:44.9    4:21/K
      55    Alyssa Kimm             CDA Charter         12    55 F  0-99      21:48.2    4:22/K
      56    Abby Larson             Capital             11    56 F  0-99      21:49.7    4:22/K
      57    Hannah Kropf            Rocky Mountain       9    57 F  0-99      21:50.4    4:22/K
      58    Alia Lacroix            Lake City           10    58 F  0-99      21:51.2    4:22/K
      59    Abigail Fall            North Central       11    59 F  0-99      21:51.5    4:22/K
      60    Hannah Fall             North Central       11    60 F  0-99      21:51.8    4:22/K
      61    Vanessa Ahrendt         Lakeside            10    61 F  0-99      21:52.1    4:22/K
      62    Autumn Martin           Rocky Mountain      10    62 F  0-99      21:53.1    4:23/K
      63    Sydney Kinsey           Centennial           9    63 F  0-99      21:58.8    4:24/K
      64    Rebecca Powell          Borah               12    64 F  0-99      22:00.5    4:24/K
      65    Kayla Al-Khaledy        Lakeridge           11    65 F  0-99      22:02.0    4:24/K
      66    Jaci Filler             Moscow              11    66 F  0-99      22:11.2    4:26/K
      67    Michaela Roske          North Central        9    67 F  0-99      22:12.4    4:26/K
      68    Latecia Howell          Lakeland            11    68 F  0-99      22:13.5    4:27/K
      69    Aja Miller              Borah               10    69 F  0-99      22:15.4    4:27/K
      70    Dominique Vanderwilt    Timberlake          10    70 F  0-99      22:16.8    4:27/K
      71    Anna Campbell           Moscow               9    71 F  0-99      22:23.3    4:29/K
      72    Brittany Lock           Rocky Mountain      11    72 F  0-99      22:23.7    4:29/K
      73    Monet Gonnerman         Lakeridge           11    73 F  0-99      22:24.6    4:29/K
      74    Taylor Jacklin          NW Christian-Colber 10    74 F  0-99      22:24.9    4:29/K
      75    Meghan O'Rourke         Meridian            11    75 F  0-99      22:27.1    4:29/K
      76    Zoe Newman              Lakeridge           12    76 F  0-99      22:30.5    4:30/K
      77    Dana Snell              Rocky Mountain       9    77 F  0-99      22:34.1    4:31/K
      78    Jennifer Yearsley       Centennial          12    78 F  0-99      22:34.4    4:31/K
      79    Ashley Baker            Meridian            11    79 F  0-99      22:34.9    4:31/K
      80    Ashley Eachon           Lake City           12    80 F  0-99      22:36.6    4:31/K
      81    Olivia Stebbins         Joel Ferris         11    81 F  0-99      22:38.3    4:32/K
      82    Saxon Londagin          Chewelah            11    82 F  0-99      22:40.7    4:32/K
      83    Sofie Marikis           Lakeside             9    83 F  0-99      22:40.9    4:32/K
      84    Morganne McCann         Lakeside            10    84 F  0-99      22:43.6    4:33/K
      85    Tasha Britton           Lakeside            12    85 F  0-99      22:46.3    4:33/K
      86    Hannah Peacock          Joel Ferris         12    86 F  0-99      22:48.0    4:34/K
      87    Ngoc Nguyen             Rogers              12    87 F  0-99      22:49.8    4:34/K
      88    Ashley Salzman          Capital             11    88 F  0-99      22:50.3    4:34/K
      89    Katie Livingston        CDA Charter         11    89 F  0-99      22:51.7    4:34/K
      90    Shanysa Reid            Sandpoint           12    90 F  0-99      23:02.1    4:36/K
      91    Lindsey Anderson        Sandpoint           12    91 F  0-99      23:06.9    4:37/K
      92    Cassie Kazemba          Lake City           12    92 F  0-99      23:08.2    4:38/K
      93    MacKenzie Bartz         Lakeridge           11    93 F  0-99      23:13.2    4:39/K
      94    Helga Machleidt         Moscow              12    94 F  0-99      23:24.5    4:41/K
      95    Hailey Osborn           North Central        9    95 F  0-99      23:25.7    4:41/K
      96    Samantha Eickstadt      North Central       11    96 F  0-99      23:28.7    4:42/K
      97    Amy Elliott             Bonners Ferry       11    97 F  0-99      23:29.2    4:42/K
      98    Lauren Slaughter        Centennial          11    98 F  0-99      23:46.5    4:45/K
      99    Dianna Dopenburg        Chewelah            12    99 F  0-99      24:03.1    4:49/K
     100    Nicole Daun             Borah               10   100 F  0-99      24:05.9    4:49/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Amanda Murdock          Timberlake           9   101 F  0-99      24:11.5    4:50/K
     102    Katie Campbell          Moscow              12   102 F  0-99      24:11.9    4:50/K
     103    Miranda Ewing           Sandpoint            9   103 F  0-99      24:15.2    4:51/K
     104    Lorena LaBarbera        Bonners Ferry       11   104 F  0-99      24:17.1    4:51/K
     105    Sarah Ash               Borah               10   105 F  0-99      24:18.1    4:52/K
     106    Ashley Anderson         Sandpoint           12   106 F  0-99      24:26.2    4:53/K
     107    Brianna Castilleja      Post Falls          11   107 F  0-99      24:26.9    4:53/K
     108    Kimberly Cox            Pullman             12   108 F  0-99      24:28.8    4:54/K
     109    Julianne Bledsoe        Moscow               9   109 F  0-99      24:29.7    4:54/K
     110    Hailey Smith            Post Falls          11   110 F  0-99      24:34.0    4:55/K
     111    Paige Propeck           Medical Lake        10   111 F  0-99      24:37.3    4:55/K
     112    Paige Kelly             CDA Charter         11   112 F  0-99      24:37.6    4:55/K
     113    Katy Hiatt              Bonners Ferry       10   113 F  0-99      24:51.5    4:58/K
     114    Kadie Booth             Post Falls          12   114 F  0-99      24:53.8    4:59/K
     115    Tatiana Benally         Pullman             10   115 F  0-99      24:54.8    4:59/K
     116    Brittany Leupold        Post Falls          12   116 F  0-99      24:55.3    4:59/K
     117    Carmen Mead             Joel Ferris         12   117 F  0-99      24:55.6    4:59/K
     118    Brianna Salmon          Post Falls          10   118 F  0-99      25:00.6    5:00/K
     119    Blaire Nowlan           Timberlake          10   119 F  0-99      25:02.1    5:00/K
     120    Ivory Pellerin          Post Falls          10   120 F  0-99      25:10.3    5:02/K
     121    Bailey McCully          Pullman             10   121 F  0-99      25:11.0    5:02/K
     122    Hannah Jones-Kelso      Bonners Ferry        9   122 F  0-99      25:11.2    5:02/K
     123    Bonnie Alford           NW Christian-Colber 12   123 F  0-99      25:22.0    5:04/K
     124    Hannah Peters           Borah               10   124 F  0-99      25:22.3    5:04/K
     125    Mariah Breakey          Sandpoint           11   125 F  0-99      25:23.3    5:05/K
     126    Elizabeth Nelson        Medical Lake        10   126 F  0-99      25:29.3    5:06/K
     127    Letica Bloom            Post Falls          11   127 F  0-99      25:39.4    5:08/K
     128    Aimee McLeish           Bonners Ferry       12   128 F  0-99      25:40.2    5:08/K
     129    Katie Kimberling        Lakeland            11   129 F  0-99      25:48.8    5:10/K
     130    Andrea Jones            Frenchtown          11   130 F  0-99      25:53.9    5:11/K
     131    Aimee Sayers            Bonners Ferry        9   131 F  0-99      26:00.1    5:12/K
     132    Alyson Heare            Frenchtown          12   132 F  0-99      26:09.0    5:14/K
     133    Calena Lawson           Sandpoint           11   133 F  0-99      26:12.9    5:14/K
     134    Christina Fredrick      Frenchtown          12   134 F  0-99      26:13.9    5:15/K
     135    Olivia Johns            Borah               11   135 F  0-99      26:20.5    5:16/K
     136    Katelyn McFaul          NW Christian-Colber  9   136 F  0-99      27:02.1    5:24/K
     137    Brooke Reese            Lakeland            12   137 F  0-99      27:13.6    5:27/K
     138    Jenna Davis             Lakeland            11   138 F  0-99      27:16.1    5:27/K
     139    Powell Mallorie         Chewelah             9   139 F  0-99      27:24.1    5:29/K
     140    Lana Temple             Frenchtown          10   140 F  0-99      27:25.6    5:29/K
     141    Sarah Wheeler           Pullman             12   141 F  0-99      27:45.5    5:33/K
     142    Alexa Numkena           Medical Lake        10   142 F  0-99      29:50.4    5:58/K
     143    Elizabeth Rogers        Libby               11   143 F  0-99      30:19.9    6:04/K
     144    Emily Lewan             Medical Lake        12   144 F  0-99      32:16.4    6:27/K
     145    Emily Nedar             Medical Lake         9   145 F  0-99      32:16.8    6:27/K
     146    Taylor Weber            Chewelah            10   146 F  0-99      32:57.3    6:35/K
     147    Paige Wood              Medical Lake         9   147 F  0-99      34:00.0    6:48/K


Software: The Race Director, Race Management Systems, http://www.theracedirector.com