2009 Silverwood Varsity Men High School

Overall Finish List

September 12, 2009


Results at http://mysite.verizon.net/resyhgvz/lakecity_xc/id6.html
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Cody Helbling           Lake City           12     1 M  0-99      15:30.9    3:06/K
       2    Jeff Bastian            Glacier Peak        11     2 M  0-99      16:13.6    3:15/K
       3    Kramer Quist            Centennial          12     3 M  0-99      16:15.7    3:15/K
       4    Nathan Weitz            Shadle Park         10     4 M  0-99      16:15.9    3:15/K
       5    Sean Saxton             Rocky Mountain      12     5 M  0-99      16:18.2    3:16/K
       6    Ethan Tonnemaker        Royal               11     6 M  0-99      16:37.0    3:19/K
       7    Colton Berry            Lakeside            11     7 M  0-99      16:45.4    3:21/K
       8    Taylor Galusha          Meridian            12     8 M  0-99      16:47.3    3:21/K
       9    Ryan Sacksteder         Timberlake          12     9 M  0-99      16:50.6    3:22/K
      10    Levi Hinson             Glacier Peak        12    10 M  0-99      16:51.7    3:22/K
      11    Brian Goddard           Hazen               12    11 M  0-99      16:55.4    3:23/K
      12    Max Heninger            Lakeridge           12    12 M  0-99      16:56.4    3:23/K
      13    Danny Pfeifer           Sandpoint           11    13 M  0-99      16:56.6    3:23/K
      14    Anthony Trakas          Capital             12    14 M  0-99      16:59.0    3:24/K
      15    Austin Baum             Centennial          11    15 M  0-99      16:59.2    3:24/K
      16    Rory Ruskovich          CDA Charter         12    16 M  0-99      16:59.8    3:24/K
      17    Teil Millett            Borah               12    17 M  0-99      17:01.1    3:24/K
      18    Brian Tucker            Timberlake          12    18 M  0-99      17:01.3    3:24/K
      19    Justin Ross             Rocky Mountain       9    19 M  0-99      17:02.3    3:24/K
      20    David Marienau          Sandpoint           12    20 M  0-99      17:02.9    3:24/K
      21    Kevin Pearson           Lakeridge           12    21 M  0-99      17:04.0    3:25/K
      22    Adam Storey             Moscow              11    22 M  0-99      17:06.2    3:25/K
      23    Alec Koh                Lakeridge           10    23 M  0-99      17:07.6    3:25/K
      24    Julian Heninger         Lakeridge            9    24 M  0-99      17:07.8    3:25/K
      25    Rusty Rehl              Borah               12    25 M  0-99      17:08.3    3:26/K
      26    Nathan Powell           Borah               11    26 M  0-99      17:11.2    3:26/K
      27    Conner Hall             Hazen               10    27 M  0-99      17:15.7    3:27/K
      28    Dyllan Rafaey           Meridian            10    28 M  0-99      17:16.5    3:27/K
      29    Ryan Weed               Glacier Peak        12    29 M  0-99      17:18.5    3:28/K
      30    Mikka Nostdahl          Sandpoint           12    30 M  0-99      17:21.9    3:28/K
      31    Zach Hammond            Bonners Ferry       10    31 M  0-99      17:22.8    3:28/K
      32    Tygan Shelton           Rocky Mountain      12    32 M  0-99      17:26.1    3:29/K
      33    Sean White              Glacier Peak        11    33 M  0-99      17:27.0    3:29/K
      34    Clay Armstrong          Frenchtown          12    34 M  0-99      17:27.3    3:29/K
      35    Gabe Garcia             Capital             12    35 M  0-99      17:28.9    3:30/K
      36    Ben Metcalf             Centennial          12    36 M  0-99      17:29.1    3:30/K
      37    Bryant Quinn            Rocky Mountain      10    37 M  0-99      17:31.1    3:30/K
      38    David Liu               Pullman             12    38 M  0-99      17:31.3    3:30/K
      39    Clay Strom              Hazen               12    39 M  0-99      17:33.6    3:31/K
      40    Ryan Rojeski            Lakeside            11    40 M  0-99      17:36.2    3:31/K
      41    Jonathan Hafferkamp     Shadle Park         12    41 M  0-99      17:36.8    3:31/K
      42    Jimmy Matthews          Sandpoint           11    42 M  0-99      17:37.0    3:31/K
      43    Daniel Pinkerton        CDA Charter         12    43 M  0-99      17:40.2    3:32/K
      44    Sean Salmon             Post Falls          11    44 M  0-99      17:40.5    3:32/K
      45    Kevin Rasor             Rocky Mountain      12    45 M  0-99      17:42.5    3:32/K
      46    Jeff Hansen             Hazen               12    46 M  0-99      17:43.5    3:33/K
      47    Craig Dittmann          Glacier Peak        11    47 M  0-99      17:43.8    3:33/K
      48    Stephen Hafferkamp      Shadle Park         11    48 M  0-99      17:44.4    3:33/K
      49    Blake Engle             Lakeland            10    49 M  0-99      17:44.9    3:33/K
      50    Conrad Davis            Centennial          12    50 M  0-99      17:45.6    3:33/K
      51    Micah Drew              Centennial           9    51 M  0-99      17:45.9    3:33/K
      52    Nick Moore              Meridian             9    52 M  0-99      17:47.3    3:33/K
      53    Aaron Davis             Moscow              12    53 M  0-99      17:48.0    3:34/K
      54    Kyle Rathmanner         Lakeridge           12    54 M  0-99      17:49.0    3:34/K
      55    Jacob Schlador          Rocky Mountain      12    55 M  0-99      17:49.5    3:34/K
      56    Marshall Melrose        Hazen                9    56 M  0-99      17:50.3    3:34/K
      57    Chad Hansen             Centennial          12    57 M  0-99      17:50.8    3:34/K
      58    Kevin Goddridge         Centennial          12    58 M  0-99      17:52.6    3:34/K
      59    Evan Rains              Sandpoint           11    59 M  0-99      17:55.3    3:35/K
      60    Sam Qualls              Moscow              11    60 M  0-99      17:55.6    3:35/K
      61    Ben Ralstin             Borah               11    61 M  0-99      17:56.5    3:35/K
      62    Nick Titus              Lake City           11    62 M  0-99      17:57.3    3:35/K
      63    Reuben Mulhern          Borah                9    63 M  0-99      17:58.4    3:36/K
      64    Brad Heusinkveld        Capital             11    64 M  0-99      17:59.2    3:36/K
      65    Cody Bird               Borah               11    65 M  0-99      18:00.1    3:36/K
      66    Mason Foster            Sandpoint           11    66 M  0-99      18:01.3    3:36/K
      67    Quinton Tolman          Frenchtown          12    67 M  0-99      18:02.4    3:36/K
      68    Ryan Brown              Meridian            10    68 M  0-99      18:03.4    3:37/K
      69    Jacob Morrison          Medical Lake        11    69 M  0-99      18:04.3    3:37/K
      70    Jon Williams            NW Christian-Colber 11    70 M  0-99      18:05.4    3:37/K
      71    Austin Abromeit         Capital             12    71 M  0-99      18:06.2    3:37/K
      72    Austin Russell          Lakeridge           11    72 M  0-99      18:08.8    3:38/K
      73    Tim Householter         Sandpoint           12    73 M  0-99      18:09.4    3:38/K
      74    Ian Harkins             Pullman             12    74 M  0-99      18:10.4    3:38/K
      75    Christian Duplessie     Capital             12    75 M  0-99      18:13.0    3:39/K
      76    Luke Graham             Shadle Park         11    76 M  0-99      18:14.1    3:39/K
      77    Lukas Ericson           Lakeridge           11    77 M  0-99      18:16.0    3:39/K
      78    Clayton Demond          Meridian            11    78 M  0-99      18:16.4    3:39/K
      79    James Kent              Shadle Park         12    79 M  0-99      18:17.1    3:39/K
      80    Ben Deremiah            Lake City           11    80 M  0-99      18:17.6    3:39/K
      81    Nathan Francis          Frenchtown          12    81 M  0-99      18:21.9    3:40/K
      82    Joel Brown              Rocky Mountain      12    82 M  0-99      18:23.2    3:41/K
      83    Micah Krmpotich         Bonners Ferry       10    83 M  0-99      18:24.3    3:41/K
      84    John Snevily            Moscow              11    84 M  0-99      18:26.8    3:41/K
      85    Kaleb Martin            Moscow              11    85 M  0-99      18:27.0    3:41/K
      86    Ben Haagen              Glacier Peak        10    86 M  0-99      18:33.9    3:43/K
      87    Sam Runyon              Meridian            11    87 M  0-99      18:34.4    3:43/K
      88    Keaton Trom             Post Falls          11    88 M  0-99      18:35.7    3:43/K
      89    Taylor Ward             Lake City           11    89 M  0-99      18:35.9    3:43/K
      90    Jerry Dillion           Rogers              10    90 M  0-99      18:36.2    3:43/K
      91    Hokan Holmquist         Frenchtown          12    91 M  0-99      18:36.9    3:43/K
      92    Jeremy Herzog           Pullman             11    92 M  0-99      18:39.0    3:44/K
      93    Craig Besel             Lakeside            12    93 M  0-99      18:41.3    3:44/K
      94    Josh Stebbins           Medical Lake        11    94 M  0-99      18:41.6    3:44/K
      95    Ben Baumer              Lakeland            10    95 M  0-99      18:43.7    3:45/K
      96    Juan Jimenez            Royal                9    96 M  0-99      18:44.3    3:45/K
      97    Ames Fowler             Moscow              11    97 M  0-99      18:44.7    3:45/K
      98    Mark Rutherford         Pullman             12    98 M  0-99      18:46.5    3:45/K
      99    Roy Angel               Royal               12    99 M  0-99      18:46.8    3:45/K
     100    Carson Wabaunsee        Frenchtown          10   100 M  0-99      18:49.2    3:46/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Mitch Skjeveland        Bonners Ferry       10   101 M  0-99      18:56.3    3:47/K
     102    Martin Vail             Capital             12   102 M  0-99      18:57.1    3:47/K
     103    Joe Maimone             Post Falls          11   103 M  0-99      18:57.9    3:47/K
     104    Matt Bartlett           Post Falls          12   104 M  0-99      18:59.6    3:48/K
     105    Dax Vernon              Lake City           11   105 M  0-99      19:00.0    3:48/K
     106    David Steury            Moscow              11   106 M  0-99      19:00.9    3:48/K
     107    Chance Salois           Frenchtown          11   107 M  0-99      19:01.7    3:48/K
     108    Andrew George           Pullman             11   108 M  0-99      19:02.2    3:48/K
     109    Cody Constant           Lakeside             9   109 M  0-99      19:02.7    3:48/K
     110    Will Lott               Libby               11   110 M  0-99      19:04.4    3:49/K
     111    Noah Hunt               Shadle Park         11   111 M  0-99      19:05.0    3:49/K
     112    Andy Scuderi            Post Falls           9   112 M  0-99      19:06.4    3:49/K
     113    Larry Martin            Royal               11   113 M  0-99      19:09.1    3:50/K
     114    Jacob Thomas            Libby               10   114 M  0-99      19:09.7    3:50/K
     115    Caleb Orr               CDA Charter         11   115 M  0-99      19:11.4    3:50/K
     116    Andrew Ryan             Medical Lake        11   116 M  0-99      19:11.7    3:50/K
     117    Jesus Peraza            Royal                9   117 M  0-99      19:13.1    3:51/K
     118    Jason Ayers             Rogers              10   118 M  0-99      19:14.4    3:51/K
     119    Chris Wright            Bonners Ferry       12   119 M  0-99      19:18.8    3:52/K
     120    Adam Crandall           CDA Charter          9   120 M  0-99      19:19.4    3:52/K
     121    Jacob Wimpenny          Post Falls          11   121 M  0-99      19:20.6    3:52/K
     122    Kyle Stoudt             Lakeside            11   122 M  0-99      19:24.9    3:53/K
     123    Zeb Swanson             Chewelah            12   123 M  0-99      19:25.3    3:53/K
     124    Todd Rhodes             Shadle Park         12   124 M  0-99      19:25.7    3:53/K
     125    Nolan Wright            NW Christian-Colber 12   125 M  0-99      19:26.2    3:53/K
     126    Ryan knight             Rogers              11   126 M  0-99      19:28.7    3:54/K
     127    Ian MacArthur           Lakeland            11   127 M  0-99      19:32.0    3:54/K
     128    Chris Martinez          Meridian            11   128 M  0-99      19:33.1    3:55/K
     129    Ethan Sumpter           Post Falls          11   129 M  0-99      19:33.3    3:55/K
     130    Reid Boorman            Bonners Ferry       11   130 M  0-99      19:34.4    3:55/K
     131    Chase Byrd              Glacier Peak        11   131 M  0-99      19:39.3    3:56/K
     132    Kenny Strange           Rogers              10   132 M  0-99      19:41.9    3:56/K
     133    Evan Rust               Capital             12   133 M  0-99      19:45.9    3:57/K
     134    Stephen Olds            NW Christian-Colber  9   134 M  0-99      19:46.2    3:57/K
     135    Alex Sipraseuth         Rogers              11   135 M  0-99      19:48.7    3:58/K
     136    Ty Moreland             Timberlake          12   136 M  0-99      19:52.8    3:58/K
     137    Kyle Fritsch            NW Christian-Colber 10   137 M  0-99      20:03.2    4:01/K
     138    Roger Moyer             Lakeland             9   138 M  0-99      20:04.0    4:01/K
     139    Eric Miya               Hazen               11   139 M  0-99      20:06.1    4:01/K
     140    Tucker Fitzpatrick      Lakeside            11   140 M  0-99      20:07.1    4:01/K
     141    Gus Swidergal           Chewelah            12   141 M  0-99      20:15.4    4:03/K
     142    Ben Graziano            Libby               11   142 M  0-99      20:16.1    4:03/K
     143    Tyson Boorman           Bonners Ferry        9   143 M  0-99      20:17.4    4:03/K
     144    Michael Rojeski         Lakeside            11   144 M  0-99      20:19.5    4:04/K
     145    Nick Ege                Bonners Ferry       11   145 M  0-99      20:22.2    4:04/K
     146    Nate Murray             Rogers              11   146 M  0-99      20:26.0    4:05/K
     147    Ryan Lefler             Royal               12   147 M  0-99      20:26.4    4:05/K
     148    Scott Watford           Lake City           12   148 M  0-99      20:28.1    4:06/K
     149    Charles Johnson         Lakeland            10   149 M  0-99      20:30.7    4:06/K
     150    Spencer St.Mars         Timberlake           9   150 M  0-99      20:31.7    4:06/K
     151    Casey Sweet             Medical Lake        12   151 M  0-99      20:38.0    4:08/K
     152    Colby Peterson          Frenchtown           9   152 M  0-99      20:45.0    4:09/K
     153    Evan Baumer             Lakeland            11   153 M  0-99      20:45.3    4:09/K
     154    Noah Grant              Royal               10   154 M  0-99      20:49.2    4:10/K
     155    Tyler Weaver            Timberlake           9   155 M  0-99      20:50.8    4:10/K
     156    Jesse Timm              Chewelah            11   156 M  0-99      20:51.7    4:10/K
     157    Caleb Drechsel          CDA Charter         11   157 M  0-99      20:54.8    4:11/K
     158    Daniel Trudeau          Chewelah            11   158 M  0-99      21:08.6    4:14/K
     159    Zeke Carlson            Libby               10   159 M  0-99      21:12.5    4:14/K
     160    Josh Christian          Chewelah            11   160 M  0-99      21:13.3    4:15/K
     161    Smith Russell           Chewelah             9   161 M  0-99      21:17.1    4:15/K
     162    Greg Weller             CDA Charter         10   162 M  0-99      21:19.6    4:16/K
     163    AJ Parker               Medical Lake        10   163 M  0-99      21:29.6    4:18/K
     164    Jordan Jacob            Medical Lake        12   164 M  0-99      21:32.0    4:18/K
     165    Cody Elliott            Libby               12   165 M  0-99      21:32.5    4:18/K
     166    Matt Nelson             Libby               12   166 M  0-99      21:34.8    4:19/K
     167    Eric Oltean             Chewelah            12   167 M  0-99      21:35.6    4:19/K
     168    Christian Meyer         NW Christian-Colber 10   168 M  0-99      21:42.5    4:20/K
     169    Logan Kundy             Lakeland            11   169 M  0-99      21:49.0    4:22/K
     170    Jacob Kurle             Pullman             11   170 M  0-99      21:52.3    4:22/K
     171    Thomas Hughes           NW Christian-Colber 10   171 M  0-99      22:16.5    4:27/K
     172    Justin Pickard          Genesse             12   172 M  0-99      22:17.4    4:27/K
     173    Jonathon Kramer         Medical Lake        11   173 M  0-99      22:24.3    4:29/K
     174    Ronald Hruban           Pullman             11   174 M  0-99      22:57.8    4:35/K
     175    Chris Fulkner           Libby               12   175 M  0-99      23:14.8    4:39/K


Software: The Race Director, Race Management Systems, http://www.theracedirector.com