2009-Varsity Men-Farragut Invite High School-Small School
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Brian Tucker Timberlake 12 1 M 0-99 17:49.0 3:34/K
2 Colton Berry Lakeside 11 2 M 0-99 18:01.7 3:36/K
3 Ryan Rojeski Lakeside 11 3 M 0-99 18:29.7 3:42/K
4 Ryan Sacksteder Timberlake 12 4 M 0-99 18:31.0 3:42/K
5 Dylan Day Lincoln County 12 5 M 0-99 18:41.1 3:44/K
6 Zach Hammond Bonners Ferry 10 6 M 0-99 18:54.6 3:47/K
7 Carter Montgomery Plains Public 10 7 M 0-99 19:00.4 3:48/K
8 Ben Hieronymus Logos 10 8 M 0-99 19:11.6 3:50/K
9 Daniel Pinkerton CDA Charter 12 9 M 0-99 19:12.6 3:50/K
10 Forrest Dickison Logos 12 10 M 0-99 19:15.9 3:51/K
11 James Hegge Priest River 11 11 M 0-99 19:18.1 3:52/K
12 Dillon Zarpentine Kootenai 12 12 M 0-99 19:36.1 3:55/K
13 Craig Besel Lakeside 12 13 M 0-99 19:42.1 3:56/K
14 Jon Weaver Lincoln County 9 14 M 0-99 19:53.7 3:59/K
15 Micah Krmpotich Bonners Ferry 10 15 M 0-99 19:54.7 3:59/K
16 Luke Shaw Logos 10 16 M 0-99 20:01.8 4:00/K
17 C.J. Kenney Mary Walker 11 17 M 0-99 20:04.6 4:01/K
18 Dylan Sweeney Bonners Ferry 12 18 M 0-99 20:04.9 4:01/K
19 Mitch Skjeveland Bonners Ferry 10 19 M 0-99 20:12.7 4:02/K
20 Jacob Thomas Libby 10 20 M 0-99 20:20.6 4:04/K
21 Cody Constant Lakeside 9 21 M 0-99 20:21.1 4:04/K
22 Will Lott Libby 11 22 M 0-99 20:21.9 4:04/K
23 Jesse Timm Chewelah 11 23 M 0-99 20:22.2 4:04/K
24 Jeremiah Leidenfrost Logos 10 24 M 0-99 20:22.6 4:04/K
25 Jake Zickler Newport 10 25 M 0-99 20:24.5 4:05/K
26 Kevin McGarry Logos 11 26 M 0-99 20:24.9 4:05/K
27 Jacob Shapiro CDA Charter 10 27 M 0-99 20:25.4 4:05/K
28 Zeb Swanson Chewelah 12 28 M 0-99 20:27.6 4:05/K
29 Kyle Stoudt Lakeside 11 29 M 0-99 20:33.7 4:07/K
30 Mac Jones Logos 12 30 M 0-99 20:35.8 4:07/K
31 Ethan Wendt Kellogg 12 31 M 0-99 20:47.8 4:09/K
32 Adam Crandall CDA Charter 9 32 M 0-99 20:52.5 4:10/K
33 Chris Wright Bonners Ferry 12 33 M 0-99 20:56.8 4:11/K
34 Ben Graziano Libby 11 34 M 0-99 21:04.5 4:13/K
35 Jacob McCrohan Libby 10 35 M 0-99 21:07.0 4:13/K
36 Reid Boorman Bonners Ferry 11 36 M 0-99 21:07.3 4:13/K
37 Jacob Korbel Lakeside 11 37 M 0-99 21:09.0 4:14/K
38 Zeke Carlson Libby 10 38 M 0-99 21:14.0 4:15/K
39 Mike Schimke Lakeside 9 39 M 0-99 21:16.5 4:15/K
40 John Hughes Timberlake 11 40 M 0-99 21:17.1 4:15/K
41 Ty Moreland Timberlake 12 41 M 0-99 21:20.7 4:16/K
42 David Bell Priest River 11 42 M 0-99 21:24.6 4:17/K
43 Mike Barnett Thompson Falls 12 43 M 0-99 21:27.1 4:17/K
44 Silas Domy Kellogg 10 44 M 0-99 21:27.6 4:17/K
45 Robert Earhart Plains Public 10 45 M 0-99 21:36.3 4:19/K
46 Caleb Orr CDA Charter 11 46 M 0-99 21:36.6 4:19/K
47 Schneider Zach Chewelah 9 47 M 0-99 21:38.3 4:20/K
48 Dylan Hughes Timberlake 11 48 M 0-99 21:45.5 4:21/K
49 Chris Pavlik Thompson Falls 12 49 M 0-99 21:46.8 4:21/K
50 Gus Swidergal Chewelah 12 50 M 0-99 21:48.1 4:22/K
51 Josh Christian Chewelah 11 51 M 0-99 21:54.9 4:23/K
52 Tyler Weaver Timberlake 9 52 M 0-99 21:57.2 4:23/K
53 Spencer St.Mars Timberlake 9 53 M 0-99 22:08.9 4:26/K
54 Cody White Thompson Falls 12 54 M 0-99 22:14.9 4:27/K
55 Cody Elliott Libby 12 55 M 0-99 22:15.4 4:27/K
56 Caleb Drechsel CDA Charter 11 56 M 0-99 22:15.8 4:27/K
57 Tyson Boorman Bonners Ferry 9 57 M 0-99 22:17.3 4:27/K
58 Smith Russell Chewelah 9 58 M 0-99 22:27.1 4:29/K
59 Leifheit Ben CDA Charter 12 59 M 0-99 22:30.1 4:30/K
60 Matt Nelson Libby 12 60 M 0-99 22:32.4 4:30/K
61 Preston Schubert Thompson Falls 9 61 M 0-99 22:40.8 4:32/K
62 Ry Butler Kootenai 9 62 M 0-99 22:42.9 4:32/K
63 Kenneth Beech Plains Public 11 63 M 0-99 22:51.8 4:34/K
64 Ryan Tofoya Newport 10 64 M 0-99 22:53.6 4:35/K
65 Brad Cole Kellogg 10 65 M 0-99 22:54.7 4:35/K
66 Ashton Jenicek Kellogg 10 66 M 0-99 22:57.8 4:35/K
67 Mark Good Lincoln County 10 67 M 0-99 23:10.9 4:38/K
68 Morgan LaVille Newport 10 68 M 0-99 23:29.3 4:42/K
69 Daniel Trudeau Chewelah 11 69 M 0-99 23:49.1 4:46/K
70 Jesse Duncan Kellogg 11 70 M 0-99 23:52.5 4:46/K
71 James Roo Lincoln County 10 71 M 0-99 24:03.3 4:49/K
72 Tyler Alkire Newport 12 72 M 0-99 24:27.9 4:53/K
73 David Marrow Priest River 12 73 M 0-99 24:55.5 4:59/K
74 Josiah Whitling Logos 10 74 M 0-99 24:57.5 4:59/K
75 Jordan Lockard Kootenai 12 75 M 0-99 25:06.8 5:01/K
76 Kleber Leaf Priest River 11 76 M 0-99 25:07.5 5:01/K
77 Dusty Baker Plains Public 10 77 M 0-99 25:11.0 5:02/K
78 John-David Baker Newport 10 78 M 0-99 25:11.6 5:02/K
79 Austin Duke Newport 10 79 M 0-99 25:32.4 5:06/K
80 Dalton Nelson Thompson Falls 9 80 M 0-99 25:34.3 5:07/K
81 James Mepham Lincoln County 12 81 M 0-99 26:27.6 5:17/K
82 Matt Nelson Priest River 10 82 M 0-99 26:30.5 5:18/K
83 Ian Sheppard Kootenai 10 83 M 0-99 26:36.9 5:19/K
84 Tyler Wilson Priest River 10 84 M 0-99 27:10.5 5:26/K
Software: The Race Director, Race Management Systems, http://www.theracedirector.com