Dani Bates Invite 10/6/2010 at Twin Falls
|
Boys Team Scores: 1. Mountain View 54, 2. Boise 95, 3. Highland
95, 4. Timberline 97, 5. Hillcrest 123, 6. Twin Falls 146, 7. Wood
River 150, 8. Burley 237, 9. Kimberly 289, 10. Jerome 294, 11. Buhl
296, 12. Declo 309, 13. Gooding 352, 14. Canyon Ridge 403, 15.
Minico 416, 16. Valley 326
Girls Team Scores: 1. Mountain View 41, 2. Boise 68, 3. Highland
95, 4. Hillcrest 137, 5. Jerome 138, 6. Twin Falls 169, 7. Skyview
209, 8. Timberline 222, 9. Century 266, 10. Gooding 274, 11.
Community School 308, 12. Wood River 348. 13. Kimberly 372, 14.
Declo 383, 15. Burley 401.
Mens Results
5,000 Meters Varsity
1 Dallin Farnsworth 15:50.65 HGLP 11
2 Erik Harris 16:11.47 TWIN 11
3 Tyler Crofts 16:23.64 HILL 12
4 Jake Meeker 16:37.11 MVHS 11
5 Patrick Estberg 16:45.87 TMBB 12
6 Levi Nelson 16:52.54 MVHS 12
7 Kenton Freemuth 16:53.46 BOIS 12
8 Brennen Keen 16:55.32 TMBB 10
9 Karl Lundgren 16:57.65 TWIN 11
10 Andrew Pfeiffer 17:01.56 WDRV 12
11 Jake Powell 17:03.10 HILL 11
12 Parker Hawkins 17:03.89 MVHS 11
13 Andrew Nuttall 17:07.05 MVHS 12
14 Ben Shields 17:07.67 TMBB 12
15 Mike McHan 17:07.94 GDNG 12
16 Adam Litster 17:11.76 BOIS 12
17 Thomas Rigby 17:15.22 BOIS 10
18 Chase England 17:15.67 WDRV 10
19 Ejide Muvange 17:17.51 MVHS 11
20 Remington Park 17:19.95 HGLP 10
21 Kaden Clay 17:20.19 HGLP 10
22 Chris Frank 17:22.55 TMBB 11
23 Bradien Tanner 17:24.18 HGLP 11
24 Dylan Lammers 17:28.76 CNTY 12
25 Tyson Warth 17:29.02 TWIN 12
26 Ben Stout 17:36.62 WDRV 11
27 Miles Ranck 17:38.39 BOIS 11
28 Dunia Emmanuel 17:39.43 CRHS 12
29 Wesley Kelly 17:40.03 KMBR 11
30 Nick Brokaw 17:42.21 BOIS 11
31 Josh Wilson 17:43.13 HGLP 11
32 Alden Glass 17:43.47 BOIS 9
33 Chris Lyons 17:44.62 HGLP 11
34 John Jambortez 17:45.52 BOIS 10
35 Brian Crane 17:46.05 KMBR 12
36 Dustin Duke 17:46.47 HILL 10
37 Kayden Finlayson 17:49.91 HILL 11
38 Matthew Schenk 17:52.20 TWIN 9
39 Haydin Herndon 17:53.73 HILL 9
40 Kolby Beck 17:55.24 BUR 12
41 Trevor Wheeler 17:55.62 HILL 11
42 Driztin Herndon 17:55.96 HILL 9
43 Alec England 17:56.43 WDRV 12
44 Bryan Grigg 17:57.05 HGLP 10
45 Rob Allred 17:58.37 BUR 12
46 Trevor Anderson 17:59.17 DCLO 11
47 Curtis Capell 17:59.47 MVHS 11
48 Bradford Craig 18:07.62 JRME 10
49 Justin Warner 18:10.94 TMBB 12
50 Max Crissman 18:12.57 CS 12
51 Bryan John 18:16.33 CMAS 12
52 Dylan Jacobsen 18:17.13 BUHL 11
53 Nate Brown 18:19.18 BUR 10
54 Kody Coltrin 18:21.34 BUR 10
55 Caleb Vanhoozer 18:23.92 BUHL 11
56 Ethan Judd 18:25.50 BUR 10
57 Ben Ragland 18:26.05 TMBB 11
58 Ketchum Wilt 18:29.19 WDRV 10
59 Matt Hurst 18:29.65 DCLO 11
60 Sam Loveless 18:30.57 BUHL 11
61 Zach Thomander 18:31.10 DCLO 11
62 Terran Tolman 18:33.81 JRME 11
63 Andrew Follett 18:34.47 MVHS 10
64 Blake Orchard 18:37.82 JRME 11
65 Will Leedom 18:46.16 MIN 10
66 Matt Ahrens 18:47.09 JRME 11
67 Alex Escobedo 18:47.99 JRME 10
68 Colton Jones 18:54.75 BUHL 11
69 Walker Royston 18:55.17 WDRV 12
70 Brawn Baker 18:57.40 DCLO 12
71 Nate Nasvik 18:59.56 CS 9
72 Blair Cox 19:00.66 JRME 11
73 Jade Mendenhall 19:02.18 BUR 9
74 Sheldon Brown 19:02.90 MIN 12
75 Jacob Hopkins 19:06.98 CNTY 11
76 Erik Nordquist 19:13.24 JRME 9
77 Alan Cazeau 19:18.55 KMBR 11
78 Jackson Shaver 19:20.32 CNTY 11
79 Zarek Tupper 19:21.82 BUHL 12
80 Mark Russelle 19:26.72 TWIN 11
81 Airik Donohoe 19:27.82 CMAS 11
82 Christian Fontaine 19:31.55 GDNG 11
83 Preston Terry 19:32.56 KMBR 11
84 Braylan Bean 19:38.07 BUR 9
85 Logan Hutchison 19:39.35 BUHL 11
86 Skyler Crystal 19:40.72 KMBR 12
87 Gray Reidinger 19:42.40 CS 11
88 Camden DeBruler 19:45.85 TMBB 12
89 Austin Quinn 19:48.41 KMBR 10
90 Carter Flora 19:51.70 GDNG 10
91 Hayden Wilberger 19:51.94 DCLO 10
92 Alex Bow 19:57.36 GDNG 11
93 Tucker Smith 19:59.16 TWIN 9
94 Matt Clements 20:03.38 KMBR 10
95 Jordan Chapman 20:05.35 WNDL 9
96 Aaron Rooney 20:05.66 BUHL 10
97 Parker Twiss 20:06.86 TWIN 9
98 Stephano Sengiyumva 20:08.24 CRHS
99 Steve Halverson 20:09.77 MIN 11
100 Max Christensen 20:18.00 DCLO 10
101 Michael Sunderland 20:22.22 MIN 11
102 Ty Reineman 20:30.72 WDRV 9
103 Garrett Lott 20:35.82 CRHS 10
104 Kendall Hall 20:56.50 CRHS 10
105 Matt Ervin 21:35.95 GDNG 10
106 Jacob Becker 21:42.34 GDNG 11
107 Jared Berry 21:56.55 CRHS 11
108 Bayden Rigby 22:09.02 GDNG 10
109 Tyler Hall 22:13.89 WNDL 12
110 Schuyler Nebeker 22:14.25 WNDL 11
111 Eric Osterhout 22:15.63 DCLO 10
112 Jacob Schutte 22:15.87 VLLY 11
113 Skylar Davies 22:30.62 CMAS 9
114 David Borden 22:39.26 MIN 11
115 Randy Ruhter 22:57.82 CRHS 10
116 Kable Seavert 23:47.65 VLLY 9
117 Eric Griffeth 23:59.99 CS 12
118 Perrin Romney 24:04.66 CRHS 11
119 Dallas Keele 24:24.94 VLLY 11
120 Tyrell Crandall 25:03.05 VLLY 10
121 R.J. McCombs 30:18.13 WNDL 9
122 Dallin Udy 31:23.93 VLLY 9
5,000 Meters Junior Varsity
1 Joe McFadden 17:17.18 TMBB 12
2 Parley Pickett 17:22.37 BUR 11
3 Andy Epperson 17:46.16 MVHS 12
4 Devon Selleck 17:51.07 MVHS 11
5 Jared Capell 18:11.88 MVHS 9
6 Ben Moore 18:17.41 HGLP 11
7 Austin McDermott 18:25.78 MVHS 11
8 Jay Iuliano 18:29.52 TMBB 12
9 Max Mulcahy 18:31.60 BOIS 10
10 Brandon Deshazer 18:33.53 MVHS 10
11 Nathan Showalter 18:34.64 BOIS 12
12 Jake Taylor 18:40.87 MVHS 12
13 Dillon Dopp 18:45.04 HILL 11
14 Nate Thomas 18:51.03 WDRV 9
15 Eric Bellan 18:51.60 BOIS 10
16 Bobby Prew 18:56.45 TMBB 11
17 Ryan Eason-Hamman 19:01.14 MVHS
12
18 Mike Hoover 19:12.57 HILL 12
19 Shaun Millard 19:16.16 TMBB 12
20 Sage Sauerbrey 19:17.46 WDRV 11
21 James Gutierrez 19:18.33 TMBB 12
22 Andrew Hendrickson 19:21.27 TMBB 10
23 Zachary Empey 19:23.22 HILL 10
24 Tommy Tolman 19:24.57 JRME 10
25 Robert Gonzalez 19:34.88 TMBB 11
26 Michael Mullen 19:38.10 OAKL 11
27 Jim Shaver 19:38.33 BOIS 9
28 Colter Lowry 19:39.08 HILL 11
29 Menno Sennesael 19:41.65 CNTY 10
30 Conner Farley 19:42.85 TMBB 12
31 Ben Wolstenholme 19:47.63 TMBB 12
32 Joe McGrath 19:49.49 HILL 12
33 Michael Gregorio 19:54.72 TMBB 12
34 Gavin Page 20:04.02 CNTY 9
35 Jonas Abdo 20:07.16 BOIS 10
36 Jordan Cress 20:07.88 KMBR 9
37 Cody Harrison 20:09.52 CNTY 12
38 Alec Carroll 20:12.99 HGLP 9
39 Sawyer Baar 20:15.70 JRME 10
40 Brent Empey 20:16.43 HILL 11
41 Carl Brieidenbach 20:17.86 TMBB 10
42 Jarum Egan 20:18.63 HGLP 9
43 Jake Adicoff 20:19.41 WDRV 10
44 Patrick O'Neil 20:21.10 BOIS 9
45 Jason Hine 20:27.30 TMBB 10
46 Jacob Klimes 20:33.75 BUHL 10
47 Ethan Wheatley 20:38.37 JRME 12
48 Sam Faucher 20:39.82 BOIS 11
49 Andre Hernandez 20:40.19 JRME 10
50 Austin Hillyard 20:40.56 HILL 11
51 Gary Parkinson 20:41.83 BOIS 12
52 Creighton King 20:43.00 BUR 12
53 Hunter Mann 20:45.80 BOIS 11
54 Jacob Riggs 20:46.57 CNTY 9
55 Ben Strausbaugh 20:48.08 TWIN 12
56 Michael Rexroat 20:51.43 JRME 12
57 Kagen Jacobsen 20:51.93 BUHL 11
58 Kade Christensen 20:54.65 HILL 10
59 Neil Ishihara 20:58.28 TMBB 10
60 Tanner Cook 20:59.86 HILL 10
61 Cole Ishihara 21:00.14 TMBB 10
62 Travis Mapes 21:01.70 JRME 10
63 Mark Woodland 21:02.65 GDNG 10
64 Destin Frank 21:03.90 BOIS 10
65 Zay Page 21:04.93 BUR 9
66 Davis Wood 21:11.87 CNTY 12
67 Joey Avila 21:12.22 JRME 12
68 Alfredo Diaz 21:17.19 FLER 10
69 Josh Wirtz 21:21.65 TWIN 12
70 Conner Jackson 21:28.80 BOIS 11
71 Kade Martin 21:29.93 KMBR 9
72 Kyle Loveless 21:33.35 BUHL 10
73 Ryan Harvey 21:36.47 HILL 12
74 Justin Smith 21:38.72 KMBR 9
75 Thomas Lentz 21:39.65 KMBR 9
76 Kyle Killian 21:44.65 DCLO 9
77 Alec Churchill 21:47.75 TMBB 12
78 Kenny Marshall 21:49.03 BUHL 10
79 Rayes Brian 21:58.61 CNTY 9
80 Isaac Outhet 21:58.95 TMBB 12
81 justiz Holman 22:03.77 HGLP 9
82 Branden M Smith 22:14.78 CNTY 10
83 Malcolm Heslin 22:17.78 BOIS 10
84 Tyler Dixon 22:24.19 CRHS 12
85 Chris Nutt 22:26.67 TMBB 12
86 Eduardo Lopez 22:31.64 WDRV 10
87 George Simon 22:32.21 CMAS 11
88 Nathan Wong 22:33.78 TMBB 10
89 Chris Newell 22:39.58 BUHL 12
90 Richard Hall 22:45.58 JRME 9
91 Stetson Marchant 22:46.82 OAKL 10
92 Jacob Herman 22:51.30 KMBR 10
93 Nils Bruhn 22:52.79 BOIS 11
94 Ryan Carlson 22:53.12 TWIN 10
95 Pat Burns 22:54.05 MIN 11
96 Kendrick Schut 22:54.46 MIN 11
97 Ryan Meier 22:56.25 TMBB 12
98 Hunter Niehaus 22:56.60 JRME 10
99 James Price 22:56.93 CNTY 12
100 John Teinert 22:59.16 BOIS 11
101 Taj Larson 23:00.77 CRHS 12
102 David Schneider 23:04.73 CNTY 12
103 Adam Saetrum 23:14.45 TMBB 12
104 Alex Baker 23:17.33 HILL 9
105 Mark Hurst 23:21.57 DCLO 9
106 Brayden Perkins 23:21.83 GDNG 10
107 Adam Blau 23:35.86 DCLO 12
108 Cade Mayo 23:38.20 TMBB 10
109 Theo Pincock 23:44.05 HGLP 9
110 Alex Gamble 23:44.51 BOIS 11
111 Zane Loughmiller 23:47.74 TWIN 10
112 Matt Burnham 23:48.47 JRME 9
113 Sandro Rosborough 23:59.73 CNTY
10
114 Trey Vicker 24:00.43 HGLP 9
115 Erik Magnuson 24:16.62 BOIS 10
116 Cadan Evans 24:28.43 MIN 12
117 Tyler Cunningham 24:49.93 HILL 12
118 Ian McKenizie 24:53.75 WDRV 10
119 Clayton Moore 25:02.85 DCLO 9
120 Kable Barnhart 25:06.84 CRHS 11
121 Colby Howell 25:16.57 TMBB 11
122 Brendebourg Trevor 25:30.03 JRME
10
123 Matt Tolson 25:39.58 HILL 11
124 Todd Keyes 25:45.43 CRHS 9
125 Giovanni Rodriguez 25:57.08 BUR 12
126 David Norman 26:00.51 HILL 11
127 Alex King 26:01.01 HILL 12
128 Jacob Manwaring 26:13.43 HILL 11
129 Drew Hurd 26:28.80 CRHS 10
130 Trent Somerset 26:32.27 JRME 9
131 Keegan Jones 26:46.14 JRME 10
132 Hayden Gibby 27:21.36 DCLO 9
133 Kyle Hunziker 28:40.11 CNTY 9
134 Sean Bachman 29:07.47 HGLP 9
135 Eric Taylor 29:10.62 HILL 11
136 Leonard Christensen 35:27.81 BUR 9
Womens Results
5,000 Meters Varsity
1 McKenzie Chojnacky 18:41.84 JRME 12
2 Kate Jamboretz 18:59.36 BOIS 12
3 Mikesell Clegg 19:01.99 JRME 11
4 Kelli Ellingson 19:12.04 MVHS 12
5 Jordan Mathes 19:18.30 MVHS 11
6 Kylie Hutchison 19:42.58 HGLP 11
7 Dessie Weigel 19:53.59 BOIS 10
8 Jasmine Nesbitt 19:55.32 JRME 10
9 Angie McGraw 19:59.40 MVHS 10
10 Hannah McInturff 20:00.96 CNTY 10
11 Sasha Kent 20:02.49 RICH 11
12 Sam Mckinnon 20:03.59 MVHS 9
13 Valerie Mitchell 20:05.31 MVHS 11
14 Mariah Meyer 20:07.67 HGLP 11
15 Amanda Ward 20:08.94 TWIN 12
16 Callie Evans 20:14.53 HILL 11
17 Elizabeth Ryan 20:25.73 BOIS 12
18 Katie Larson 20:33.09 MVHS 12
19 Sara Powell 20:34.40 HILL 9
20 Victoria O'Neil 20:46.09 BOIS 11
21 MacKenzie Bennett 20:52.55 MVHS 11
22 Presli Hutchison 20:52.82 HGLP 9
23 Rachel Youren 20:57.12 GDNG 9
24 Alexis Wilks 21:04.80 HGLP 10
25 Molly Bradbury 21:08.44 BOIS 12
26 Valerie Hanna 21:12.76 BOIS 9
27 Lillian Ball 21:14.99 TMBB 10
28 Annie Pokorny 21:16.31 CS 12
29 Alyssa Brann 21:18.17 TWIN 9
30 Courtney Brown 21:24.03 HILL 12
31 Kaitlin Whitworth 21:24.45 HILL 11
32 Corrine Smith 21:28.95 WDRV 11
33 diseanna Kilgore 21:29.99 HGLP 9
34 Evan Gustavsen 21:34.96 BOIS 12
35 Alyssa Lewis 21:44.62 HGLP 12
36 Elaina Gillespie 21:47.60 SKYW 10
37 Jocelyn Barber 21:50.72 SKYW 9
38 Laken Cates 21:52.78 HGLP 11
39 Sarah Dodds 21:57.69 TWIN 12
40 Elizabeth DeLeon 21:58.02 TMBB 11
41 Kylie Sutherland 22:01.34 SKYW 11
42 Abby Biedenbach 22:06.66 TWIN 12
43 Sierra Zollinger 22:07.23 DCLO 12
44 Ashley Bullers 22:16.33 GDNG 10
45 MacKenzie Cummings 22:17.58 TMBB
46 Sidney Acor 22:18.25 HILL 11
47 Kayla Green 22:19.66 JRME 9
48 Megan Sever 22:20.39 SKYW 12
49 Claire Goss 22:21.35 TWIN 10
50 Erin Keen 22:22.46 TMBB 12
51 Megan Nolte 22:24.96 CNTY 10
52 Emily Stafford 22:30.77 SKYW 10
53 Rhea Gillespie 22:38.62 SKYW 11
54 Stephanie Filas 22:39.31 TWIN 12
55 Kathryn Perry 22:40.67 HILL 11
56 Hannah Biedenbach 22:53.74 TWIN 11
57 Keely Pickens 22:59.36 GDNG 12
58 Kylie Becker 23:02.49 GDNG 11
59 Brekah Reid 23:05.06 HILL 12
60 Talya Murphy 23:05.78 KMBR 12
61 Megan Mabey 23:20.43 BUR 11
62 Maranda Stopol 23:27.64 CS 10
63 Emily Williams 23:31.44 CS 12
64 Morgan Atkinson 23:33.26 CS 11
65 Savanah Buckley 23:37.45 TMBB 10
66 Megann Clarkson 23:39.51 TMBB 12
67 Kayla Lee 23:42.71 CRHS 10
68 Madison Wilson 23:54.49 SKYW 9
69 Jessica Boda 23:58.17 FLER 11
70 Megan Tyson 24:01.61 CNTY 11
71 Lindsey Rayborn 24:05.69 CNTY 9
72 Morgan Estberg 24:06.15 TMBB 10
73 Dani McLaughlin 24:07.16 WDRV 11
74 Paige Shiner 24:07.75 MIN 10
75 Hillary Payne 24:18.46 CNTY 12
76 Emily Grandstaff 24:22.72 CNTY 10
77 Halie Wilsey 24:23.44 KMBR 11
78 Katy Hopkins 24:24.97 CNTY 9
79 Alison Town 24:27.87 WDRV 12
80 Anna Moore 24:29.59 DCLO 11
81 Kristi DeJong 24:36.40 KMBR 11
82 Jacey Erickson 24:37.66 CNTY 10
83 Cara Hansen 24:50.89 BUR 10
84 Whitney Carlton 24:54.23 KMBR 12
85 Jordan Mogensen 24:54.64 JRME 10
86 Laura Kunz 24:55.18 WDRV 12
87 Ainsley Johnson 24:55.72 BUR 10
88 Marisa Wardle 24:57.23 DCLO 10
89 April Adamson 25:05.65 KMBR 10
90 Hayley Niehaus 25:05.90 JRME 11
91 Kelli Hansen 25:20.90 KMBR 12
92 Bethany Phillips 25:27.08 MIN 9
93 Mattie Shetler 25:33.41 FLER 9
94 Jasmine Fowler 25:34.85 RICH 9
95 K-Lynn Walker 25:36.10 JRME 10
96 Chaires Conny 25:42.76 VLLY 12
97 Kami Cole 25:47.65 DCLO 12
98 Heather Johnson 25:57.97 BUR 12
99 Samantha Breeding 25:59.60 KMBR 12
100 Mikayla Triplett 26:01.27 FLER 10
101 Brooke Lawrence 26:06.38 WDRV 10
102 Kaleigh Kelsey 26:08.15 WNDL 9
103 Alyssa Koyle 26:21.42 BUR 9
104 Michelle Alcaraz 26:29.59 BUR 11
105 Luz Villagomez 27:10.64 WNDL 9
106 Ciara Bailey 27:11.26 DCLO 9
107 Susan Pace 27:13.33 VLLY 9
108 Kendra Tranmer 28:18.41 VLLY 12
109 Sarah Williams 28:18.64 CS 9
110 Tori Sabala 28:31.86 GDNG 12
111 Lyndie Mittelsteadt 29:05.70 MIN 10
112 Shanice Thompson 29:19.87 DCLO 10
113 Tiana Wheeler 30:16.59 MIN 9
114 Sophia De Wolfe 31:57.77 CS 10
115 Rainy Cook 33:15.06 DCLO 11
5,000 Meters Junior Varsity
1 Hailey Gomez 21:36.98 TWIN 10
2 Bethany Larson 21:54.66 MVHS 9
3 Rachel Rant 22:04.71 BOIS 11
4 Courtney Bennett 22:12.48 MVHS 12
5 Taylor Fletcher 22:25.68 MVHS 12
6 Courtney Cook 22:29.10 MVHS 11
7 Tiffani Mitchell 22:39.79 MVHS 12
8 Kara Wayment 22:43.95 MVHS 11
9 Amber Hughes 22:47.70 BOIS 12
10 Anne Bahr 22:49.23 BOIS 9
11 Paige Van Ocker 22:49.64 BOIS 11
12 Emily Blake 22:50.22 MVHS 11
13 Mackenzie Platt 22:53.66 BOIS 12
14 Stephanie Bodeman 22:54.84 HGLP 10
15 Leigh Sewell 22:58.82 BOIS 10
16 Kourtnee Nelson 23:08.26 MVHS 11
17 Raegan Anderton 23:10.13 HGLP 10
18 Caley Featherstone 23:11.80 BOIS 12
19 Kaylee Bateman 23:12.22 HILL 9
20 Alex Goode 23:13.05 BOIS 11
21 Lexi Hash 23:13.44 TWIN 12
22 Taylor DeBoard 23:20.89 TWIN 12
23 Alisha Anderson 23:34.83 HGLP 11
24 Cambria Roedel 23:36.73 HILL 9
25 Brittany Anderson 23:38.81 MVHS 11
26 Megan Lyons 23:45.85 HGLP 9
27 Madeline Eddy 23:47.95 HILL 11
28 Gretchen Hale 23:48.27 OAKL 9
29 Miriam Hernandez 23:49.28 MVHS 12
30 Kristen Crofts 23:50.14 HILL 11
31 Kati Baker 23:59.04 HILL 10
32 Mickayla Barnes 24:04.16 HILL 9
33 Lizzie Hegstrom 24:06.18 TWIN 11
34 Mary Corrick 24:06.23 BOIS 12
35 Jencen Campbell 24:10.38 TWIN 9
36 Emily Jenks 24:11.54 OAKL 9
37 Courtney Ellis 24:20.42 TWIN 9
38 Jazmin Fontenot 24:21.00 TMBB 11
39 Lauren Reeder 24:21.74 BOIS 12
40 Maria Velichko 24:22.06 TMBB 10
41 Hannah Maus 24:22.94 HILL 12
42 Haley Jaynes 24:23.66 BUHL 11
43 Mary Hickerson 24:26.46 BOIS 11
44 Maggie Graham 24:35.16 TMBB 10
45 Allie Kelsey 24:38.29 TWIN 12
46 Marcia Smith 24:42.55 WDRV 9
47 Sami McCain 24:50.11 HILL 10
48 Samantha Sondrup 24:55.46 HILL 12
49 Kendra Kotter 24:57.19 BOIS 12
50 Hallie Holland 25:00.46 BOIS 11
51 Ashley Welker 25:04.74 HILL 9
52 Megan Coleman 25:16.78 CRHS 9
53 Janel Passey 25:18.18 WDRV 9
54 Elizabeth Mendoza 25:18.58 JRME 11
55 Karissa Hughes 25:18.78 HILL 12
56 Allison Ward 25:19.85 TWIN 9
57 Emalee Estrada 25:21.74 HGLP 9
58 Shalane Carson 25:24.53 HILL 10
59 Andrea Bachman 25:28.40 BOIS 12
60 Kaycee Turner 25:33.76 KMBR 12
61 Jackie Hunt 25:35.20 KMBR 10
62 Lacey Wayment 25:46.82 KMBR 11
63 Emma Boxer 26:04.90 TMBB 12
64 Sabrina Haman 26:05.97 TWIN 10
65 Amber Martin 26:07.28 TWIN 10
66 Sharyse Brown 26:15.00 HILL 9
67 Kia Dewsnup 26:30.77 KMBR 10
68 Emily Inskeep 26:35.90 TMBB 12
69 Jane Smith 26:38.22 HGLP 11
70 Shannon Parkinson 26:40.00 BOIS 11
71 Claire Bowman 26:41.50 WDRV 12
72 Robin Crotteau 26:42.40 TMBB 10
73 paige Hollingsworth 26:45.90 HGLP 9
74 Jessica Burnham 26:54.54 JRME 11
75 Kaitlyn Landis 26:57.06 WDRV 10
76 Casslyn Judy 27:17.59 HILL 9
77 Abigail Mendenhall 27:17.88 CRHS 10
78 Kelsey Sharp 27:18.19 TWIN 9
79 Kaileen Koch 27:18.64 BOIS 12
80 Megan Blackburn 27:18.89 BOIS 12
81 Makenzie Swafford 27:31.12 TWIN 9
82 Abby Bohrer 27:40.35 HILL 9
83 Victoria Hale 27:49.76 OAKL 12
84 Jordan Blad 27:50.79 HGLP 9
85 Mary Kershisnik 28:11.26 BOIS 12
86 Raela Mink 28:12.97 BUHL 12
87 Kyanna Jacobson 28:13.50 BUHL 9
88 Azita Saleh 28:14.21 TMBB 11
89 Katie Allen 28:15.19 BOIS 10
90 McKenzi Redford 28:22.02 HILL 11
91 Hanna Stanger 28:22.86 BUR 11
92 Danielle Nichols 28:27.15 CNTY 10
93 Kathryn Staley 28:31.83 HILL 11
94 Katie Arnets 28:35.03 TMBB 11
95 Brittany Wilde 28:47.51 HILL 9
96 Marisol Briseno 28:55.90 JRME 10
97 Sara Oseen 28:57.16 HILL 9
98 Jennifer Allen 29:02.25 KMBR 12
99 Zoe Rivas 29:10.13 TWIN 9
100 Kylie Bright 29:12.95 JRME 9
101 Taylor Medwick 29:18.36 TMBB 11
102 Madison Anderton 29:29.19 HGLP 12
103 Michaela Dungey 29:42.94 CNTY 11
104 Amanda Hughes 30:01.90 KMBR 11
105 Emma Humphries 30:15.81 FLER 11
106 Sarah Goddard 30:21.50 OAKL 12
107 Tori Arritt 30:42.34 CRHS 11
108 Ashley Geist 30:47.36 TWIN 12
109 Sydney McOmber 31:11.86 HGLP 10
110 Jessy Cornwell 31:24.64 JRME 10
111 Kayla Spencer 31:41.52 BUHL 12
112 Brooklyn Lee 31:44.99 JRME 11
113 Kierstin Barrott 31:50.32 HILL 12
114 Kelly Marlor 36:36.35 BOIS 12
115 Laura Austin 38:56.00 OAKL 12