Mens Results
5,000 Meters Varsity
1 Michael Gordon 17:30.65 KUNA 12
2 Nathan Powell 17:39.77 BOR 12
3 Bubba Roeper 17:40.36 EMMT 12
4 Kaleb Fleenor 17:57.67 KUNA 12
5 Bryan Leon 18:39.06 MLBA 11
6 Josh Reed 18:49.28 PYTE 12
7 Taylor Leavitt 18:54.63 MLBA 11
8 Dylan Johnson 18:56.16 MTHM 12
9 Austin Rogers 19:01.91 KUNA 11
10 Jordan Kofoed 19:06.55 BOR 11
11 Reuben Mulhern 19:07.64 BOR 10
12 Ty Higley 19:11.60 PYTE 12
13 Parker Gordon 19:20.76 KUNA 10
14 Josh Nielsen 19:25.52 BOR 10
15 Scott Khuu 19:31.73 BOR 11
16 Chase Cunningham 19:55.58 KUNA 10
Noah Cobler 20:00 KUNA 12
17 Brandon Sorenson 20:00.25 KUNA 11
18 Mike Price 20:08.01 MTHM 11
19 Stuart Winsor 20:08.32 PYTE 11
20 Jimmy Lee 20:16.56 BOR 9
21 Steven Ramirez 20:23.05 MLBA 11
22 Brandon Oram 20:25.36 EMMT 9
24 Joe Ash 20:32.61 BOR 9
25 Jessie Blount 20:33.55 MLBA 10
26 Kalin Gifford 20:34.94 KUNA 11
27 Kyle Larson 20:38.31 EMMT 12
28 Colby Hall 20:54.67 MTHM 11
29 Tim Rohr 21:04.66 BOR 12
30 Aaron Menheart 21:05.27 MTHM 11
31 Sawyer Rotell 21:08.83 PYTE 11
32 Alex Burke 21:10.06 MTHM 9
33 Blas Cooper 21:14.77 BOR 10
34 Daniel Courtright 21:17.42 MTHM 10
35 Steven Kreyche 21:19.61 MTHM 10
36 Cody Rhodes 21:32.32 KUNA 12
37 Alex Garner 21:34.23 EMMT 10
38 Jared Johnshoy 21:36.54 MLBA 10
39 David Burden 21:39.96 KUNA 10
40 Thompson Brock 21:40.38 KUNA 9
41 Taylor Croft 22:07.67 MTHM 11
42 Jerom Woodland 22:26.23 KUNA 10
43 Curtis Panelinan 22:30.31 BOR 11
44 Reed Ericson 22:35.56 KUNA 9
45 Clay Bistline 22:46.79 PYTE 12
46 Braden Matthews 22:51.55 KUNA 10
47 Jonathan Rudy 22:58.69 KUNA 11
48 Bob Humphrey 22:59.42 KUNA 11
49 Ben Ralstin 23:03.05 BOR 12
50 Taylor Gonzalez 23:04.24 PYTE 12
51 Andrew Turner 23:07.08 MTHM 10
52 Chris Snodgrass 23:07.87 KUNA 12
53 Tanner Patterson 23:20.72 KUNA 10
55 Patrick Evans 23:34.41 BOR 12
56 Kyle Hayes 23:41.99 EMMT 10
57 Croft Andy 23:52.23 MTHM 9
58 Brock Holubetz 23:57.31 BOR 11
59 Bradan Brothers 24:08.50 KUNA 9
60 Braden Rice 24:18.35 BOR 11
61 Conner Burch 24:23.59 KUNA 10
62 Joey Nebeker 24:28.56 MLBA 11
63 Clayton Vanderwerff 24:29.39 MLBA 11
64 John Regnier 24:30.19 BOR 10
65 Spencer Zeyer 24:31.53 MLBA 11
66 Brendon French 24:35.67 BOR 9
67 Kevin Nixon 24:50.55 KUNA 11
68 Riley McCarthy 25:12.56 EMMT 9
69 Donny Bassett 25:47.49 EMMT 11
70 Josh Christensen 27:02.91 KUNA 11
71 Jeff Stedjee 27:34.87 PYTE 10
72 Travis Morgan 28:21.75 KUNA 11
73 Christopher Mitchell 28:30.95 MTHM 9
74 Coby Bobzine 28:38.86 MTHM 9
75 Dave Felty 30:06.65 PYTE 10
76 Lance Werhane 30:18.10 KUNA 9
77 Reilly Cowger 30:19.04 MLBA 9
Womens Results
5,000 Meters Varsity
1 Jordan Vivier 21:21.13 MTHM 12
2 Haley Schaefer 22:30.89 MTHM 12
4 Monique Murillo 22:53.11 EMMT 12
5 Kacee Cameron 22:59.55 MTHM 11
6 Rebecca Seideman 23:08.76 KUNA 11
7 Jolene Svedin 23:10.46 MLBA 11
8 Chandra Smith 23:19.01 EMMT 9
9 Nicole Daun 23:23.22 BOR 11
10 Megan Wilson 23:33.40 EMMT 12
11 McKenzie Dorr 23:38.09 MTHM 11
12 Erin Kelly 23:46.00 KUNA 11
13 Aja Miller 23:51.57 BOR 11
14 Sarah Haley 24:05.22 KUNA 10
15 Ashley Mayberry 24:06.23 MTHM 11
Megan Danell 24:12 KUNA 9
17 Anysja Manzer 24:16.73 KUNA 9
18 Shelby Henrick 24:36.41 MTHM 11
19 Amanda Wisenor 24:50.02 KUNA 11
20 Kayle Wheeler 25:09.33 MTHM 12
21 Jenna McCollough 25:13.28 BOR 12
22 Kylie Mills 25:35.71 KUNA 9
23 Kaitlin Tookey 25:59.75 KUNA 9
24 Bailey Beus 26:09.27 MLBA 10
25 Leslie Wilson 26:20.52 BOR 10
26 Liz Barber 26:36.61 MLBA 12
27 Sarah Ash 26:39.34 BOR 11
28 Kacee Ramirez 26:49.25 PYTE 10
29 Hannah Peters 26:50.79 BOR 11
30 Breanna Lewis 26:58.53 KUNA 11
31 Bradee Purbeck 27:32.24 KUNA 9
32 Abby Cardenas 27:46.60 KUNA 9
33 Kendra Flavel 27:52.46 KUNA 11
34 Alicia Reynolds 28:05.31 MTHM 10
35 Emily Hayes 28:05.67 KUNA 11
36 Katie Trapett 28:09.03 MLBA 9
37 Kayli Oram 28:14.06 EMMT 11
38 Madison Parks 28:20.82 EMMT 9
39 Jessica Huttash 28:24.47 MLBA 11
40 Angelica Ceballos 29:29.67 PYTE 12
41 Kindra Janes 29:34.17 BOR 11
42 Anne Selvage 30:12.42 BOR 11
43 Toni Freeman 31:13.94 KUNA 9
44 Cassie Westvig 31:28.13 BOR 10
45 Sidney Shaw 32:50.77 KUNA 11
46 Katelyn Bradshaw 35:34.75 PYTE 10
47 Rachel Bolin 35:36.95 PYTE 9
48 Cheyenne Hurt 35:52.54 EMMT 9
49 Morgan Hannah 41:27.18 KUNA 11