Caldwell Inv. 2009
Mens Results

5,000 Meters Junior Varsity

1 Jake Meeker 17:40.74 10 MVHS
2 Adam Litster 18:14.56 12 BOIS
3 Richard Wojan 18:18.14 12 BOIS
4 Max DeLawyer 18:21.60 12 BOIS
5 Andy Epperson 18:28.64 11 MVHS
6 Jacob Oates 18:30.71 10 EAGL
7 Gabe Harm 18:33.26 9 EAGL
8 Chad Hansen 18:39.51 12 CENT
9 Koby Keene 18:40.34 12 EAGL
10 Tyler Brown 18:41.63 11 EAGL
11 Alex Harper 18:48.99 11 CENT
12 Colt Sterk 18:49.64 9 EAGL
13 Devon Selleck 18:54.48 10 MVHS
14 Cory Kondeff 18:56.53 10 EAGL
15 Neil Garrett 18:57.38 12 EAGL
16 Ben Curry 18:57.68 12 RoMt
17 Max Hampton 18:58.00 10 EAGL
18 Colton Hlavinka 18:58.40 12 VLVU
19 Zak Klein 19:00.92 10 BISH
20 Mark Chatterton 19:03.63 9 CENT
21 Nick Watson 19:06.70 11 EAGL
22 Christian Isaak 19:14.30 12 EAGL
23 Curtis Capell 19:15.41 10 MVHS
24 JB Bermudez-Koch 19:19.39 9 GRNL
25 Joseph Cardona 19:20.13 10 BISH
26 Ty Sterk 19:22.14 11 EAGL
27 Camron Pearce 19:22.75 9 RoMt
28 Carlos Chavez 19:23.18 10 VLVU
29 James Sanderson 19:23.45 11 SKYW
30 Brad Mosell 19:28.97 12 EAGL
31 Tony Berlin 19:30.03 12 GRNL
32 Anthony Konecni 19:39.76 11 CAP
33 Lucas Johnson 19:40.34 11 MVHS
34 Drake Hungate 19:41.26 9 GRNL
35 Matt Burke 19:42.13 10 BISH
36 Andrew Follett 19:43.43 9 MVHS
37 Ben Ragland 19:44.00 10 TMBB
38 Josh Nielsen 19:44.65 9 BOR
39 David Mitchell 19:45.20 9 MVHS
40 Ross Taylor 19:45.88 12 CAP
41 James Whitlock 19:46.21 12 BOR
42 Noah Coble 19:46.57 11 BOR
43 James Crawford 19:47.34 9 RoMt
44 Connor Combs 19:49.03 9 CENT
45 Nathan Henrie 19:49.32 9 MVHS
46 Jacob Davlin 19:52.65 10 SKYW
47 Nate Quist 19:53.03 9 RoMt
48 Eason Hammon 19:53.67 11 MVHS
49 Doug Simpson 19:55.54 12 CENT
50 Garret Hook 19:57.15 11 RoMt
51 Justin Senecal 20:02.77 10 CENT
52 Whaley Martindale 20:03.56 9 EAGL
53 Tycho Nielson 20:04.35 12 CAP
54 Alister Tencate 20:04.63 11 CAP
55 Dan Retzlaff 20:06.45 11 CENT
56 Chris Martinez 20:09.50 11 MER
57 Drew Rassmussen 20:09.94 12 MVHS
58 Matthew Bray 20:10.51 11 BOR
59 Dalton Cole 20:10.93 10 RoMt
60 Richard Taylor 20:11.18 12 BOR
61 Nate Pool 20:11.47 10 GRNL
62 Sam Faucher 20:12.06 10 BOIS
63 Christian Guerrero 20:13.18 11 SKYW
64 John Vaughan 20:16.77 12 EAGL
65 Tyler Huffaker 20:18.38 12 BOR
66 Erik Engberson 20:18.68 9 RoMt
67 Dustin Gilliam 20:21.45 9 CENT
68 Austin McDermott 20:25.94 10 MVHS
69 Patrick Doudy 20:27.87 12 BOIS
70 Nick Ryan 20:28.77 10 BOIS
71 Ian Cavey 20:29.35 9 RoMt
72 Chris Pogue 20:30.18 11 MVHS
73 Kodee Dugger 20:31.39 10 RoMt
74 John Jambortez 20:32.10 9 BOIS
75 Josh Kelly 20:33.30 10 GRNL
76 David Covert 20:34.60 9 RoMt
77 Shauton Stubbs 20:35.70 10 CENT
78 Rob Klefner 20:37.92 11 MVHS
79 Clay Watts 20:39.84 9 EAGL
80 Connor Bogert 20:41.71 12 BOIS
81 Jim Harrison 20:41.94 10 BISH
82 Conner Farley 20:45.68 11 TMBB
83 Taylor Bakow 20:46.33 9 MER
84 Brandon Gross 20:46.73 10 RoMt
85 Bryce Wilson 20:50.02 10 MER
86 Lane Bridges 20:50.94 9 CENT
87 Sam Swaby 20:54.18 11 TMBB
88 Conner Sheets 21:01.15 12 NMPA
89 Isaac Outhet 21:01.98 11 TMBB
90 Sam Reading 21:02.39 12 CAP
91 Austin DeMond 21:02.61 9 MER
92 Preston Sharp 21:04.74 11 SKYW
93 Ben Herren 21:06.03 12 EAGL
94 Jack Bradford 21:09.03 10 RoMt
95 Blake Batman 21:09.74 10 BISH
96 Lyndon Curtis 21:10.28 10 BOR
97 Jordan Kofoed 21:10.68 10 BOR
98 Jarin French 21:11.02 12 BOR
99 Scott Khuu 21:11.39 10 BOR
100 Justin Robinson 21:11.87 9 VLVU
101 John Mullin 21:12.40 9 EAGL
102 Ted Smith 21:13.03 11 CAP
103 Alec Sigston 21:13.48 9 RoMt
104 Vinnie Dimas 21:14.05 12 CALD
105 James Tolman 21:16.54 9 RoMt
106 Sean Millard 21:17.77 11 TMBB
107 Levi Dravszewski 21:18.25 10 BISH
108 Cade Anderson 21:18.53 9 EAGL
109 Robert Cook 21:18.94 11 TMBB
110 Parker Carson 21:19.42 11 MVHS
111 Dylan Harm 21:19.84 9 EAGL
112 Javier Del Hoyo 21:24.25 10 CALD
113 Arin Babbel 21:27.27 11 VLVU
114 Philip Belzeski 21:27.59 12 TMBB
115 Andrew Key 21:28.69 11 EAGL
116 Tim Ankman 21:30.91 9 MVHS
117 Brad Emery 21:37.78 11 MVHS
118 Gary Parkinson 21:38.83 11 BOIS
119 Jay Iuliano 21:41.29 11 TMBB
120 Ivan Gonzalez 21:46.01 12 CALD
121 Jose Ambriz 21:46.94 10 CALD
122 Malcolm Tencate 21:47.48 9 CAP
123 Joey Carmona 21:53.59 9 BISH
124 Lance Kotter 21:56.24 9 BOIS
125 Taylor Mower 21:59.28 9 RoMt
126 Alec Churchill 21:59.85 11 TMBB
127 Cole Smith 22:00.06 9 RoMt
128 Brendan Woodell 22:00.36 12 MER
129 Camden DeBruler 22:00.66 11 TMBB
130 Perry Savage 22:01.52 11 MTHM
131 Tim Rohr 22:03.11 11 BOR
132 Logan Farley 22:04.11 11 CENT
133 Alex Myers 22:04.39 10 CAP
134 Kevin Bunn 22:04.81 10 VLVU
135 Ty Morris 22:07.17 9 CENT
136 Mark Hagen 22:08.76 12 MVHS
137 Brian Corral 22:09.26 11 VLVU
138 Tom Carson 22:14.45 12 EAGL
139 Ryan Cobleigh 22:15.48 11 EAGL
140 Marcus Hosek 22:20.04 9 EAGL
141 Caden Hammer 22:20.94 9 MVHS
142 Aaron Ohara 22:21.29 9 BOR
143 Robert Gonzalez 22:21.95 10 TMBB
144 Nick Burlehardt 22:23.09 12 NMPA
145 Mark Evanson 22:25.25 12 CALD
146 Alex Both 22:27.17 12 RoMt
147 Blake Krueger 22:28.11 9 RoMt
148 Kevin Temple 22:28.37 11 CENT
149 Isaac Hirtle 22:28.76 9 EAGL
150 Joe Lovelace 22:29.65 9 BOIS
151 Ben Simpson 22:30.24 11 RoMt
152 Kyler Daron 22:30.80 10 CAP
153 Peter Larson 22:31.78 11 BOIS
154 Jack Currie 22:32.17 9 BISH
155 Trevor MacLean 22:32.62 12 CAP
156 Austin Clark 22:34.68 10 CENT
157 Connor Hewitt 22:35.96 9 MER
158 Jon Ung 22:37.28 12 CENT
159 Davis Crookham 22:38.38 11 CALD
160 Emerson Soule 22:39.39 10 CALD
161 Tasi Lloyd 22:40.81 9 CALD
162 Austin Ralphs 22:47.90 10 RoMt
163 Austin Jardine 22:48.85 11 VLVU
164 James McGovern 22:49.45 8 MTHM
165 Carl Brieidenbach 22:50.57 9 TMBB
166 McKay Jones 22:51.01 9 CENT
167 Austin Cornwell 22:51.46 11 VLVU
168 Jason Mackay 22:52.15 10 EAGL
169 Colin Haueter 22:53.40 10 RoMt
170 Brady Matthews 22:55.65 10 MER
171 Nate VanRoosendal 22:56.97 12 TMBB
172 Chase Young 23:01.02 12 BOR
173 Cody Johnson 23:01.73 9 MER
174 Cory Farrow 23:02.59 11 RoMt
175 Michael Jenkins 23:03.87 10 VLVU
176 Juston Carr 23:05.30 11 CAP
177 Brooks Nielson 23:06.40 9 CENT
178 Britton Bunn 23:11.35 9 VLVU
179 Robert Scanlon 23:12.85 12 BISH
180 Parker Jones 23:16.78 9 BISH
181 Codi Griffiths 23:23.59 10 MVHS
182 Mack Walker 23:24.49 11 CENT
183 Cameron Kauffman 23:25.37 11 CENT
184 Brandon Roberts 23:28.05 12 EAGL
185 David Black 23:29.73 9 MVHS
186 Nathan Phillips 23:32.21 9 MER
187 Colton Swain 23:36.57 10 CAP
188 Drake Sifuentes 23:38.98 12 VLVU
189 Ammon Winter 23:42.06 11 CAP
190 Henry Thompson 23:42.84 9 RoMt
191 Chris Nutt 23:43.12 11 TMBB
192 Jake Lewis 23:47.78 9 MVHS
193 Ettiene Soule 23:50.32 10 CALD
194 Dan Orozco 23:51.13 12 CENT
195 Brandon Rigby 23:51.49 11 TMBB
196 Porter Henze 23:52.09 10 MVHS
197 CJ Evans 23:55.12 10 MVHS
198 David Zmuda 23:55.54 12 CAP
199 Charlie Newbill 23:57.73 9 RoMt
200 Karl Schutz 23:58.19 12 BISH
201 John Teinert 23:58.65 10 BOIS
202 Ethan Seegmiller 23:59.03 10 MVHS
203 Josh Thompsen 23:59.35 12 MER
204 Jake Blazzard 23:59.68 11 TMBB
205 Braden Graham 24:00.20 10 SKYW
206 Kyle Rasgorshek 24:00.57 9 NMPA
207 Nate Taylor 24:00.83 10 BOR
208 Steven Hofer 24:06.00 9 CENT
209 Doug Watkins 24:06.98 9 MTHM
210 Christian Ogata 24:14.02 9 CENT
211 Tyler Penner 24:17.20 10 VLVU
212 Sean Emmen 24:21.59 10 MER
214 Lance Sibal 24:31.82 10 CENT
215 Michael Gregorio 24:32.01 11 TMBB
216 Kevin Townsley 24:32.51 10 CENT
217 Nick Thornton 24:35.51 12 EAGL
218 Jeremy Li 24:38.22 12 BISH
219 Jeff Gillan 24:43.60 11 RoMt
220 Andy Choi 24:48.44 12 BISH
221 Daniel Courtright 24:52.06 9 MTHM
222 Bobby Prew 24:56.42 10 TMBB
223 Jason Slover 25:02.08 10 NMPA
224 Matt Kelly 25:07.25 11 BOIS
225 Cody Mallet 25:12.05 10 BISH
226 Miguel Alvarez 25:14.06 10 BISH
227 Dylan Parrish 25:15.45 11 NMPA
228 Andrew Adams 25:22.22 10 BOR
229 Cody O'Neill 25:39.54 10 MER
230 Colby Howell 25:45.07 10 TMBB
231 Jayden Weaver 25:45.55 9 SKYW
232 Garrett Davis 25:48.51 9 VLVU
233 Donald Binion 26:23.42 11 MTHM
234 Scott Squire 26:44.49 10 RoMt
235 Colby Sterner 26:48.85 10 NMPA
236 Tim Crawford 27:08.09 10 BISH
237 Ryan Meier 27:21.43 10 TMBB
239 Kaleb Hall 27:44.34 9 VLVU
240 Challis Cates 28:42.32 12 BOIS
241 Ryan Thompson 28:49.57 12 MVHS
242 Robert Casabonne 29:04.74 9 BISH
243 Levi Orr 31:46.27 9 CENT
244 Trevor Viehweg 31:46.69 10 VLVU
245 Robert Thomas 33:06.90 9 BISH

BOYS

Team scores - 1. Mountain View 72; 2. Bishop Kelly 89; 3. Boise 101; 4. Rocky Mountain 146; 5. Eagle 154.


5,000 Meters Varsity

1 Eric Fitzpatrick 16:08.21 12 BOIS
2 Kramer Quist 16:38.10 12 CENT
3 Andres Jaramillo 16:39.85 11 VLVU
4 Travis Milburn 16:40.86 11 BISH
5 Daniel Williams 16:47.46 10 BISH
6 John Robinson 16:49.65 12 VLVU
7 Patrick Estberg 16:53.85 11 TMBB
8 Sean Saxton 16:58.97 12 RoMt
9 Taylor Molenaar 16:59.34 12 BOIS
10 Andrew Nutall 17:03.57 11 MVHS
11 Kenton Freemuth 17:05.59 11 BOIS
12 Parker Hawkins 17:06.44 10 MVHS
13 Morgan Choate 17:11.11 10 VLVU
14 Ejida Muvange 17:13.34 10 MVHS
15 Levi Nelson 17:15.02 11 MVHS
16 Oscar Fennell 17:15.84 12 CALD
17 Gabe Leis 17:19.67 12 BISH
18 Ned Mulhern 17:20.62 12 BOR
19 Anthony Trakas 17:21.67 12 CAP
20 Tygan Shelton 17:24.37 12 RoMt
21 Ryan Herr 17:28.11 10 EAGL
22 Jake Taylor 17:28.74 11 MVHS
23 Coelton Hammer 17:29.85 12 MVHS
24 Nathan Powell 17:30.15 11 BOR
25 Jeff Herr 17:31.69 10 EAGL
26 Connor Riebe 17:32.49 11 EAGL
27 Andrew Blake 17:32.85 12 MVHS
28 Brennen Keen 17:33.22 9 TMBB
29 Teil Millett 17:35.42 12 BOR
30 Andrew Chumich 17:36.15 11 BISH
31 Jeff Waters 17:38.26 12 SKYW
32 Dylan Johnson 17:45.78 11 MTHM
33 Miles Ranck 17:45.99 10 BOIS
34 Dyllan Rafaey 17:46.37 10 MER
35 Tony Agenbroad 17:46.76 12 SKYW
36 Conor Harris 17:47.31 12 BISH
37 Austin Baum 17:47.82 11 CENT
38 Justin Ross 17:52.21 9 RoMt
39 Ben Metcalf 17:55.44 12 CENT
40 Bryant Quinn 17:57.52 10 RoMt
41 Conor Smith 17:57.72 10 EAGL
42 Ben Shields 17:59.23 11 TMBB
43 Gabe Garcia 18:00.59 12 CAP
44 Kevin Rasor 18:01.78 12 RoMt
45 Rusty Rehl 18:02.44 12 BOR
46 Conor McMillan 18:15.65 12 EAGL
47 Reuben Mulhern 18:16.58 9 BOR
48 Jeff Olsen 18:17.18 11 CALD
49 Chris Frank 18:19.83 10 TMBB
50 Nathan Showalter 18:20.68 11 BOIS
51 Micah Drew 18:21.31 9 CENT
52 Christian Duplessie 18:26.27 12 CAP
53 Connor Lewis 18:26.49 11 CENT
54 Kevin Goddridge 18:30.82 12 CENT
55 Kyle Vickery 18:33.22 12 EMMT
56 Conrad Davis 18:33.59 12 CENT
57 Jacob Schlador 18:34.22 12 RoMt
58 Nick Brokaw 18:34.86 10 BOIS
59 Cody Larson 18:35.27 11 CAP
60 Austin Abromeit 18:38.54 12 CAP
61 Harrison Hughes 18:41.53 10 NMPA
62 Cody Bird 18:44.55 11 BOR
63 Joel Brown 18:48.88 12 RoMt
64 Nick Moore 18:49.32 9 MER
65 Clayton Demond 18:51.58 11 MER
66 Ben Ralstin 18:52.01 11 BOR
67 Bladen Williams 18:52.68 12 TMBB
68 Keaton Rich 18:54.25 12 BOIS
69 Joe Gutierrez 18:54.54 10 MTHM
70 DJ Corisis 18:56.83 11 BISH
71 Trevor Thompson 18:57.79 9 VLVU
72 Matt Goodwin 18:58.83 10 BISH
73 Adam Puga 18:59.31 9 VLVU
74 Jared Moote 19:01.45 12 SKYW
75 Ryan Brown 19:04.33 10 MER
76 Stephen Porter 19:16.72 12 CALD
77 Evan Rust 19:23.57 12 CAP
78 Martin Vail 19:24.06 12 CAP
79 Rey Celestino 19:26.87 12 CALD
80 Sam Runyon 19:28.79 11 MER
81 Anthony Ramsay 19:30.85 9 NMPA
82 Kyle Larson 19:37.22 11 EMMT
83 Nick Berlin 19:50.14 12 TMBB
84 Kenny Dodd 19:50.72 12 SKYW
85 Dillon Croshaw 19:53.51 12 SKYW
86 Gavin Cline 19:54.26 12 MTHM
87 Josh Franklin 20:00.17 11 NMPA
88 James Gutierrez 20:03.50 11 TMBB
89 Jon Dodge 20:07.91 9 MTHM
90 Taylor Croft 20:09.49 10 MTHM
91 Michael Clay 20:25.48 12 MER
92 Rorie Hewitt 20:55.96 12 MER
93 Shane McCullough 20:56.35 11 EMMT
94 Aaron Menheart 21:03.15 10 MTHM
95 Toby Keim 21:29.69 12 NMPA
96 Tim Moffett 21:31.82 10 NMPA
97 Isaac Levi 21:36.56 12 SKYW
98 Tony Bassett 21:41.02 12 EMMT
99 Gerald Young 21:44.85 12 NMPA
100 Larren Walker 21:50.21 11 EMMT
101 Tim Thurnau 21:59.74 12 NMPA

Womens Results

5,000 Meters Junior Varsity

1 Lila Klopfensein 21:51.20 9 MER
2 Ashlynn Curnow 22:37.50 10 BISH
3 Victoria O'Neil 22:51.70 10 BOIS
4 Molly Bradbury 22:55.90 11 BOIS
5 Dana Snell 23:02.30 9 RoMt
6 Amber Hughes 23:13.50 11 BOIS
7 Cambria Ziemer 23:20.50 11 CENT
8 Tia Imbriani 23:31.40 10 BOIS
9 Kat Stidham 23:34.70 11 BISH
10 Taylor Fletcher 23:36.40 11 MVHS
11 Rebecca Powell 23:41.70 12 BOR
12 Lila Lake 23:42.90 11 MVHS
13 Stephanie Souza 23:49.40 12 BISH
14 Carly Galimanis 23:51.70 12 MVHS
15 Tori Cameron 23:54.50 11 EAGL
16 Christina Gado 23:54.80 11 BISH
17 Nicole Pattee 23:55.20 12 EAGL
18 Morgan Ferronato 23:58.90 12 EAGL
19 Megan Beumeler 24:00.40 10 BOIS
20 Mary Corrick 24:02.60 11 BOIS
21 Paytton Carson 24:02.80 9 SKYW
22 Haley Jones 24:03.20 9 EAGL
23 Molly Nesbitt 24:08.80 9 MER
24 Abby Larson 24:10.70 11 CAP
25 Tasia Bowman 24:11.70 11 CAP
26 Roz Reynolds 24:12.30 12 BOIS
27 Madeleine Roberts 24:12.70 9 EAGL
28 Kylee Sutherland 24:19.90 10 SKYW
29 Aja Miller 24:21.80 10 BOR
30 Alex Goode 24:23.60 10 BOIS
31 Angelique Rodriguez 24:24.20 10 VLVU
32 Joan Cleary 24:26.00 12 BISH
33 Sarah Wrede 24:26.70 9 EAGL
34 Rachel O'Neill 24:27.90 11 MER
35 Haley Willison 24:31.10 12 BOIS
36 Mackenzie Platt 24:32.10 11 BOIS
37 Lindsay Campbell 24:32.50 10 EAGL
38 Alisa Jarvis 24:32.70 11 RoMt
39 Lillian Ball 24:33.70 9 TMBB
40 Kourtney Owen 24:40.30 10 EAGL
41 Morton Sarah 24:44.30 11 RoMt
42 Hallie Holland 24:49.00 10 BOIS
43 Jessica Horrocks 24:54.70 9 CENT
44 Kimberly Stastny 24:58.20 10 MVHS
45 Tiffani Mitchell 24:59.10 11 MVHS
46 Elaina Gillespie 25:01.20 9 SKYW
47 Mindi Brown 25:01.70 9 CENT
48 Megan Munoz 25:03.40 10 VLVU
49 Tara Woodward 25:06.30 10 BOIS
50 Kaity Clements 25:06.80 10 SKYW
51 Valerie Jenkins 25:08.60 12 VLVU
52 Stevie Newbill 25:09.90 12 EAGL
53 Mariah Havlin 25:17.30 10 MVHS
54 Janis Blaugher 25:19.40 12 BOIS
55 Tori Milburn 25:19.80 10 BISH
56 Kendra Kotter 25:21.80 11 BOIS
57 Miriam Hernandez 25:32.40 11 MVHS
58 Gina Hampton 25:33.20 10 RoMt
59 Ali Lindsey 25:33.60 11 MVHS
60 Kammi Tullis 25:33.90 12 RoMt
61 Sandy Morton 25:35.70 9 EAGL
62 Huma Attifi 25:36.10 11 CAP
63 Micayla Huston 25:36.40 9 CENT
64 Betsy Griesmyer 25:37.40 11 BISH
65 Kendra Carpentier 25:42.10 12 BISH
66 Courtney Cook 25:42.40 10 MVHS
67 Kerrie Meacham 25:46.60 12 MER
68 Jessica Goold 25:52.80 11 MER
69 Kaileen Koch 25:54.30 11 BOIS
70 Amber Lannon 25:54.90 11 MVHS
71 Kaylee Christensen 25:55.30 11 CENT
72 Julie Carnosso 25:57.60 12 BISH
73 Alicia Reynolds 25:58.60 9 MTHM
74 Kat Kaczmarski 25:59.10 12 EAGL
75 Karli Covino 26:00.20 9 EAGL
76 Jazmin Fontenot 26:02.70 10 TMBB
77 Sarah Bradburn 26:03.40 10 CENT
78 Emily Robinson 26:17.60 12 MVHS
79 Alice Forbes 26:18.70 12 BOIS
80 Emily Blake 26:20.60 10 MVHS
81 Brinnlie Jensen 26:21.70 11 CENT
82 Brynrose Foote 26:22.10 12 CAP
83 Danielle Rausch 26:23.70 10 SKYW
84 Jill Rausch 26:25.60 10 SKYW
85 Beth Byce 26:26.10 12 CENT
86 Sarah Hirnyck 26:27.20 12 MVHS
87 Nina Khampha 26:27.60 12 MVHS
88 Sierra Miller 26:31.00 10 CAP
89 Olivia Johns 26:32.00 11 BOR
90 Paxton Deal 26:34.40 9 VLVU
91 Kourtnee Nelson 26:37.00 10 MVHS
92 Grace Donovan 26:38.70 12 CAP
93 Jillian Petterborg 26:42.70 10 BISH
94 Bella Colson 26:43.20 9 MVHS
95 Austin Foss 26:43.60 10 BISH
96 Reid Frechette 26:48.50 10 BISH
97 Kamrie Carter 26:49.60 11 RoMt
98 Ali Burton 26:51.60 11 CAP
99 Kirsten Hipwell 26:52.70 10 MER
100 Julie Rice 26:53.20 12 MER
101 Kelton Barr 26:53.90 9 RoMt
102 Kristina Cormack 26:55.70 11 MER
103 Kierstin Veltrop 26:57.00 9 EAGL
104 Rebecca Nazer 26:59.50 10 CALD
105 Nicole Daun 26:59.90 10 BOR
106 Alex Bramwell 27:08.00 11 CAP
107 Rachael Monroe 27:09.00 11 EAGL
108 Shelby Richins 27:11.80 12 CAP
109 Amanda McCabe 27:12.10 10 BOIS
110 Alyssa Ashton 27:13.50 9 EAGL
111 Clare Myers 27:15.20 10 RoMt
112 Parker Yeakley 27:17.20 9 EAGL
113 Bailey Russell 27:18.40 9 BISH
114 Yila Ataman 27:19.20 12 EAGL
115 Kayli Oram 27:19.70 10 EMMT
116 Samantha Ponce 27:23.10 9 VLVU
117 Angie Call 27:23.90 12 CAP
118 Tiana Svetkovich 27:24.60 11 MTHM
119 Christi Avery 27:25.50 12 CAP
120 Sarah Ash 27:28.20 10 BOR
121 Rebecca Brady 27:30.60 9 VLVU
122 Megan Tustin 27:31.20 12 VLVU
123 Kelsey Cornwell 27:31.80 11 VLVU
124 Ellie Durupt 27:32.80 11 CENT
125 Lauren Letsinger 27:36.80 11 BISH
126 Hannah Peters 27:45.50 10 BOR
127 Ali Gauthier 27:45.70 12 RoMt
128 Diana Sun 27:59.60 11 RoMt
129 Stephanie Turner 28:20.10 11 BOR
130 Emma Boxer 28:21.00 11 TMBB
131 Lizzi Smith 28:24.80 11 MVHS
132 Lexi Rich 28:25.10 9 RoMt
133 Michelle Parsons 28:43.80 12 CAP
134 Kindra Janes 28:45.80 10 BOR
135 Alex Michell 28:48.60 9 CENT
136 Sydnee Morehouse 28:48.80 11 MER
137 Bekah Chamberlain 28:58.80 11 RoMt
138 Ariel Pullicar 28:59.80 9 BOR
139 Linda Buckley 29:01.50 12 MVHS
140 Leslie Kelly 29:03.60 9 BISH
141 Alex Gale 29:07.60 9 CENT
142 Emma Lock 29:08.70 9 RoMt
143 Natasha Jakovac 29:10.40 10 CALD
144 Hailey Sorenson 29:13.10 12 CAP
145 Brittany Miller 29:16.20 12 TMBB
146 Megan Lemay 29:16.40 11 MVHS
147 Ashanti Bruce 29:26.90 10 TMBB
148 Alana Rader 29:28.80 12 BOIS
149 Jasmin Navaro 29:30.50 9 CALD
150 Megan Bradshaw 29:34.90 11 SKYW
151 Katie Gulick 29:41.30 11 RoMt
152 Elise Reckinger 30:14.20 12 BOIS
153 Becca Almond 30:18.10 12 CENT
154 Isana Urquidi 30:21.30 10 BISH
155 Hannah Rollinger 30:22.70 10 BISH
157 Kaila Bent 30:30.30 11 VLVU
158 Taryn Matthews 30:44.60 10 CENT
159 Andi Oden 30:44.90 12 BISH
160 Renae Savala 30:48.10 11 VLVU
161 Sheila Weber 30:50.10 11 CENT
162 Melanie Black 30:51.10 12 CAP
163 Kaitlin McHugh 30:57.30 10 VLVU
164 Tianna Rothwell 31:01.80 12 MVHS
165 Kelsie Jaeger 31:19.70 11 MVHS
166 Starley Dodge 31:26.80 9 MTHM
167 Mariana Osuna 31:36.60 10 BISH
168 Katherine Hunter 31:45.90 12 CALD
169 Tyler Martin 32:01.30 11 CAP
170 Kaitlyn Lange 32:03.10 9 MVHS
171 Sara Creevy 32:16.40 10 MER
172 Susanna Fleming 32:21.40 12 CAP
173 Sara Gonzalez 32:21.80 11 CALD
174 Hailey Carpenter 32:34.70 9 VLVU
175 Amanda Netherton 32:40.90 12 VLVU
176 Mekayla Gibson 32:42.60 10 VLVU
177 Brooke Healy 32:42.90 11 CALD
178 Courtnie Donaca 32:43.50 9 SKYW
179 Marissa Chase 32:58.80 9 MVHS
180 Jessica Lukasik 32:59.10 10 BISH
181 Michelle Cox 33:40.80 10 MER
182 Ariel Keeney 33:49.60 12 CENT
183 Kara Fleming 34:26.00 10 MER
184 Sheila Garcia 34:47.20 11 VLVU
185 Rachel Brooking 34:55.90 11 CAP
186 Noelia Caloca 35:13.60 11 VLVU
187 Kelsey Blazicevich 35:53.20 10 MER
188 Carlene Blaugher 37:39.20 10 BOIS

GIRLS

Team scores - 1. Mountain View 57; 2. Boise 73; 3. Vallivue 89; 4. Bishop Kelly 123; 5. Eagle 135.

5,000 Meters Varsity

1 Kate Jamboretz 19:03.44 11 BOIS
2 Liz Brandon 19:03.63 12 EAGL
3 Cheryn Trapp 19:36.61 9 VLVU
4 Jordan Mathes 19:43.40 10 MVHS
5 Michelle Hickerson 19:49.90 12 BOIS
6 Alyssa Faulks 19:50.52 10 VLVU
7 Rebecca Lassere 19:53.50 10 BISH
8 Tenaly Smith 19:55.12 10 VLVU
9 Kelli Ellingson 20:06.49 11 MVHS
10 Sora Klopfenstein 20:10.71 12 MER
11 Callie Kettner 20:11.77 12 MER
12 Hailey Bradshaw 20:15.86 11 RoMt
13 Katie Larson 20:22.34 11 MVHS
14 Angie McGraw 20:27.73 9 MVHS
15 Elizabeth Ryan 20:35.51 11 BOIS
16 Jacarei Echevarria 20:37.54 10 RoMt
17 Valerie Mitchell 20:38.77 10 MVHS
18 Katie Nicholls 20:45.29 10 CENT
19 Myja Maki 20:52.30 12 CAP
20 Hillary Holt 20:53.37 12 MVHS
21 Piper Jackson-Sevy 21:02.03 12 EAGL
22 Jordan Vivier 21:05.04 11 MTHM
23 Shay Woodhouse 21:08.50 12 BOIS
24 Kendra Graber 21:09.14 11 VLVU
25 Mackenzie Roberts 21:12.36 11 EAGL
26 Briana Tiffany 21:16.52 10 BISH
27 Madison Watson 21:17.74 12 SKYW
28 Rachel Sullivan 21:20.02 10 CENT
29 Erin Kelly 21:23.26 11 BISH
30 Evan Gustavsen 21:25.02 11 BOIS
31 Erin Gordon 21:26.12 10 BISH
32 Laura Hansen 21:33.49 12 CAP
33 Amanda Thompson 21:36.84 10 BISH
34 Monique Murillo 21:46.67 11 EMMT
35 Megan Wilson 21:48.23 11 EMMT
36 Chelsie Luke 21:50.29 12 MER
37 Jessica Chandler 21:55.58 10 NMPA
38 Courtney Bennett 21:56.36 11 MVHS
39 Susanna Fleming 22:06.02 12 CAP
40 Sydney Kinsey 22:08.22 9 CENT
41 Haley Schaefer 22:09.86 11 MTHM
42 Lena Zugnoni 22:12.18 10 CAP
43 Emily Coleman 22:17.19 9 CENT
44 Rebecca Clark 22:29.83 12 MER
45 Connor Sheldon-Modrow 22:30.31 12 BOIS
46 Annelise Eagleton 22:30.96 9 EAGL
47 Sabrina Coles 22:31.44 10 EAGL
48 Shannon Wall 22:35.70 11 EMMT
49 Chelsey Fraser 22:42.32 12 EMMT
50 Megan Sever 22:50.94 11 SKYW
51 Stephanie Geschke 22:53.83 12 CAP
52 Ashley Salzman 23:00.40 11 CAP
53 Mary Hickerson 23:03.21 10 BOIS
54 Rily Perrigo 23:05.44 10 VLVU
