2008 Albion - HS Boys Place by Grade
Team Score
Place Name   School Time Grade   Teams                
1 Mike McHan Gooding 17.32 10 1 1 Kimberly 51 2 5 7 17 20 22 24
2 Andy Yung Kimberly 18.12 12 1 2 Declo 54 6 8 11 14 15 19 33
3 Brett Arnell Oakley 18.24 11 1 3 Gooding 101 1 10 25 27 38 39 40
4 Bryce Beard Filer 18.46 11 2 4 Oakley 101 3 9 18 26 45
5 Cory Berry Kimberly 18.57 11 3 5 Wendell 123 12 16 29 31 35 36 37
6 Brawn Baker Declo 19.07 10 2 6 Buhl 132 13 23 30 32 34 44
7 Clay Stout Kimberly 19.08 11 4 7 Filer 136 4 21 28 41 42 43
8 Davis Jones Declo 19.10 10 3 8
9 Ryan Kingsland Oakley 19.12 12 2 9
10 Jacob Mikesell Valley 19.24 12 3 x
11 Cody Walgamott Gooding 19.24 10 4 10
12 Ross Hill Declo 19.38 12 4 11
13 John Kelley Wendell 19.44 11 5 12
14 Sam Loveless Buhl 19.56 9 1 13
15 Jordan Price Declo 20.01 11 6 14
16 Josh Geary Declo 20.02 10 5 15
17 Luis Valdez Wendell 20.15 9 2 16
18 Skyler Crystal Kimberly 20.15 10 6 17
19 Andrew Nilsen Oakley 20.16 11 7 18
20 Zach Webb Declo 20.36 11 8 19
21 Preston Terry Kimberly 20.36 9 3 20
22 Kevin Westcott Filer 20.51 11 9 21
23 Wesley Kelley Kimberly 20.53 9 4 22
24 Logan Hutchinson Buhl 21.04 9 5 23
25 Braxton Altom Kimberly 21.08 11 10 24
26 Zack Pauls Gooding 21.12 11 11 25
27 Nick O'Dell Oakley 21.13 12 5 26
28 Alex Bow Gooding 21.19 9 6 27
29 Heston Jenkins Filer 21.24 11 12 28
30 Kevin Vanhoozer Wendell 21.29 11 13 29
31 Matthew Ellis Richfield 21.42 11 14 x
32 Dylan Jacobson Buhl 21.51 9 7 30
33 TJ Luker Kimberly 21.53 11 15 x
34 Michael Wright Wendell 21.53 10 7 31
35 Caleb Vanhoozer Buhl 21.54 9 8 32
36 Nate Turner Kimberly 21.55 9 9 x
37 Zach Thomander Declo 21.59 9 10 33
38 Steven Clements Kimberly 22.03 9 11 x
39 Bertand Garcia Buhl 22.12 12 6 34
40 Weston Hills Kimberly 22.22 9 12 x
41 Matt Hurst Declo 22.49 9 13 x
42 Chris Van Zante Valley 22.52 11 16 x
43 Curtis Lowe Wendell 23.03 11 17 35
44 Dallas Keele Valley 23.05 x
45 Charlie Hansen Wendell 23.12 11 18 36
46 Alex Mortensen Declo 23.13 9 14 x
47 Schuyler Nebeker Wendell 23.30 9 15 37
48 Josh Anderson Declo 23.48 11 19 x
49 Haesoo Park Gooding 23.51 12 7 38
50 Josh Johnson Declo 24.04 11 20 x
51 Brandon Keller Kimberly 24.07 11 21 x
52 Dan Flick Gooding 24.46 9 16 39
53 Canon Hansen Declo 25.11 10 8 x
54 Andrew Wilsey Kimberly 25.32 10 9 x
55 Jacob Becker Gooding 25.41 9 17 40
56 Will Mavromichalis Filer 26.02 10 10 41
57 Jordan Kent Richfield 26.03 10 11 x
58 James Clayton Richfield 26.03 12 8 x
59 Ben Shetler Filer 26.09 10 12 42
60 Kaleb Gartner Filer 26.14 9 18 43
61 Kagen Jacobson Buhl 27.05 9 19 44
62 Kirk Kerr Gooding 27.44 12 9 x
63 Bryson Lind Oakley 27.47 12 10 45
64 Adam Blau Declo 28.01 10 13 x
65 Patrick Beuchert Gooding 28.32 12 11 x
66 Chance Keller Kimberly 29.17 9 20 x
67 Brysen Rogers Wendell 29.38 10 14 x
68 Zach Luker Kimberly 32.45 9 21 x
69 Andrew Miller Gooding 35.13 10 15 x
2008 Albion - HS Girls Place by Grade
Team Score
Place Name   School Time Grade   Teams                
1 Keeley McKinnon Firth 21.05 12 1 x Kimberly 51 2 9 12 13 15 16 22
2 Caitlin Pickens Gooding 21.15 11 1 1 Buhl 69 3 8 11 19 28 29 31
3 Kaitlyn Gerard Kimberly 21.47 12 2 2 Gooding 89 1 5 21 30 32 42 43
4 Desiree Hepworth Buhl 22.15 12 3 3 Oakley 92 4 7 20 27 34 41
5 Lacey Kniep Shoshone 23.14 11 2 x Declo 108 10 17 23 25 33 40 DQ
6 Anna Marchant Oakley 23.39 11 3 4 Valley 135 6 18 36 37 38
7 Lara Nelson Gooding 23.46 12 4 5 Filer 138 14 24 26 35 39
8 Sasha Kent Richfield 23.52 9 1 x
9 Alyssa Henry Valley 24.09 11 4 6
10 Victoria Hale Oakley 24.11 10 1 7
11 Olivia Ford Buhl 24.20 11 5 8
12 Hailie Wilsey Kimberly 24.23 9 2 9
13 Sierra Zollinger Declo 24.30 10 2 10
14 Tashica Jacobson Buhl 24.34 11 6 11
15 Morgan Robinson Kimberly 24.38 9 3 12
16 Whitney Carlton Kimberly 24.59 10 3 13
17 Allie Hull Filer 25.00 10 4 14
18 Talia Murphy Kimberly 25.01 10 5 15
19 Samantha Breeding Kimberly 25.02 10 6 16
20 McKell Anderson Declo 25.16 9 4 17
21 Jessica Callen Valley 25.21 12 5 18
22 Liz Peralta Buhl 25.22 9 5 19
23 Taja Hawkes Oakley 25.47 12 6 20
24 Kylie Becker Gooding 25.52 9 6 21
25 Ali Dixon Kimberly 26.13 11 7 22
26 Rebekkah Sutherland Kimberly 26.47 11 8 x
27 Kami Cole Declo 26.51 10 7 23
28 Lauren Egbert Filer 26.52 11 9 24
29 Brittni Duncan Declo 27.13 11 10 25
30 Courtney Ludwig Filer 27.14 11 11 26
31 Jillian Hale Oakley 27.14 12 7 27
32 Valeria Arizmendi Buhl 27.15 9 7 28
33 Jenna Hutchinson Buhl 27.21 12 8 29
34 Jessica McHan Gooding 27.23 12 9 30
35 Elizabeth Borup Buhl 27.33 11 12 31
36 Kristina Nye Buhl 27.34 12 10 x
37 Tori Sabala Gooding 27.44 10 8 32
38 Emily Moore Declo 27.45 11 13 33
39 Kaycee Turner Kimberly 27.59 10 9 x
40 Pernilla Skogje Shoshone 28.15 11 14 x
41 Haily Jaynes Buhl 28.16 9 8 x
42 Sarah Goddard Oakley 28.20 10 10 34
43 TyAnna Triplett Filer 28.51 11 15 35
44 Connie Chaires Valley 28.53 10 11 36
45 Chalet Beames Valley 29.10 37
46 Timberly Broner Kimberly 29.32 12 11 x
47 Jennifer Allen Kimberly 30.01 10 12 x
48 Talleah Trujillo Buhl 30.03 10 13 x
49 Gabi Nava Valley 30.20 38
50 Kati Peters Filer 30.51 12 12 39
51 Tiera Peterson Declo 30.52 11 16 40
52 Merri Jones Buhl 31.16 9 9 x
53 Laura Austin Oakley 32.05 10 14 41
54 Jill Rutto Hansen 32.06 9 10 x
55 Crystal Thatcher Gooding 32.08 9 11 42
56 Jessica Thatcher Gooding 35.45 12 13 43
57 Kylee Matthews Declo 10 DNF