Licensed to Mountain Home High School-ID
                                      Hy-Tek's Meet Manager 10/17/2008 10:29 AM
                          Tiger CC 2008 - 10/16/2008                           
                               Dessert Canyon GC                               
                                    Results                                    
 
Girls 5k Run CC Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Simmons, Bug              12 Mountain Vie                   20:08.60     1  
  2 Ward, Amanda              10 Twin Falls                     20:29.60     2  
  3 Mitchell, Valerie          9 Mountain Vie                   20:35.40     3  
  4 Watson, Madison           11 Skyview                        20:37.90     4  
  5 Beidenbach, Abby          10 Twin Falls                     20:50.10     5  
  6 Mathes, Jordan             9 Mountain Vie                   20:50.50     6  
  7 Holt, Hillary             11 Mountain Vie                   20:53.10     7  
  8 Ellingson, Kelli          10 Mountain Vie                   20:56.10     8  
  9 Larson, Katie             10 Mountain Vie                   20:59.20     9  
 10 Bates, Dani               12 Twin Falls                     21:02.90    10  
 11 Hawkins, Alexi            12 Mountain Vie                   21:04.50    11  
 12 Bennett, Courtney         10 Mountain Vie                   21:12.00  
 13 Larson, Stephanie         12 Mountain Vie                   21:25.40  
 14 Crandall, Alycia          11 Mountain Hom                   21:25.70    12  
 15 Schaefer, Haley           10 Mountain Hom                   21:40.30    13  
 16 Bowman, Julia             12 Wood River                     21:48.00    14  
 17 Beidenbach, Hannah         9 Twin Falls                     21:58.20    15  
 18 Vivier, Jordan            10 Mountain Hom                   22:17.50    16  
 19 Tristen, Bowers            9 Wood River                     22:27.10    17  
 20 Filas, Stephanie          10 Twin Falls                     22:30.10    18  
 21 Hegstrom, Lizzy            9 Twin Falls                     22:38.00    19  
 22 Smith, Carrine             9 Wood River                     23:03.50    20  
 23 Lake, Lila                10 Mountain Vie                   23:06.10  
 24 Hash, Lexi                10 Twin Falls                     23:15.50    21  
 25 Goodwin, Laura            12 Mountain Vie                   23:16.30  
 26 Hoskin, Alysa             11 Mountain Vie                   23:20.50  
 27 Cameron, Kacee             9 Mountain Hom                   23:27.20    22  
 28 Fletcher, Taylor          10 Mountain Vie                   23:32.10  
 29 Van Paepagham, Mallory    12 Mountain Vie                   23:35.40  
 30 Sever, Megan              10 Skyview                        23:37.80    23  
 31 Howell, Samm               9 Mountain Vie                   23:39.20  
 32 Stevens, Clarice          12 Wood River                     23:43.70    24  
 33 Miller, Jenessa           11 Twin Falls                     23:56.30  
 34 Williams, Emily           11 Twin Falls                     24:02.50  
 35 Hernandez, Miriam         10 Mountain Vie                   24:14.50  
 36 Bowman, Claire            10 Wood River                     24:18.20    25  
 37 Lannon, Amber             10 Mountain Vie                   24:21.80  
 38 Souligny, Chelsey         12 Wood River                     24:22.90    26  
 39 Rausch, Jill               9 Skyview                        24:25.90    27  
 40 Gillespie, Rhea            9 Skyview                        24:26.00    28  
 41 Sutherland, Kylee          9 Skyview                        24:30.00    29  
 42 Burgess, Stephanie        12 Mountain Vie                   24:31.30  
 43 Driskoll, Kayla           12 Mountain Vie                   24:33.50  
 44 Branstetter, keeta        12 Mountain Vie                   24:57.70  
 45 Dodds, Sarah              10 Twin Falls                     25:00.40  
 46 Moerch, Anna              12 Wood River                     25:06.50    30  
 47 Dorr, McKenzie             9 Mountain Hom                   25:08.20    31  
 48 King, Page                 9 Skyview                        25:08.70    32  
 49 Havlin, Mariah             9 Mountain Vie                   25:09.40  
 50 Cameron, Jesse            12 Mountain Hom                   25:15.20    33  
 51 Mitchell, Tiffani         10 Mountain Vie                   25:25.40  
 52 McGlaughlin, Dani          9 Wood River                     25:26.20  
 53 Rausch, Danielle           9 Skyview                        25:27.30    34  
 54 Blake, Emily               9 Mountain Vie                   25:27.50  
 55 Lewis, Alex               12 Mountain Vie                   25:37.80  
 56 Svetkovich, Tiana         10 Mountain Hom                   25:38.10    35  
 57 Mayberry, Ashley           9 Mountain Hom                   25:52.00  
 58 Freund, Allie             12 Wood River                     25:55.00  
 59 Clements, Kaity            9 Skyview                        26:01.00  
 60 Franciosa, Tatiana        12 Mountain Vie                   26:02.50  
 61 Burbank, Erin             11 Wood River                     26:05.20  
 62 Godina, Deavina           11 Nampa                          26:13.00    36  
 63 Lindsey, Lascheck         12 Wood River                     26:16.10  
 64 Lemay, Megan              10 Mountain Vie                   26:24.10  
 65 Laura, Kunz               10 Wood River                     26:31.40  
 66 Dunn, Jessica             10 Mountain Vie                   26:42.20  
 67 Hirnyck, Sarah            11 Mountain Vie                   26:44.10  
 68 Cunningham, Courtney       9 Twin Falls                     26:52.60  
 69 Medrano, Cristina         12 Nampa                          27:16.90    37  
 70 Benjamin, Saige           10 Mountain Vie                   27:27.00  
 71 Mendenhall, Abigail        9 Twin Falls                     27:47.80  
 72 Holland, Celeste          11 Nampa                          27:50.30    38  
 73 Tanya, Greenwood          12 Wood River                     28:11.20  
 74 Gainor, Xenya             12 Mountain Vie                   28:20.70  
 75 Saski, Ashley             10 Mountain Hom                   28:25.60  
 76 McKinley, Anna             9 Twin Falls                     28:34.00  
 77 Myers, Crystal            10 Nampa                          28:36.70    39  
 78 Lacroix, Dani             12 Mountain Vie                   29:09.10  
 79 Decker, Courtney           9 Mountain Vie                   29:22.30  
 80 Wuderman, Natalie         12 Nampa                          29:38.30    40  
 81 Lupton, Ashton            10 Wood River                     30:21.00  
 82 Gibson, Hope               9 Twin Falls                     31:17.50  
 83 Deffe, Maddie             12 Wood River                     31:26.70  
 84 Shover, Celeste           11 Nampa                          31:40.30    41  
 85 Tomayo, Amy               12 Wood River                     33:20.80  
 86 Gaeddert, Brita           10 Wood River                     33:30.90  
 87 Gray, Lee                 11 Rimrock                        34:00.70  
 
Boys 5k Run CC Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harris, Erik               9 Twin Falls                     17:00.60     1  
  2 Caulkins, Chase           11 Wood River                     17:08.20     2  
  3 Ytsma, Cory               12 Mountain Vie                   17:20.00     3  
  4 Miller, Kevin             12 Mountain Vie                   17:21.50     4  
  5 Jacobs, Nick              12 Twin Falls                     17:23.30     5  
  6 Birch, Ian                12 Twin Falls                     17:33.00     6  
  7 Nutall, Andrew            10 Mountain Vie                   17:35.30     7  
  8 Jayo, Ander               12 Twin Falls                     17:44.10     8  
  9 Hunt, Jason               12 Mountain Vie                   17:46.10     9  
 10 Holdaway, Garrison        12 Mountain Vie                   17:48.40    10  
 11 Pugil, Cody               12 Mountain Vie                   17:51.70    11  
 12 Schenk, Alex              11 Twin Falls                     17:52.00    12  
 13 Paris, James              12 Wood River                     17:55.10    13  
 14 Emmanuel, Dunia           10 Twin Falls                     18:03.00    14  
 15 Nelson, Levi              10 Mountain Vie                   18:05.50    15  
 16 Lupton, Jared             12 Skyview                        18:09.30    16  
 17 Sundali, Daniel           10 Wood River                     18:11.10    17  
 18 Lundgren, Spencer         12 Twin Falls                     18:15.00    18  
 19 Meeker, Jake               9 Mountain Vie                   18:23.50  
 20 Hartman, Joe              12 Mountain Vie                   18:27.10  
 21 Moote, Jared              11 Skyview                        18:30.20    19  
 22 Gomez, Chase              12 Twin Falls                     18:33.20  
 23 Lundgren, Karl             9 Twin Falls                     18:34.70  
 24 Fuller, Jordan            11 Twin Falls                     18:50.50  
 25 Hammer, Coelton           11 Mountain Vie                   18:51.00  
 26 Hawkins, Parker            9 Mountain Vie                   18:54.20  
 27 Gutierrez, Joe             9 Mountain Hom                   18:55.20    20  
 28 Beswick, Stuart           12 Nampa                          18:57.20    21  
 29 Berriochoa, Aaron         12 Mountain Vie                   18:58.70  
 30 Muvange, Ejida             9 Mountain Vie                   18:59.10  
 31 Taylor, Jake              10 Mountain Vie                   18:59.40  
 32 Lupton, Aaron             12 Skyview                        19:02.40    22  
 33 Agenbroad, Tony           11 Skyview                        19:02.70    23  
 34 Sanderson, James          10 Skyview                        19:09.70    24  
 35 Nydegger, Jake            11 Mountain Vie                   19:12.80  
 36 Waters, Jeff              11 Skyview                        19:13.10    25  
 37 Pfeiffer, Andrew           9 Wood River                     19:14.70    26  
 38 Womack, Jake              12 Mountain Vie                   19:15.50  
 39 Warth, Tyson              10 Twin Falls                     19:19.60  
 40 Blake, Andrew             11 Mountain Vie                   19:20.40  
 41 Capell, Curtis             9 Mountain Vie                   19:20.70  
 42 Johnson, Dylan            10 Mountain Hom                   19:22.40    27  
 43 Epperson, Andy            10 Mountain Vie                   19:24.20  
 44 Tran, David               12 Mountain Vie                   19:31.90  
 45 Davlin, Jacob              9 Skyview                        19:33.50    28  
 46 Zabala, Joey              12 Mountain Vie                   19:35.60  
 47 Pack, Robby                9 Mountain Hom                   19:37.20    29  
 48 De La Rosa, Yobani        12 Nampa                          19:42.20    30  
 49 Thomas, Jason             12 Mountain Vie                   19:44.70  
 50 Sharp, Preston            10 Skyview                        19:45.40  
 51 McLaughlin, Dale          12 Wood River                     19:45.70    31  
 52 Rasgorshek, Jay           12 Nampa                          19:46.00    32  
 53 Freund, Brendan           10 Wood River                     19:47.00    33  
 54 Dranginis, Kyle           10 Skyview                        19:48.00  
 55 Wood, Garrett             12 Mountain Hom                   19:59.70    34  
 56 Sheets, Conner            11 Nampa                          20:00.50    35  
 57 McDermott, Austin          9 Mountain Vie                   20:00.80  
 58 MacMahon, Connor          10 Mountain Vie                   20:08.70  
 59 Spiller, Wiliam           10 Wood River                     20:10.50    36  
 60 Lewis, Kyle               12 Skyview                        20:11.20  
 61 Hammon, Ryan              10 Mountain Vie                   20:12.00  
 62 Russele, Mark              9 Twin Falls                     20:14.10  
 63 Hansen, Kody              12 Nampa                          20:21.30    37  
 64 Allen, Hayden             10 Skyview                        20:22.60  
 65 Hughes, Harrison           9 Nampa                          20:27.50    38  
 66 Hash, Tyler               12 Twin Falls                     20:30.10  
 67 Mark, James               12 Wood River                     20:32.40  
 68 Croft, Taylor              9 Mountain Hom                   20:33.90    39  
 69 Austin, Chris             12 Mountain Hom                   20:35.60    40  
 70 Royston, Walker           10 Wood River                     20:37.60  
 71 Hanson, Kerek              9 Nampa                          20:41.50    41  
 72 Maddox, Zach              12 Nampa                          20:44.90  
 73 McKean, Andrew             9 Wood River                     20:53.70  
 74 Cline, Gavin              11 Mountain Hom                   20:54.90    42  
 75 Christensen, Tony         12 Mountain Vie                   20:56.90  
 76 Newsom, Mason             12 Mountain Vie                   20:57.60  
 77 Dodd, Kenny               11 Skyview                        21:00.50  
 78 Sneed, Zeb                12 Twin Falls                     21:01.40  
 79 Webb, J D                 11 Twin Falls                     21:03.60  
 80 Simmons, Cody             11 Mountain Vie                   21:08.60  
 81 Keim, Toby                11 Nampa                          21:12.10  
 82 Bush, Stephen             10 Mountain Hom                   21:15.20  
 83 Selleck, Devon             9 Mountain Vie                   21:17.40  
 84 Sourbray, Sage             9 Wood River                     21:21.30  
 85 Simon, James              10 Mountain Hom                   21:24.30  
 86 Quarles, Jamie            11 Skyview                        21:24.90  
 87 Croshaw, Dylan            12 Skyview                        21:27.80  
 88 Griffiths, Codi            9 Mountain Vie                   21:29.50  
 89 Williams, Rusty           10 Wood River                     21:37.50  
 90 Bullock, Braden           10 Mountain Vie                   21:41.00  
 91 Franklin, Josh            10 Nampa                          21:50.60  
 92 Schutte, Jacob             9 Twin Falls                     21:52.00  
 93 Morales, Andres            9 Wood River                     21:53.40  
 94 Hanson, Colton             9 Twin Falls                     21:55.90  
 95 Poster, Luke              10 Wood River                     21:59.00  
 96 Donohue, Josh             12 Skyview                        22:16.30  
 97 Long, Jackson              9 Wood River                     22:23.30  
 98 LeBlanc, Greg             12 Wood River                     22:25.10  
 99 Harper, Connor             9 Mountain Vie                   22:27.00  
100 Holyoak, Bryce             9 Twin Falls                     22:43.90  
101 Bol, Andy                 12 Rimrock                        22:50.70  
102 Stausbaugh, Ben           10 Twin Falls                     22:57.90  
103 Klefner, Rob              10 Mountain Vie                   23:17.10  
104 McKelvey, Chase            9 Twin Falls                     23:19.40  
105 Menheart, Aaron            9 Mountain Hom                   23:20.80  
106 Christensen, Jacob        10 Twin Falls                     23:32.60  
107 Clark, Chris              12 Wood River                     23:40.90  
108 Hagen, Mark               11 Mountain Vie                   24:24.50  
109 Evans, CJ                  9 Mountain Vie                   24:28.00  
110 Weber, Jacob               9 Skyview                        25:00.70  
111 Barker, Michael           10 Skyview                        25:04.60  
112 Sneed, Cy                 10 Twin Falls                     25:26.40  
113 Henze, Porter              9 Mountain Vie                   25:31.40  
114 Kucem, Petr               11 Mountain Hom                   25:43.50  
115 Parrish, Dylan            10 Nampa                          25:44.30  
116 Thompson, Ryan            11 Mountain Vie                   28:34.00  
117 Shover, Jason              9 Nampa                          29:49.60  
118 Drier, William            12 Wood River                     29:55.70  
 
               Women - Varsity - Team Rankings - 0 Events Scored
===============================================================================
    1) Mountain View            25
    2) Twin Falls		50
    3) Mountain Home		94
    4) Wood River		100
    5) Skyview			111   
    6) Nampa			190
 
                Men - Varsity - Team Rankings - 0 Events Scored
===============================================================================
    1) Twin Falls		32
    2) Mountain View            33
    3) Wood River 		89
    4) Skyview			104
    5) Mountain Home		149
    6) Nampa			155