Blackfoot Invitational - 9/26/2008
Blackfoot High School
Last Completed Event
Event 3 Girls 5k Dash CC Varsity Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Results
1 Litzsinger, Alex 12 Highland - P 18:52.73 1
2 Novosel, Jaymee 12 Highland - P 19:10.66 2
3 Evans, Callie 9 Hillcrest 19:14.18 3
4 Meyer, Mariah 9 Highland - P 19:18.75 4
5 Lassere, Rebecca 9 Century 20:13.12 5
6 Thatcher, Hannah 11 Madison 20:22.63 6
7 Acor, Lindsey 11 Hillcrest 20:30.24 7
8 Jolley, Camille 9 Firth 20:42.13 8
9 Baker, Beth Ann 12 Hillcrest 20:44.86 9
10 Allen, Jocelyn 10 North Fremont 20:57.76 10
11 Dana, Shaelyn 11 Madison 21:01.18 11
12 Applington, Becca 11 Pocatello 21:03.28 12
13 Allison, Aubree 11 Madison 21:06.19 13
14 Wendt, Jolyn 12 Skyline 21:07.33 14
15 Parker, Kesley 11 Pocatello 21:13.07 15
16 Wangsgard, Leesa 11 Hillcrest 21:19.96 16
17 Haley, Clare 11 Skyline 21:25.27 17
18 Allen, Amanda 10 Pocatello 21:26.10 18
19 Acor, Sidney 9 Hillcrest 21:27.82 19
20 Payne, Hillary 10 Century 21:28.13 20
21 Brown, Courtney 10 Hillcrest 21:33.74 21
22 Hill, Brittney 10 Firth 21:45.03 22
23 Esplin, Heidi 10 Firth 21:45.83 23
24 Heiner, Kassie 12 Burley 21:49.56 24
25 Mabey, Nicole 12 Burley 21:51.30 25
26 Peterson, Brandi 12 Firth 21:59.46 26
27 Busby, Julianne 9 Madison 22:03.05 27
28 Stucki, Holly 12 Pocatello 22:07.72 28
29 Castillo, Cecelia 10 North Fremont 22:08.36 29
30 Brown, Karlee 11 Bonneville 22:08.85 30
31 Craney, Mattie 11 Century 22:11.56 31
32 Poole, Kuniko 12 Hillcrest 22:15.22 32
33 Hofman, Sophie 11 Pocatello 22:17.48 33
34 Johnson, Cristianna 9 Century 22:18.55 34
35 Attebury, Kaylee 11 Hillcrest 22:19.94
36 Hill, Brooke 12 Firth 22:23.96 35
37 Thayne, Courtney 9 Highland - P 22:26.80 36
38 Gilgen, Ashley 11 Hillcrest 22:28.24
39 Larsen, Taylor 11 Madison 22:28.89 37
40 Cook, Heather 12 Hillcrest 22:38.74
41 Schmidt, Emily 10 Skyline 22:40.90 38
42 Curtis, Kayla 10 Rigby 22:42.52 39
43 Saldate, Maria 10 Century 22:43.93 40
44 Gunter, Mattea 11 Century 22:46.30 41
45 Johnson, Jessica 12 Hillcrest 22:47.10
46 Clark, Christina 12 Skyline 22:47.78 42
47 Warren, Janel 11 Highland - P 22:48.53 43
48 Cates, Laken 9 Highland - P 22:51.93 44
49 Westphal, Madi 9 Skyline 22:54.90 45
50 Mireles, Jenni 11 Firth 22:56.51 46
51 Whitworth, Kaitlin 9 Hillcrest 22:59.33
52 Mallard, Savanah 11 Bonneville 23:01.78 47
53 Perry, Kathryn 9 Hillcrest 23:05.71
54 Maus, Hannah 10 Hillcrest 23:06.44
55 Welker, Audrey 11 Hillcrest 23:06.73
56 Carson, Jenna 12 Hillcrest 23:08.37
57 Hill, Heather 11 Skyline 23:10.13 48
58 Clark, Rachel 9 Skyline 23:20.27 49
59 Roy, Sarah 9 Shelley 23:20.99
60 White, Neesha 9 Highland - P 23:25.54 50
61 Barker, Kristie 12 Skyline 23:25.95
62 Tanner, J. 9 Highland - P 23:28.27
63 Thompson, Molly 12 Hillcrest 23:30.00
64 Lundquist, Karli 9 Rigby 23:32.33 51
65 Quintero, Maricsa 11 Skyline 23:32.74
66 Hirshey, Chayna South Fremont 23:33.34
67 Killpack, Emily 11 Firth 23:33.89 52
68 Joerger, Lillie 12 Rigby 23:36.50 53
69 Jenkins, Lauren 11 Skyline 23:38.01
70 Schiess, Rebecca 11 Firth 23:41.11
71 Cather, Megan 12 Shelley 23:46.01
72 Kelly, Erin 12 Madison 23:51.12 54
73 Oseen, Lindee 10 Hillcrest 23:51.84
74 Redford, Robbi 11 Hillcrest 23:52.34
75 Mugelston, Carly 10 Rigby 23:52.70 55
76 Davidson, Brittani 10 North Fremont 23:56.75 56
77 Hall, Vivian 9 Highland - P 24:00.45
78 Jacobson, Mccall 9 Madison 24:01.07 57
79 Woodland, Elyse 11 Burley 24:01.76 58
80 Saunders, Camille 10 Madison 24:05.49
81 Alcocer, Tyler 11 Burley 24:13.30 59
82 Park, Mikyla 10 Madison 24:15.28
83 Grover, Alaina 10 Madison 24:15.60
84 Preston, Cheri 11 Burley 24:16.89 60
85 Godfrey, Celeste 11 Hillcrest 24:18.74
86 Zenger, Maddie 10 Madison 24:19.14
87 Gardner, Aubrie 12 Skyline 24:21.11
88 Workman, Mandy 12 Pocatello 24:23.49 61
89 Curtis, Sarai 12 Rigby 24:24.44 62
90 Watkins, Becky 10 Madison 24:28.76
91 Schrock, Valantina 9 Highland - P 24:29.32
92 Baird, Mandy 12 Hillcrest 24:31.72
93 Landon, Cambria 10 Madison 24:39.49
94 Wright, Deanna 12 Blackfoot 24:40.83 63
95 Weston, Olyvia 9 Hillcrest 24:41.32
96 Crofts, Kristen 9 Hillcrest 24:42.08
97 Munger, Ashley 9 Firth 24:50.06
98 Mabey, Meagan 9 Burley 24:50.96 64
99 Belger, Adrianne 11 Skyline 24:52.93
100 Thiel, Blayre 9 Bonneville 24:54.22 65
101 Parkhurst, Kelli 11 Hillcrest 24:57.40
102 Dana, Chantelle 9 Madison 25:01.20
103 Moseley, Corinne 11 Madison 25:09.60
104 Johnson, Heather 10 Burley 25:11.26 66
105 Winfree, Lauren 11 Madison 25:12.44
106 Thorne, Audrey 9 Hillcrest 25:13.09
107 Redford, McKenzi 9 Hillcrest 25:13.47
108 Payne, Alise 12 Hillcrest 25:13.76
109 Carson, Kaitlin 10 Hillcrest 25:14.08
110 Freeman, Traci 12 Highland - P 25:14.37
111 Meagher, Katie 12 Skyline 25:20.80
112 Smouse, Tatum 10 Skyline 25:22.96
113 Stevens, Alexis 11 Hillcrest 25:24.26
114 Hale, Megan 11 Hillcrest 25:26.47
115 Groves, Makenzie 9 Century 25:27.01 67
116 Ball, Kaitlin 11 Hillcrest 25:27.72
117 Zenger, Liz 12 Madison 25:28.53
118 Fox, Cassie 11 Madison 25:32.89
119 Williams, Brianne 11 Century 25:41.49
120 Anderson, Janel 9 Highland - P 25:42.09
121 Landon, Karrah 11 Hillcrest 25:44.89
122 McQuary, Tawnie 12 Skyline 25:49.48
123 Poole, Kiana 10 Hillcrest 25:57.11
124 Griffen, Lauren 10 Skyline 25:58.33
125 Taylor, Lindsey 11 Rigby 26:00.29 68
126 Struhs, Michaela 10 Blackfoot 26:00.64 69
127 Hull, Madi 9 Rigby 26:01.43 70
128 Holm, Jennalee 12 Firth 26:05.41
129 Baler, Darci 10 North Fremont 26:32.12 71
130 Hobbs, McCall 11 Shelley 26:34.12
131 Garner, Brianne 10 Madison 26:37.69
132 Wilson, Kenya 9 Madison 26:38.11
133 Dunn, Amber 11 Blackfoot 26:38.55 72
134 Eaton, Mahriah 9 Hillcrest 26:43.39
135 Bavender, Katie 10 Blackfoot 26:51.65 73
136 Carter, Olivia 10 Madison 27:02.43
137 Robertson, Miranda 10 Skyline 27:09.92
138 Smith, Chloe 10 Madison 27:13.48
139 Zenger, McKenzie 10 Madison 27:13.77
140 Scheetz, Dimitra 9 Pocatello 27:23.71 74
141 Gunter, Katelyn 9 Pocatello 27:24.41
142 Allison, Abigail 9 Madison 27:48.49
143 Bean, Chelsea 10 North Fremont 28:19.97 75
144 Christensen, Chaylynn 10 Firth 28:43.40
145 Wagner, Morgan 10 Madison 28:45.87
146 Muellauer, Teresa 11 Bonneville 28:46.30 76
147 Bishop, Vicky 9 Hillcrest 28:50.13
148 Cullen, Mary 11 Pocatello 29:04.32
149 Gonzalez, Jessica 11 Bonneville 29:05.68 77
150 Edwards, Heather 11 Bonneville 29:06.36 78
151 Zimmerman, Erika 12 Madison 29:09.96
152 Cleveland, Amy 10 Hillcrest 29:13.94
153 Wood, Sara 9 Rigby 29:18.53
154 Henderson, Tiffany 10 Pocatello 29:22.33
155 Baker, Camille 9 Hillcrest 29:22.57
156 Hammas, Miriam 10 Pocatello 29:23.44
157 Hopkins, Tausha 12 Firth 29:33.33
158 Munger, Kinzi 12 Firth 29:35.32
159 Scheetz, Alexia 11 Pocatello 29:39.27
160 Afraidofbear, Ann 9 Blackfoot 29:40.78 79
161 Cordingley, Taylor 10 North Fremont 30:06.21 80
162 Barrott, Kierstin 10 Hillcrest 30:09.74
163 Brown, Kathryn 9 Bonneville 30:51.13 81
164 Christensen, Mikyla 9 Bonneville 30:51.63
165 Grigg, Janice 12 Hillcrest 31:17.85
166 Hyde, Emma 9 Pocatello 31:25.43
167 Banta, Brianne 11 Rigby 31:31.75
168 Hill, Kinsey 12 Pocatello 34:20.19
169 Jacobs, Kira 11 Rigby 34:28.20
170 Moser, Elise 11 Blackfoot 34:35.71 82
171 DeArton, Allison 11 Skyline 36:10.88
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results
1 Hillcrest 54 3 7 9 16 19 21 32
Total Time: 1:43:17.06
Average: 20:39.42
2 Highland - P 86 1 2 4 36 43 44 50
Total Time: 1:42:37.48
Average: 20:31.50
3 Madison 94 6 11 13 27 37 54 57
Total Time: 1:47:01.94
Average: 21:24.39
4 Pocatello 106 12 15 18 28 33 61 74
Total Time: 1:48:07.65
Average: 21:37.53
5 Firth 114 8 22 23 26 35 46 52
Total Time: 1:48:36.41
Average: 21:43.29
6 Century 130 5 20 31 34 40 41 67
Total Time: 1:48:55.30
Average: 21:47.06
7 Skyline 156 14 17 38 42 45 48 49
Total Time: 1:50:56.18
Average: 22:11.24
8 Burley 226 24 25 58 59 60 64 66
Total Time: 1:56:12.81
Average: 23:14.57
9 North Fremont 241 10 29 56 71 75 80
Total Time: 2:01:54.96
Average: 24:23.00
10 Rigby 260 39 51 53 55 62 68 70
Total Time: 1:58:08.49
Average: 23:37.70
11 Bonneville 295 30 47 65 76 77 78 81
Total Time: 2:07:56.83
Average: 25:35.37
12 Blackfoot 356 63 69 72 73 79 82
Total Time: 2:13:52.45
Average: 26:46.49