Blackfoot Invitational - 9/26/2008
Blackfoot High School
Last Completed Event
Event 5 Boys 5k Dash CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Results
1 Bean, Taylor 12 Burley 15:37.57 1
2 Bollinger, Tommy 12 Highland - P 15:52.29 2
3 Fillmore, David 12 Burley 16:01.27 3
4 Farnsworth, Dallin 9 Highland - P 16:19.86 4
5 Hall, Jacob 11 Highland - P 16:21.26 5
6 Crofts, Tyler 10 Hillcrest 16:28.11 6
7 Whitworth, Sam 11 Hillcrest 16:28.47 7
8 Wheeler, Jorel 12 Hillcrest 16:30.00 8
9 Stutz, Michael 11 Madison 16:31.91 9
10 Baxter, Cody 12 Firth 16:46.43 10
11 Wintch, Brycen 11 Bonneville 16:47.61 11
12 Green, Jordan 12 Century 16:48.01 12
13 Walker, Terrell 11 Century 16:48.49 13
14 Hexem, Eric 12 Madison 16:50.17 14
15 Lyons, Chris 9 Highland - P 16:51.40 15
16 Mickelsen, Riley 11 Madison 16:54.78 16
17 Perkins, Sam 12 Madison 16:58.13 17
18 Wood, Isaac 11 Hillcrest 17:00.37 18
19 Reed, Kenny 11 Century 17:00.72 19
20 Lyons, Jason 12 Highland - P 17:07.26 20
21 Tanner, Bradien 9 Highland - P 17:07.84 21
22 Anderson, Stephen 11 Madison 17:09.18 22
23 Balzer, Hyrum 9 Highland - P 17:12.92 23
24 Allred, Rob 10 Burley 17:13.60 24
25 Rodriguez, Manuel 12 Bonneville 17:15.03 25
26 Ward, Kyle 11 Madison 17:16.15 26
27 Lammers, Dylan 10 Century 17:17.63 27
28 Baggett, Dallin 10 Madison 17:21.26 28
29 Janssen, Derek 12 Pocatello 17:22.05 29
30 Powell, Jake 12 Madison 17:27.07
31 Wilson, Josh 9 Highland - P 17:27.38
32 Landon, Josh 11 Madison 17:36.48
33 Santos, Felix (Junior) 12 Pocatello 17:39.57 30
34 Beck, Kaleb 12 Burley 17:44.70 31
35 Sampson, Brayden 9 Madison 17:45.83
36 Garling, Jon 11 Hillcrest 17:46.32 32
37 Busby, Jake 11 Madison 17:46.84
38 Christensen, Preston 11 Firth 17:47.19 33
39 Esplin, Anthony 9 Highland - P 17:49.11
40 Hekkila, Daniel 9 Highland - P 17:50.35
41 Robertson, Isaac 12 Skyline 17:51.15 34
42 Lucas, Justin 12 Pocatello 17:53.60 35
43 Wintch, Nathan 9 Bonneville 17:54.28 36
44 Hansen, Sam 12 Madison 17:59.07
45 Bodily, Tyler 12 Pocatello 17:59.73 37
46 Andersen, Greg 12 Madison 18:00.56
47 Kennedy, Richard 10 Rigby 18:02.45 38
48 Quigley, Clarke 12 Hillcrest 18:04.07 39
49 Hansen, Jeff 12 Hillcrest 18:08.67 40
50 Nauman, Kyle 11 Blackfoot 18:09.49 41
51 Holyoak, Kalin 10 Pocatello 18:11.07 42
52 Shaum, Hayden 12 Madison 18:13.83
53 Bingham, Tayler 11 Blackfoot 18:14.25 43
54 Perry, Daniel 9 Rigby 18:14.71 44
55 Linford, Mark 12 Hillcrest 18:15.78
56 Moore, Ben 9 Highland - P 18:16.37
57 Williams, Kolton 11 Bonneville 18:16.75 45
58 Jamison, Isaac 11 Bonneville 18:17.08 46
59 Quigley, Grant 12 Hillcrest 18:20.36
60 Hirschi, Chace 12 South Fremont 18:21.33 47
61 Bowman, Colton 12 Pocatello 18:22.23 48
62 Jonas, Jacob 9 Pocatello 18:23.38 49
63 Brown, Josh 12 Hillcrest 18:29.91
64 Wood, Trevor 9 Skyline 18:30.97 50
65 Boswell, Jarom 10 Rigby 18:34.08 51
66 Wheeler, Tyler 9 Hillcrest 18:39.17
67 Jensen, Blake 9 Pocatello 18:39.56
68 Sands, Jordan 10 Pocatello 18:45.00
69 Fielding, Joseph 10 Rigby 18:46.76 52
70 Salstrom, Andy 11 Century 18:53.37 53
71 Bryon, Jason 12 Skyline 18:53.99 54
72 Wheeler, Trevor 9 Hillcrest 18:55.03
73 Cook, Nolan 10 Skyline 18:55.69 55
74 Grover, Rowland 11 Bonneville 18:56.74 56
75 Fluckiger, Steven 11 Madison 18:57.12
76 Fisher, Isaac 10 Bonneville 18:57.45 57
77 Nelson, Mitch 11 Rigby 18:58.24 58
78 Guild, Tanner 11 South Fremont 18:58.87 59
79 Hall, Dan 12 Hillcrest 18:59.58
80 Jolley, Kedrick 10 Firth 19:00.48 60
81 Barnes, Tyler 10 Madison 19:01.00
82 Griffith, Garett 11 Madison 19:01.48
83 Call, Kabe 11 Shelley 19:04.12
84 Lopez, Tanis 12 Bonneville 19:05.21
85 Hoover, Mike 10 Hillcrest 19:11.51
86 Perkins, Dallin 11 Madison 19:15.29
87 Hopkins, Jacob 9 Century 19:18.75 61
88 Harman, Zane 12 Burley 19:19.12 62
89 Wade, Jacob 10 Madison 19:21.31
90 Reddish, Connor 11 Pocatello 19:22.03
91 Passmore, Jacob 11 Rigby 19:22.62 63
92 Hull, Javin 11 Rigby 19:25.94 64
93 Taylor, Scott 11 Hillcrest 19:27.90
94 Poore, Lincoln 11 Rigby 19:30.00
95 Miyasaki, Nathan 12 Madison 19:30.96
96 Cook, Koty 10 Blackfoot 19:31.54 65
97 Jardine, Jarom 10 Hillcrest 19:32.14
98 Breidenbach, Michael 11 Skyline 19:34.62 66
99 Moscon, Justin 10 Hillcrest 19:35.11
100 Brugger, Steven 9 Madison 19:35.71
101 Wood, Daniel 11 Rigby 19:37.09
102 Stoddard, Shawn 11 Bonneville 19:40.69
103 Romney, Logan 11 Madison 19:41.82
104 Crofts, Brandon 12 Hillcrest 19:43.25
105 Chandler, Logan 10 Pocatello 19:43.96
106 McGrath, Joe 10 Hillcrest 19:48.22
107 Smith, Matthew 12 Skyline 19:50.71 67
108 Blad, Ben 12 Highland - P 19:51.39
109 Nelson, Dakota 10 Firth 19:55.14 68
110 Force, Kirk 10 Pocatello 19:57.26
111 Chandler, Ben 12 Rigby 20:00.88
112 Raines, Nick 12 Rigby 20:01.40
113 Butikofer, Craig 11 Hillcrest 20:02.94
114 Titus, David 11 Hillcrest 20:03.58
115 Hillyard, Casey 11 Hillcrest 20:04.05
116 Jensen, Devin 12 Firth 20:05.22 69
117 Shaw, Kory 12 Shelley 20:13.08
118 Stoddart, Shawn 11 Hillcrest 20:14.67
119 Krumwiede, Matthew 11 Century 20:15.00 70
120 Zohner, Austin 12 Hillcrest 20:17.49
121 Hilton, Conor 12 Skyline 20:18.01 71
122 StJohn, Preston 10 Blackfoot 20:20.24 72
123 Cromwell, Jed 12 Hillcrest 20:22.82
124 Poston, Ty 11 Rigby 20:24.04
125 Gordon, Andrew 12 Madison 20:24.46
126 Cervenak, Dakota 10 Blackfoot 20:24.99 73
127 Miller, Luke 12 Hillcrest 20:26.50
128 Hardy, Adam 9 Madison 20:27.37
129 Beus, David 12 Burley 20:28.40 74
130 Iglinski, Spencer 11 Rigby 20:33.29
131 Esplin, James 10 Highland - P 20:35.94
132 Butler, Cameron 12 Pocatello 20:37.64
133 Nelson, Nate 9 Highland - P 20:38.72
134 Hopwood, Sam 10 Skyline 20:39.62
135 Bird, Taylor 12 Bonneville 20:40.21
136 Tapp, Quinton 11 Hillcrest 20:40.68
137 Butler, Brandon 9 Madison 20:42.30
138 Bell, Miciah 12 Rigby 20:42.69
139 Wilson, Patrick 9 Bonneville 20:43.51
140 Underwood, Justin 12 Pocatello 20:43.97
141 Murphy, Gerald 12 Rigby 20:44.34
142 Baird, Steven 10 Hillcrest 20:45.02
143 Edmondson, Tyson 12 Pocatello 20:46.94
144 Pettet, Tyler 9 Bonneville 20:48.72
145 Eddy, Zac 11 Hillcrest 20:51.80
146 Cox, Carson 10 Skyline 20:54.51
147 Ruis, Alberto 12 Rigby 20:55.17
148 Holm, David 10 Firth 20:56.05 75
149 Stubblefield, Shaun 10 Pocatello 20:57.61
150 Christenson, Jacob 10 South Fremont 20:59.06 76
151 Finlayson, Kayden 9 Hillcrest 21:00.50
152 Sorensen, Jace 10 Firth 21:13.02 77
153 Cummings, Justin 11 Hillcrest 21:13.55
154 Tousley, Aaron 10 South Fremont 21:15.66 78
155 Casler, Brody 12 Skyline 21:17.07
156 Shaver, Jackson 9 Century 21:19.65
157 Nelson, Tyler 11 Century 21:28.22
158 Lancaster, Cody 11 Skyline 21:35.04
159 Rapp, Ryan 9 Bonneville 21:35.89
160 Christelow, Sebi 12 Century 21:41.49
161 Jones, McKay 11 Madison 21:41.93
162 Christiansen, Logan 10 Blackfoot 21:43.29 79
163 Hansen, Ethan 10 Skyline 21:48.65
164 Thomson, Riley 11 Blackfoot 21:49.26 80
165 Empey, Bret 11 Hillcrest 21:53.98
166 Stolworthy, David 10 Skyline 21:56.46
167 Smith, Taylor 9 Rigby 22:00.44
168 Lemmon, Wesley 9 Rigby 22:01.02
169 Harker, Ronnie 10 Skyline 22:02.73
170 Wilson, Quincy 9 Firth 22:06.31
171 Brooks, Tyrell 11 Burley 22:10.64 81
172 Hitchcock, Sam 9 South Fremont 22:19.89 82
173 Hurlburt, Bo 12 Highland - P 22:25.66
174 Wilding, Tyson 10 Firth 22:30.23
175 Potter, Mitch 11 South Fremont 22:30.74 83
176 Hickman, Wyatt 11 Blackfoot 22:49.62
177 Nelson, Jon 9 Highland - P 22:53.41
178 Cunningham, Tyler 10 Hillcrest 23:00.44
179 Harvey, Ryan 10 Hillcrest 23:01.77
180 Simmons, Kyle 10 Shelley 23:02.86
181 Warner, Cory 11 Rigby 23:10.05
182 McCauley, Morgan 12 Rigby 23:10.36
183 Davis, Gabe 11 Madison 23:22.47
184 Hulsey, Joe 11 Burley 23:25.06
185 Norman, David 9 Hillcrest 23:46.14
186 Matsura, Marc 10 Blackfoot 23:51.79
187 Lacy, Jay 11 Skyline 24:11.70
188 Lasley, Trevin 10 Skyline 24:12.69
189 Twede, Austin 9 Skyline 24:16.96
190 Ramirez, Arthur 9 Firth 24:28.01
191 Wagner, Drew 12 Madison 24:29.43
192 Yount, Ian 9 Firth 24:32.16
193 Haack, Tyler 9 Bonneville 25:22.16
194 Lundquist, Travis 11 Rigby 26:15.23
195 Hillyard, Austin 9 Hillcrest 27:01.31
196 Amrin, Jake 12 Blackfoot 27:20.10
197 Passmore, Denim 9 Rigby 27:24.32
198 Hilton, Alistair 10 Skyline 27:51.56
199 Franson, KC 9 Blackfoot 28:14.88
200 Grover, Reynold 9 Bonneville 28:44.07
201 Calderwood, Jacob 11 Shelley 31:27.80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results
1 Highland - P 46 2 4 5 15 20 21 23
Total Time: 1:22:32.07
Average: 16:30.42
2 Hillcrest 71 6 7 8 18 32 39 40
Total Time: 1:24:13.27
Average: 16:50.66
3 Madison 78 9 14 16 17 22 26 28
Total Time: 1:24:24.17
Average: 16:52.84
4 Burley 121 1 3 24 31 62 74 81
Total Time: 1:25:56.26
Average: 17:11.26
5 Century 124 12 13 19 27 53 61 70
Total Time: 1:26:48.22
Average: 17:21.65
6 Bonneville 163 11 25 36 45 46 56 57
Total Time: 1:28:30.75
Average: 17:42.15
7 Pocatello 173 29 30 35 37 42 48 49
Total Time: 1:29:06.02
Average: 17:49.21
8 Firth 240 10 33 60 68 69 75 77
Total Time: 1:33:34.46
Average: 18:42.90
9 Rigby 243 38 44 51 52 58 63 64
Total Time: 1:32:36.24
Average: 18:31.25
10 Skyline 259 34 50 54 55 66 67 71
Total Time: 1:33:46.42
Average: 18:45.29
11 Blackfoot 294 41 43 65 72 73 79 80
Total Time: 1:36:40.51
Average: 19:20.11
12 South Fremont 342 47 59 76 78 82 83
Total Time: 1:41:54.81
Average: 20:22.97