2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008 ******** Invitational JV GIRLS ********
1. Capital
2 4 5 7 14 (23) (30) = 32
Ashley Salzman, Tasia Bowman, Sara Randolph, Christi Avery, Bryn Foote, Ali Burton, Sara Couture2. Pendleton
3 8 15 16 22 (46) (50) = 64
Taylor Meyers, Jessica Harwood, Jasmine Townsley, Ashley Pope, Morgan Montgomery, Taylor Peters, Cicily Moses3. South Medford
10 11 19 20 21 (28) (36) = 81
Brittany Pohlmann, Julia Chelgren, Kayla Parsons, Courtney Coker, Kayla Moore, Amanda Gerlick, Maggie McCarron4. Caldwell
6 9 25 33 34 (40) (49) = 107
Marissa Dey, Rebecca Nazer, Meghan Cunningham, Roz Wallace, Reiley Ney, Pauline Saint-Jacqu, Camila Hawkes5. Sheldon
18 26 29 35 37 (48) (61) = 145
Kelsey Rea, Sydney Jaffe, Ilka Huether, Megan West, Kaitlin Montoya, Marion Felix-Faure, Jenna West6. Molalla
1 17 39 57 60 = 174
Haliey Peters, Melissa Brush, Jensen Price, Emily Burch, Teri Gilbert7. Cascade
24 32 38 43 45 = 182
Britney Sotto, Sandy Eames, Jerrico Mack, Chloe Bledsoe, Mariah McGill8. Crook County
12 13 42 55 65 (66) (67) = 187
Taylor Radibaugh, Jennifer Brummett, Isi Bonanno, Hailley Simpson, Cater Lopez, McKenna Ontko, Meagan Kelly9. Borah
27 41 47 52 54 (56) (62) = 221
Amanda Stoddard, Alyssa Moncur, Sabrina Sparks, Kim Conley, Hailey Huffield, Tashina Flemming, Alexis Vance10. Redmond
31 44 53 69 71 = 268
Sierra Gaffery, Amber Searcy, Emily Long, Jenny Trass, Hannah Long 11. The Dallas-Wahtonka51 58 59 63 64 (68) (70) = 295
Angela Despain, Brenna Meyer, Danielle Largent, Chloe Goodwin, Brita Meyer, Elizabeth Reise, Abby TimmonsPage 1
2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV GIRLS ********
Place No. Name School Time1
===== ===== ================== =================== ======= 1 1646 Haliey Peters Molalla 22:19.2
2 1182 Ashley Salzman Capital 22:39.9
3 1636 Sarah Sherman Makenzie 22:43.3
4 1803 Taylor Meyers Pendleton 22:55.2
5 1171 Tasia Bowman Capital 23:00.5
6 1181 Sara Randolph Capital 23:08.5
7 1145 Marissa Dey Caldwell 23:13.3
8 1169 Christi Avery Capital 23:22.5
9 1797 Jessica Harwood Pendleton 23:57.5
10 1148 Rebecca Nazer Caldwell 24:00.6
11 2521 Brittany Pohlmann South Medford 24:01.3
12 2510 Julia Chelgren South Medford 24:16.6
13 1282 Taylor Radibaugh Crook County 24:24.3
14 2580 Amelia Mondry Summit 24:33.8
15 1274 Jennifer Brummett Crook County 24:34.4
16 1176 Bryn Foote Capital 24:38.0
17 1810 Jasmine Townsley Pendleton 24:39.0
18 1807 Ashley Pope Pendleton 24:40.1
19 1643 Melissa Brush Molalla 24:42.5
20 1967 Kelsey Rea Sheldon 24:50.7
21 2519 Kayla Parsons South Medford 25:02.1
22 2512 Courtney Coker South Medford 25:05.3
23 2517 Kayla Moore South Medford 25:05.7
24 1804 Morgan Montgomery Pendleton 25:07.9
25 1173 Ali Burton Capital 25:09.4
26 2766 Britney Sotto Cascade 25:09.9
27 1144 Meghan Cunningham Caldwell 25:14.6
28 1959 Sydney Jaffe Sheldon 25:21.4
29 1310 Miranda Cruz Grants Pass 25:25.9
30 1101 Amanda Stoddard Borah 25:31.8
31 2513 Amanda Gerlick South Medford 25:32.2
32 1957 Ilka Huether Sheldon 25:32.6
33 1174 Sara Couture Capital 25:32.9
34 1867 Sierra Gaffery Redmond 25:41.0
35 1175 Tracy Duffin Capital 25:42.7
36 1172 Alex Bramwell Capital 25:43.1
37 2771 Sandy Eames Cascade 25:46.6
38 1151 Roz Wallace Caldwell 25:52.6
39 1149 Reiley Ney Caldwell 25:53.5
40 1971 Megan West Sheldon 25:58.7
41 2516 Maggie McCarron South Medford 25:59.9
42 1963 Kaitlin Montoya Sheldon 26:02.4
43 2774 Jerrico Mack Cascade 26:12.0
44 1647 Jensen Price Molalla 26:17.8
45 1168 Huma Attiti Capital 26:21.6
46 1150 Pauline Saint-Jacq Caldwell 26:40.3
47 2511 Heidi Cloward South Medford 26:41.8
48 1099 Alyssa Moncur Borah 26:43.0
49 1183 Hailey Sorenson Capital 26:46.7
50 2526 Jessie Vargas South Medford 26:53.1
Page 2 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV GIRLS ********
Place No. Name School Time1
===== ===== ================== =================== ======= 51 1272 Isi Bonanno Crook County 26:56.1
52 2765 Chloe Bledsoe Cascade 26:59.3
53 1178 Franziska Lang Capital 27:01.2
54 1873 Amber Searcy Redmond 27:03.3
55 2527 Sarah Wright South Medford 27:06.2
56 2772 Mariah McGill Cascade 27:08.2
57 1806 Taylor Peters Pendleton 27:11.4
58 1100 Sabrina Sparks Borah 27:11.8
59 1953 Marion Felix-Faure Sheldon 27:12.4
60 1146 Camila Hawkes Caldwell 27:16.1
61 1805 Cicily Moses Pendleton 27:22.3
62 2704 Angela Despain The Dallas-Wahtonka 27:24.6
63 1170 Katie Bertram Capital 27:27.5
64 2509 Kenya Berard South Medford 27:30.3
65 1179 Michelle Parsons Capital 27:38.8
66 1094 Kim Conley Borah 27:39.1
67 1245 Alyssa Humberston Cottage Grove 28:09.6
68 1184 Katrine Stensvold Capital 28:10.3
69 2518 Brianna Newsome South Medford 28:27.7
70 1870 Emily Long Redmond 28:31.6
71 1244 Samantha Harvey Cottage Grove 28:40.9
72 1177 Miriam Karsten Capital 28:46.6
73 1247 Melissa McReynolds Cottage Grove 28:49.3
74 1098 Hailey Huffield Borah 28:52.9
75 2524 Amanda Sitter South Medford 28:53.2
76 1278 Hailley Simpson Crook County 28:54.8
77 2514 Savannah Kell South Medford 28:57.4
78 1097 Tashina Flemming Borah 29:08.8
79 1746 Karina Mann North Eugene 29:15.3
80 2522 Samantha Rowbottom South Medford 29:26.8
81 1802 Alexis McEwen Pendleton 29:41.6
82 1644 Emily Burch Molalla 29:44.1
83 1480 Stevi Marks Lake View 29:50.9
84 2698 Brenna Meyer The Dallas-Wahtonka 29:52.5
85 2705 Danielle Largent The Dallas-Wahtonka 29:57.7
86 1795 Anne Campbell Pendleton 30:07.2
87 1645 Teri Gilbert Molalla 30:11.1
88 1970 Jenna West Sheldon 30:25.0
89 1102 Alexis Vance Borah 30:27.6
90 2697 Chloe Goodwin The Dallas-Wahtonka 30:39.1
91 2699 Brita Meyer The Dallas-Wahtonka 30:41.1
92 1276 Cater Lopez Crook County 30:49.4
93 1799 Chelsea Holmes Pendleton 30:58.2
94 1277 McKenna Ontko Crook County 31:09.3
95 1794 Amy Brandhagen Pendleton 31:30.3
96 1275 Meagan Kelly Crook County 31:36.0
97 2700 Elizabeth Reise The Dallas-Wahtonka 31:47.2
98 1874 Jenny Trass Redmond 31:55.8
99 1796 Sierra Carey Pendleton 32:17.0
100 2701 Abby Timmons The Dallas-Wahtonka 32:52.7
Page 3 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV GIRLS ********
Place No. Name School Time1
===== ===== ================== =================== ======= 101 1871 Hannah Long Redmond 34:45.8
2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008 ******** Invitational JV BOYS ********
1. Capital
5 9 11 17 19 (31) (65) = 61
Neeraj Srinivason, Talbot Vaterlaus, Austin Abromeit, Casey Thompson, Gabe Shaw, Justin Steele, Alex Schneider2. Borah
2 8 18 21 24 (35) (56) = 73
Nathan Powell, James Whitlock, Jacob Eldredge, Dax Colwell, Luke Reed, Alex Armstrong, Mitch Ruddy3. Bend
3 6 7 32 36 (42) (43) = 84
Cody Collins, Alex Peacock, Ian Pihl, Cole Anderson, Tim Hiatt, Emory Babb, Karl Fahrman4. Sheldon
1 12 16 23 61 (70) (73) = 113
Aaron Matney, Kyle Johnson, Spencer Johnson, Justin Sawyer,Alex Raabe, Chris Correll, Nic Rea
5. Redmond
26 29 30 33 34 (50) (60) = 152
Ike McKenzie, Zach Pankratz, Stephen Johnson, Christian Bales, Jacob Jungck, Alec Scobert, Justin McGee6. Caldwell
4 13 37 41 63 (87) (89) = 158
Chris Downey, Rey Celestino, Vinnie Dimas, Ryan Sullivan, Ivan Gonzalez, Chris Rohall, Emerson Soule 7. The Dallas-Wahtonka10 25 44 47 52 (53) (55) = 178
Ben Patton, Luke Conklin, Sol Ontiverias, Trace Byrd, Brad Bradshaw, Austin Grimm, Jonah Powell8. Cottage Grove
20 27 39 48 75 (84) (92) = 209
Kyle McNary, Jon Reeves, Skyler Berg, Ben Fowler, Jared McReynolds, Mason Shepherd, Matt Rothermund9. Pendleton
14 22 51 66 96 = 249
Ty Bieker, Charles Rogers, Matt Wilson, Dillon Lytsell, Jack Bradley10. Grants Pass
28 40 54 67 69 = 258
Anthony Mooney, Cameron Simpson-Moc, Nathan Piader, David Richardson, Brandon Weichers11. South Medford
45 46 49 59 62 (72) (78) = 261
Justin Hiett, Zach Snyder, Ryan Huddleston, Cory Vieira, Kenny Gietzen, Ben Gustafson, Marshall Moses12. Henley
15 38 76 79 81 (97) = 289
Shane Brouillette, Brandon Idrogo, Austin Halvorsen, Alex Collins, Alex Mangan, John Goldsmith13. Cascade
58 64 77 83 90 (95) = 372
Quinton Phelps, Taylor Rice, Jermaine , Cory Swindle, M Miller, Jake Graber14. Madras
57 71 80 82 85 (86) (94) = 375
Jucoby Frank, Spencer Ellsbury, Justin Queapama-Me, Wes Smith, Jonathan Marcotte, Tanner Yallup, Gary Sampson15. LaPine
68 74 88 91 93 = 414
Cody Oatman, Michael O'Halloran, James Nave, StevenLankford, Ben Ramsey
Page 1 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV BOYS ********
Place No. Name School Time2
===== ===== ================== =================== ======= 1 1993 Aaron Matney Sheldon 18:38.7
2 1500 John Pittman Lake View 18:42.5
3 1124 Nathan Powell Borah 18:48.7
4 1062 Cody Collins Bend 18:52.2
5 1162 Chris Downey Caldwell 18:55.3
6 1209 Neeraj Srinivason Capital 18:58.1
7 1056 Alex Peacock Bend 19:04.2
8 1057 Ian Pihl Bend 19:11.0
9 1130 James Whitlock Borah 19:25.9
10 1213 Talbot Vaterlaus Capital 19:26.5
11 2727 Ben Patton The Dallas-Wahtonka 19:32.9
12 1199 Austin Abromeit Capital 19:34.1
13 1989 Kyle Johnson Sheldon 19:34.7
14 1159 Rey Celestino Caldwell 19:36.6
15 1825 Ty Bieker Pendleton 19:37.2
16 1659 Jake Marshall Molalla 19:39.1
17 1362 Shane Brouillette Henley 19:41.8
18 1990 Spencer Johnson Sheldon 19:49.0
19 1212 Casey Thompson Capital 19:49.6
20 1120 Jacob Eldredge Borah 19:52.9
21 1207 Gabe Shaw Capital 19:56.8
22 1265 Kyle McNary Cottage Grove 19:57.1
23 1241 Matthew Morley Cascade Christian 20:00.1
24 1791 Piotr Lewinski Paisley 20:03.9
25 1119 Dax Colwell Borah 20:05.6
26 1831 Charles Rogers Pendleton 20:06.2
27 1999 Justin Sawyer Sheldon 20:08.2
28 1125 Luke Reed Borah 20:09.8
29 2720 Luke Conklin The Dallas-Wahtonka 20:10.7
30 1885 Ike McKenzie Redmond 20:11.5
31 1267 Jon Reeves Cottage Grove 20:17.5
32 1321 Anthony Mooney Grants Pass 20:18.4
33 1886 Zach Pankratz Redmond 20:19.3
34 1897 Stephen Johnson Redmond 20:19.8
35 1210 Justin Steele Capital 20:21.7
36 1060 Cole Anderson Bend 20:24.4
37 1293 Jordan Higgins Crook County 20:24.8
38 1892 Christian Bales Redmond 20:27.0
39 1899 Jacob Jungck Redmond 20:28.5
40 1118 Alex Armstrong Borah 20:32.5
41 1069 Tim Hiatt Bend 20:32.9
42 1161 Vinnie Dimas Caldwell 20:33.8
43 1663 Adam Hayner Molalla 20:34.2
44 1367 Brandon Idrogo Henley 20:36.2
45 1262 Skyler Berg Cottage Grove 20:36.7
46 1325 Cameron Simpson-Mo Grants Pass 20:37.3
47 1167 Ryan Sullivan Caldwell 20:38.2
48 1061 Emory Babb Bend 20:38.7
49 1063 Karl Fahrman Bend 20:39.4
50 2726 Sol Ontiverias The Dallas-Wahtonka 20:39.7
Page 2 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV BOYS ********
Place No. Name School Time2
===== ===== ================== =================== ======= 51 2543 Justin Hiett South Medford 20:40.0
52 2549 Zach Snyder South Medford 20:42.4
53 1072 Ryan Kirk Bend 20:43.8
54 2719 Trace Byrd The Dallas-Wahtonka 20:45.6
55 1264 Ben Fowler Cottage Grove 20:46.5
56 2544 Ryan Huddleston South Medford 20:49.4
57 1887 Alec Scobert Redmond 20:50.9
58 1835 Matt Wilson Pendleton 20:54.0
59 2717 Brad Bradshaw The Dallas-Wahtonka 20:54.9
60 2722 Austin Grimm The Dallas-Wahtonka 20:55.8
61 1323 Nathan Piader Grants Pass 20:56.5
62 1662 Justin Gilbert Molalla 20:56.7
63 1077 Matt Sterling Bend 20:57.1
64 2729 Jonah Powell The Dallas-Wahtonka 20:57.4
65 2725 Rhett Mullins The Dallas-Wahtonka 20:57.7
66 1128 Mitch Ruddy Borah 21:06.7
67 1074 Alek Louke Bend 21:07.3
68 1121 Tyler Huffaker Borah 21:07.8
69 1755 Aaron Barnard North Eugene 21:16.9
70 1626 Jucoby Frank Madras 21:18.2
71 1243 Zachary Smith Cascade Christian 21:19.7
72 1240 Jonathan Baumgarte Cascade Christian 21:20.0
73 2724 Luke Maney The Dallas-Wahtonka 21:22.0
74 1497 Andrew Griffin Lake View 21:22.4
75 1225 Quinton Phelps Cascade 21:27.8
76 2759 Taylor Sarman Union 21:31.2
77 2551 Cory Vieira South Medford 21:42.4
78 1902 Justin McGee Redmond 21:42.7
79 1994 Alex Raabe Sheldon 21:43.2
80 2723 Tyler Holeman The Dallas-Wahtonka 21:45.5
81 1065 Michael Garrett Bend 21:55.0
82 1893 Cruz Brigham Redmond 22:00.2
83 2540 Kenny Gietzen South Medford 22:04.8
84 2721 Greg Glesener The Dallas-Wahtonka 22:06.0
85 1163 Ivan Gonzalez Caldwell 22:06.4
86 1067 Jason Graber Bend 22:07.6
87 2767 Taylor Rice Cascade 22:09.6
88 1070 Baron Hollowell Bend 22:11.2
89 2731 Derek Shortt The Dallas-Wahtonka 22:12.7
90 1206 Alex Schneider Capital 22:13.6
91 1830 Dillon Lytsell Pendleton 22:15.3
92 1641 Stephen Rosenthal Makenzie 22:15.9
93 1324 David Richardson Grants Pass 22:17.5
94 1461 Cody Oatman Lapine 22:17.9
95 1242 James Olsen Cascade Christian 22:20.2
96 1326 Brandon Weichers Grants Pass 22:20.6
97 1987 Chris Correll Sheldon 22:24.4
98 2732 Justin Taylor The Dallas-Wahtonka 22:26.0
99 1625 Spencer Ellsbury Madras 22:26.1
100 1896 Nick Farinacci Redmond 22:27.4
Page 3 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV BOYS ********
Place No. Name School Time2
===== ===== ================== =================== ======= 101 2541 Ben Gustafson South Medford 22:28.5
102 1665 James Madison Molalla 22:29.3
103 1793 Balint Szedenik Paisley 22:30.9
104 1996 Nic Rea Sheldon 22:34.6
105 1995 Matt Rasmussen Sheldon 22:37.7
106 2728 Jacob Powell The Dallas-Wahtonka 22:38.2
107 1462 Michael O'Halloran Lapine 22:40.2
108 1266 Jared McReynolds Cottage Grove 22:44.6
109 2778 Collin Polmor Bend 22:48.3
110 1365 Austin Halvorsen Henley 22:50.1
111 1078 Corbin White Bend 22:53.5
112 2758 Sergio Morris Union 22:54.7
113 2770 Jermaine Cascade 22:58.9
114 1992 Matt Lehigh Sheldon 23:00.8
115 2545 Marshall Moses South Medford 23:01.1
116 1064 Antero Farias Bend 23:03.5
117 1363 Alex Collins Henley 23:06.5
118 1792 Ji Hyan Nam Paisley 23:09.9
119 1204 Trevor McClean Capital 23:12.7
120 1629 Justin Queapama-Me Madras 23:15.0
121 1369 Alex Mangan Henley 23:16.1
122 2548 Dillon Rotz South Medford 23:17.1
123 2730 Kj Ramsey The Dallas-Wahtonka 23:18.4
124 1632 Wes Smith Madras 23:23.4
125 2769 Cory Swindle Cascade 23:28.3
126 1270 Mason Shepherd Cottage Grove 23:33.6
127 1628 Jonathan Marcotte Madras 23:38.1
128 1898 Trevor Jordison Redmond 23:39.8
129 1903 Trevor Webster Redmond 23:47.2
130 1900 Nicholas Lochner Redmond 23:47.5
131 1634 Tanner Yallup Madras 23:50.1
132 1762 Jack Christie North Eugene 24:01.4
133 2777 Skylar Kruger Bend 24:05.0
134 1164 Chris Rohall Caldwell 24:06.0
135 1460 James Nave Lapine 24:10.6
136 1165 Emerson Soule Caldwell 24:16.7
137 1498 Lane Kenney Lake View 24:17.3
138 1991 Tyree Johnson Sheldon 24:18.2
139 2553 Carter Williams South Medford 24:31.3
140 1166 Ettiene Soule Caldwell 24:44.8
141 1073 Timothy Lindgren Bend 24:45.3
142 1295 Anthony Redden Crook County 24:49.0
143 2776 M Miller Cascade 24:49.6
144 1459 Steven Lankford Lapine 25:24.1
145 1269 Matt Rothermund Cottage Grove 25:26.0
146 1463 Ben Ramsey Lapine 25:26.5
147 1160 Rance Curtis Caldwell 25:31.9
148 1997 Keith Reid Sheldon 25:35.7
149 1630 Gary Sampson Madras 25:39.9
150 2768 Jake Graber Cascade 25:43.0
Page 42008 OXFORD Cross Country Classic
Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational JV BOYS ********
Place No. Name School Time2
===== ===== ================== =================== ======= 151 1826 Jack Bradley Pendleton 26:36.4
152 1901 Jesse Long Redmond 27:09.0
153 1364 John Goldsmith Henley 28:20.6
154 2718 Lucas Broehl The Dallas-Wahtonka 32:15.7
155 1499 Michael McDonald Lake View 36:17.1
2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008 ******** Invitational VARSITY GIRLS ********
1. Bishop Kelly
2 3 5 6 17 (28) (34) = 33
Emily Nist, Jordan Englehardt, Codi Gifford, Lara Tuthill, Kat Stidham, Erin Gordon, Erin Burke2. Summit
10 11 15 24 25 (31) (37) = 85
Sara Fristoe, Kira Kelly, Ana Valverde, Allie Middleton, Mackenzie Naffziger, Jesse Luersen, Lindsey Brown3. Pendleton
13 19 20 21 32 (57) (60) = 105
Jacky Sheoships, Nicole Dillavou, Sandy Torres, Emma Anderton, Katie Dillavou, Summer Szumski, Marika Sitz4. Crook County
1 16 22 45 66 (79) (90) = 150
Kellie Foley, Kelly Thurman, Leslie Foley, Juanita Tripplett, Taylor Walker, Lashae Brewer, Tati Bonanno5. Timberline
9 18 23 53 54 (67) (70) = 157
Sara Shields, Sarah Lew, Kaitlyn Armstrong, Sierra Buckley, Diana Cook, Meridith Griffin, Allysa Ball6. Capital
7 35 38 39 42 (48) (55) = 161
Myja Maki, Abby Larson, Laura Martinez, Laura Hansen, Susanna Fleming, Bryn Nelson, Stephanie Geschke7. Borah
4 26 59 71 74 (78) (87) = 234
Nicole Nielsen, Chelly Overstreet, Kelsey Lewis, Kaci Parker, Jill Fost, Natalie Siddoway, Olivia Johns7. Cottage Grove
8 29 51 69 77 (98) = 234
Patricia Guterrez, Rita Krantz, Leah Klein, Shannon McGuire, Jessica Wilcox, Jessie Truijillo9. Molalla
40 44 46 49 56 (58) (82) = 235
Jennifer Estheimer, Mary Botsford, Rachel Botsford, Randi Chance, Marissa James, Hannah Steffey, Melissa Gibbons10. Sheldon
30 41 47 64 65 (73) = 247
Coral McKibben, Hannah Albright, Breanna Hartshorne, Sylvie Peterson, Madison Dunne, Karen McGhehey11. Cascade
33 36 68 75 76 (80) = 288
Ashley Kinney, Alexis Mitzel, Hannah Burks, Kelsey Eck, Jessica Sotto, Christina Ciampi12. North Eugene
12 27 91 92 100 (102) = 322
Brooke Barnard, Rachel Jensen, Jannell Jensen, Ashleigh
Spickard, Karlee Warren, Dinah Marti13. La Salle
14 62 89 93 94 (95)(106) = 352
Maddie Morton, Jenneca Symons, Riley Crosgrove, Grace Powell, Victoria Johnson, Merelene Tschudy, Kori Urben14. Redmond
61 63 72 83 86 (88) (96) = 365
Rachael Robinson, Elissa Brouillard, Mary Popish, Marce Little, Jessica Warden, Samantha Hausen, Angelina Marvitz15. Madras
50 52 85 97 99 (104)(105) = 383
Karlen Yallup, Brittany Devore, Cortney Flu, Kristin Jasa, Rachel Fox, Larissa Moon, Kristi Olney16. Henley
43 81 84 101 103 = 412
Ellie-Ann Pohl, Hannah Shae Morgan, Briana Saenger, Chelse Lukens, Marie EnmanPage 1
2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational VARSITY GIRLS ********
Place No. Name School Time3
===== ===== ================== =================== ======= 1 1280 Kellie Foley Crook County 18:26.2
2 1083 Emily Nist Bishop Kelly 18:36.8
3 1080 Jordan Englehardt Bishop Kelly 19:17.3
4 1481 Ashley Baldovino Lake View 19:19.3
5 1106 Nicole Nielsen Borah 19:28.5
6 1081 Codi Gifford Bishop Kelly 19:49.6
7 1085 Lara Tuthill Bishop Kelly 19:56.9
8 1189 Myja Maki Capital 19:58.4
9 1248 Patricia Guterrez Cottage Grove 19:59.4
10 2739 Sara Shields Timberline 20:09.6
11 2617 Sara Fristoe Summit 20:14.2
12 2618 Kira Kelly Summit 20:17.3
13 1748 Brooke Barnard North Eugene 20:20.7
14 1815 Jacky Sheoships Pendleton 20:25.0
15 1482 Talissa Baldovino Lake View 20:35.6
16 1467 Maddie Morton La Salle 20:36.2
17 2601 Ana Valverde Summit 20:39.3
18 1283 Kelly Thurman Crook County 20:39.7
19 1084 Kat Stidham Bishop Kelly 20:45.9
20 2738 Sarah Lew Timberline 20:51.5
21 2706 Marie Miller The Dallas-Wahtonka 20:52.0
22 1813 Nicole Dillavou Pendleton 20:54.8
23 1817 Sandy Torres Pendleton 20:55.6
24 1811 Emma Anderton Pendleton 20:56.3
25 1281 Leslie Foley Crook County 20:58.1
26 2733 Kaitlyn Armstrong Timberline 21:02.3
27 2620 Allie Middleton Summit 21:04.6
28 2621 Mackenzie Naffzige Summit 21:07.3
29 1107 Chelly Overstreet Borah 21:10.1
30 1750 Rachel Jensen North Eugene 21:10.8
31 1082 Erin Gordon Bishop Kelly 21:14.7
32 2748 Kate Stewart Union 21:15.5
33 1250 Rita Krantz Cottage Grove 21:16.3
34 1976 Coral McKibben Sheldon 21:19.2
35 2619 Jesse Luersen Summit 21:27.9
36 1812 Katie Dillavou Pendleton 21:32.8
37 1220 Ashley Kinney Cascade 21:33.5
38 1079 Erin Burke Bishop Kelly 21:34.3
39 1188 Abby Larson Capital 21:43.6
40 1222 Alexis Mitzel Cascade 21:46.9
41 2560 Lindsey Brown Summit 21:50.5
42 1190 Laura Martinez Capital 21:51.2
43 1187 Laura Hansen Capital 21:53.9
44 1131 Anna Clemens Burns 21:55.4
45 1651 Jennifer Estheimer Molalla 21:56.2
46 1132 Brianna Cunningham Burns 21:57.2
47 1972 Hannah Albright Sheldon 21:58.8
48 1185 Susanna Fleming Capital 22:03.4
49 1487 Lacey Vandenberg Lake View 22:04.9
50 1354 Ellie-Ann Pohl Henley 22:11.2
Page 2 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational VARSITY GIRLS ********
Place No. Name School Time3
===== ===== ================== =================== ======= 51 1133 Kara Davis Burns 22:13.3
52 1649 Mary Botsford Molalla 22:13.6
53 1284 Juanita Tripplett Crook County 22:14.5
54 1648 Rachel Botsford Molalla 22:24.7
55 1974 Breanna Hartshorne Sheldon 22:31.0
56 1191 Bryn Nelson Capital 22:34.8
57 1650 Randi Chance Molalla 22:37.0
58 1615 Karlen Yallup Madras 22:38.8
59 1249 Leah Klein Cottage Grove 22:39.3
60 1609 Brittany Devore Madras 22:43.1
61 1311 Kara Rawlings Grants Pass 22:45.7
62 2735 Sierra Buckley Timberline 22:46.1
63 2736 Diana Cook Timberline 22:48.5
64 1186 Stephanie Geschke Capital 22:50.4
65 1653 Marissa James Molalla 22:52.2
66 1816 Summer Szumski Pendleton 22:52.8
67 1312 Chelsea Wright Grants Pass 22:55.1
68 1654 Hannah Steffey Molalla 22:59.8
69 1105 Kelsey Lewis Borah 23:02.1
70 1809 Marika Sitz Pendleton 23:03.2
71 1880 Rachael Robinson Redmond 23:04.8
72 1231 Jasmine McDonald Cascade Christian 23:07.2
73 1469 Jenneca Symons La Salle 23:09.4
74 1876 Elissa Brouillard Redmond 23:13.8
75 1978 Sylvie Peterson Sheldon 23:14.8
76 1973 Madison Dunne Sheldon 23:15.8
77 1285 Taylor Walker Crook County 23:21.9
78 2737 Meridith Griffin Timberline 23:23.4
79 1217 Hannah Burks Cascade 23:25.3
80 1299 Ashley Sankey Eagle Point 23:25.7
81 1251 Shannon McGuire Cottage Grove 23:36.3
82 2734 Allysa Ball Timberline 23:38.5
83 1108 Kaci Parker Borah 23:39.2
84 1879 Mary Popish Redmond 23:40.4
85 1975 Karen McGhehey Sheldon 23:49.4
86 1103 Jill Fost Borah 23:53.2
87 1451 Vicki O'Halloran Lapine 23:59.7
88 2764 Kelsey Eck Cascade 24:04.9
89 2773 Jessica Sotto Cascade 24:05.5
90 1253 Jessica Wilcox Cottage Grove 24:12.5
91 1109 Natalie Siddoway Borah 24:14.0
92 1279 Lashae Brewer Crook County 24:16.5
93 2703 Caroline Copper The Dallas-Wahtonka 24:22.3
94 2707 Jill Pearson The Dallas-Wahtonka 24:24.7
95 1298 Chloe Hanks Eagle Point 24:40.8
96 1218 Christina Ciampi Cascade 24:43.2
97 1353 Hannah Shae Morgan Henley 24:56.2
98 1485 Tawna Stancliff Lake View 24:57.5
99 1652 Melissa Gibbons Molalla 25:01.9
100 1869 Marce Little Redmond 25:02.3
Page 3 2008 OXFORD Cross Country Classic Bend, OR==== 5000 METERS =====Oct 4,2008******** Invitational VARSITY GIRLS ********
Place No. Name School Time3
===== ===== ================== =================== ======= 101 1350 Briana Saenger Henley 25:04.5
102 1610 Cortney Flu Madras 25:06.2
103 1230 Lauren Croy Cascade Christian 25:11.7
104 1875 Jessica Warden Redmond 25:15.9
105 1229 Brianna Case Cascade Christian 25:16.8
106 1104 Olivia Johns Borah 25:25.4
107 1878 Samantha Hausen Redmond 25:38.7
108 1465 Riley Crosgrove La Salle 25:41.3
109 1273 Tati Bonanno Crook County 25:48.9
110 1749 Jannell Jensen North Eugene 25:53.3
111 1752 Ashleigh Spickard North Eugene 25:53.6
112 2708 Sarah Roberts The Dallas-Wahtonka 25:59.3
113 1468 Grace Powell La Salle 26:01.6
114 1466 Victoria Johnson La Salle 26:08.0
115 1470 Merelene Tschudy La Salle 26:10.0
116 1232 Hannah Morley Cascade Christian 26:13.8
117 1872 Angelina Marvitz Redmond 26:32.2
118 1612 Kristin Jasa Madras 26:39.8
119 1252 Jessie Truijillo Cottage Grove 26:44.6
120 1607 Rachel Fox Madras 26:49.4
121 1753 Karlee Warren North Eugene 26:51.6
122 1352 Chelse Lukens Henley 26:57.6
