Bob Firman Cross Country Meet 2007 - 9/22/2007
Eagle Island State Park
Event 6 Boys 5k Run CC Elite
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1040 Luke Puskedra SR Judge Memorial 14:42 1
2 #1949 Stephen Clark SR Skyline 15:18 2
3 #2092 Spencer Gardner SR Springville High 15:21
4 #734 Miles Unterreiner SR Gig Harbor 15:39 3
5 #2198 Scott Blair SR Trabuco Hills 15:49 4
6 #1693 Andrew Kimpel JR North Central Hi 15:51 5
7 #1406 Kevin Dickey SR Mountain Crest 15:52 6
8 #1410 Neal Ferrin SR Mountain Crest 15:57 7
9 #465 Ryan Santana SR Crater 15:58 8
10 #1684 Leon Dean JR North Central Hi 15:59 9
11 #1240 Kelly Lynch SR Mead 16:01 10
12 #2598 Nigel Sharp SR Campbell Collegiate 16:02
13 #2352 Elijah Rono JR Wasatch Academy 16:05
14 #183 Jared Nielsen SR Borah 16:07
15 #1573 Travis Fuller SR Mountain View-Utah 16:09 11
16 #502 Seth Gutzwiller JR Davis 16:11 12
17 #1567 Greg Bate SR Mountain View-Utah 16:12 13
18 #1829 Bryan Willoughby SR Orem 16:12 14
19 #351 Bryce Aguilar SR Central Valley 16:13 15
20 #381 Jayson Taylor SR Central Valley 16:15 16
21 #282 Ryan Saunders SR Capital 16:18
22 #2208 Riley Sullivan SR Trabuco Hills 16:19 17
23 #233 Tyler Curtis SR Caldwell 16:19
24 #1421 Skylar Riggs JR Mountain Crest 16:20 18
25 #1825 Jason Palmer SR Orem 16:21 19
26 #456 Josh Elliot SO Crater 16:21 20
27 #497 Spencer Anderson SR Davis 16:21 21
28 #462 Jerrod Pucket SR Crater 16:21 22
29 #457 Zach Elliot JR Crater 16:22 23
30 #848 Tommy Bollinger SR Highland (Poc) 16:22 24
31 #124 Max Hardy JR Boise 16:23 25
32 #1824 Darren Ott SR Orem 16:24 26
33 #378 Jason Stoker SR Central Valley 16:25 27
34 #732 Connor Peloquin SO Gig Harbor 16:25 28
35 #1230 Jordan Baker JR Mead 16:25 29
36 #401 Aaron Jenkins SR Century 16:26
37 #2146 Mike Bills SR Timpanogos 16:26 30
38 #1408 Zak Dymock SR Mountain Crest 16:26 31
39 #1707 Adam Tyler SR North Central Hi 16:28 32
40 #1504 Derek Gunn SR Mountain View-Idaho 16:29 33
41 #420 Zeke Wilson SR Challis 16:30
42 #725 Chris Adgar-Beal JR Gig Harbor 16:30 34
43 #2057 Sammy Kirtner JR South Eugene 16:31 35
44 #1673 Alex Avila SO North Central Hi 16:33 36
45 #1231 Marcus Budig SR Mead 16:35 37
46 #1233 Jordan Curnutt JR Mead 16:36 38
47 #2201 James Hendra SR Trabuco Hills 16:36 39
48 #1950 Morgan Empey JR Skyline 16:37 40
49 #2056 Eamonn Kerr-Daly JR South Eugene 16:38 41
50 #442 Neil Easter SR Columbia 16:38
51 #1692 Jeff Howard JR North Central Hi 16:39 42
52 #2145 Jake Berlin SO Timpanogos 16:40 43
53 #359 Andrew Cesal SR Central Valley 16:40 44
54 #1932 Todd Hueckstaedt JR Rock Springs 16:41 45
55 #1565 Trent Allred SR Mountain View-Utah 16:42 46
56 #118 Eric Fitzpatrick SO Boise 16:44 47
57 #464 Wyatt Rice-Narusch SR Crater 16:45 48
58 #1822 Ben Johnson JR Orem 16:45 49
59 #1578 Eric Lunt JR Mountain View-Utah 16:46 50
60 #1933 Taylor McCort SR Rock Springs 16:46 51
61 #1534 Cory Ytsma JR Mountain View-Idaho 16:46 52
62 #1938 Garrett Zans SO Rock Springs 16:47 53
63 #2209 Steven Tan JR Trabuco Hills 16:47 54
64 #1954 Thatcher Olson SR Skyline 16:48 55
65 #1592 Matt Tenney JR Mountain View-Utah 16:50 56
66 #1038 Parker Mildenhall SO Judge Memorial 16:51 57
67 #2320 Brian Corral FR Vallivue 16:52
68 #1239 Steven Kutsch JR Mead 16:52 58
69 #1370 Layton Dorsett SO Mountain Brook 16:53 59
70 #504 Bryce Larsen SR Davis 16:54 60
71 #1691 Steve Hicks SR North Central Hi 16:55 61
72 #1951 Gemechu Gaesse SO Skyline 16:58 62
73 #1818 Ray Bateman SR Orem 16:59 63
74 #2149 Matt Liddle SO Timpanogos 16:59 64
75 #727 Mark Davis SR Gig Harbor 17:01 65
76 #1630 Jason Towery SR Nampa Christian 17:02
77 #1379 Conrad Taylor SR Mountain Brook 17:03 66
78 #469 Curtis Yungen SR Crater 17:04 67
79 #511 Jason Thomas SO Davis 17:05 68
80 #2050 Walker Augustyniak SR South Eugene 17:06 69
81 #2843 Matt Dionne JR Mead 17:07 70
82 #2061 Zach Schneider SR South Eugene 17:08 71
83 #2200 Brian Gomez FR Trabuco Hills 17:08 72
84 #1953 Isaac Hales JR Skyline 17:09 73
85 #1518 Kevin Miller JR Mountain View-Idaho 17:11 74
86 #365 Brandon Heintz SR Central Valley 17:12 75
87 #1583 Taylor Ottesen JR Mountain View-Utah 17:13 76
88 #2151 Dane Smith JR Timpanogos 17:14 77
89 #1955 Ben Taylor JR Skyline 17:15 78
90 #1820 Mike Garlick SR Orem 17:16 79
91 #1037 Max Lamb SO Judge Memorial 17:16 80
92 #1375 Jack Morgan FR Mountain Brook 17:16 81
93 #510 Jordan Stuart SR Davis 17:17 82
94 #1710 Andrew Wordell FR North Central Hi 17:18 83
95 #1575 Nick Harrison SO Mountain View-Utah 17:18 84
96 #2202 Nhu-Nguyen Le SR Trabuco Hills 17:19 85
97 #733 Shane Polley SR Gig Harbor 17:20 86
98 #731 Spencer Payne SO Gig Harbor 17:21 87
99 #845 Chaz Anestos SR Highland (Poc) 17:21 88
100 #509 Leland Stenquist JR Davis 17:22 89
101 #1983 Scott Jenkins SR Skyview 17:22
102 #1526 Cody Pugil JR Mountain View-Idaho 17:22 90
103 #854 Jason Lyons FR Highland (Poc) 17:23 91
104 #130 Greg Montgomery JR Boise 17:23 92
105 #454 James Croft JR Crater 17:23 93
106 #1948 Ian Anderson SO Skyline 17:24 94
107 #350 Bryan Aguilar SO Central Valley 17:24 95
108 #507 Bryson Snow SR Davis 17:26 96
109 #376 Kyle Staples JR Central Valley 17:28 97
110 #1376 Richard Murray JR Mountain Brook 17:29 98
111 #1035 John Foye JR Judge Memorial 17:30 99
112 #2054 Ryan Graebner SR South Eugene 17:31 100
113 #1823 Derek Jones SR Orem 17:31 101
114 #730 Jeff Osborn JR Gig Harbor 17:31 102
115 #2197 Colton Addy SR Trabuco Hills 17:33 103
116 #1994 Josh Wadsworth SR Skyview 17:33
117 #1509 Garrison Holdaway JR Mountain View-Idaho 17:34 104
118 #1237 Eric Foss JR Mead 17:34 105
119 #2147 Brandon Davies SR Timpanogos 17:35 106
120 #2063 Casey Weinman SR South Eugene 17:35 107
121 #1935 James Sing SO Rock Springs 17:36 108
122 #128 Christian Kincaid JR Boise 17:38 109
123 #129 Taylor Molenaar SO Boise 17:42 110
124 #2059 Brain Leeson JR South Eugene 17:43 111
125 #1422 Quinn Stephens SR Mountain Crest 17:43 112
126 #1981 Jerry Hagler SR Skyview 17:44
127 #1420 Jesse Peterson SR Mountain Crest 17:46 113
128 #1371 Wilkerson Given JR Mountain Brook 17:47 114
129 #1930 Blane Berrett JR Rock Springs 17:47 115
130 #1417 Brayden Mickelson SO Mountain Crest 17:48 116
131 #850 Brandon Grigg FR Highland (Poc) 17:49 117
132 #2148 Jason Hodson JR Timpanogos 17:53 118
133 #119 Kenton Freemuth FR Boise 17:54 119
134 #1042 Chris Sayre SR Judge Memorial 18:02 120
135 #2150 Mike Mace JR Timpanogos 18:03 121
136 #1603 Gatlin Creager SR Nampa 18:04
137 #1530 Cory Varland SR Mountain View-Idaho 18:05 122
138 #1503 Josh Fortin SR Mountain View-Idaho 18:06 123
139 #846 Tallin Bannister FR Highland (Poc) 18:15 124
140 #121 Walker Grimshaw JR Boise 18:16 125
141 #851 Jacob Hall FR Highland (Poc) 18:24 126
142 #1378 Jake Stephens SR Mountain Brook 18:33 127
143 #1934 Andrew Rembacz FR Rock Springs 18:40 128
144 #1032 Frank Barrows JR Judge Memorial 19:03 129
145 #1611 Scott Sweet SR Nampa 19:24
146 #1372 Craig Jones SR Mountain Brook 19:28 130
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Crater 121 8 20 22 23 48 67 93
Total Time: 1:21:47.00
Average: 16:21.40
2 North Central High School 124 5 9 32 36 42 61 83
Total Time: 1:21:30.00
Average: 16:18.00
3 Orem 171 14 19 26 49 63 79 101
Total Time: 1:22:41.00
Average: 16:32.20
4 Mead 172 10 29 37 38 58 70 105
Total Time: 1:22:29.00
Average: 16:29.80
5 Mountain Crest 174 6 7 18 31 112 113 116
Total Time: 1:22:18.00
Average: 16:27.60
6 Mountain View-Utah 176 11 13 46 50 56 76 84
Total Time: 1:22:39.00
Average: 16:31.80
7 Central Valley 177 15 16 27 44 75 95 97
Total Time: 1:22:45.00
Average: 16:33.00
8 Trabuco Hills 186 4 17 39 54 72 85 103
Total Time: 1:22:39.00
Average: 16:31.80
9 Gig Harbor 216 3 28 34 65 86 87 102
Total Time: 1:22:55.00
Average: 16:35.00
10 Skyline 232 2 40 55 62 73 78 94
Total Time: 1:22:50.00
Average: 16:34.00
11 Davis 243 12 21 60 68 82 89 96
Total Time: 1:23:48.00
Average: 16:45.60
12 South Eugene 316 35 41 69 71 100 107 111
Total Time: 1:24:54.00
Average: 16:58.80
13 Timpanogos 320 30 43 64 77 106 118 121
Total Time: 1:24:54.00
Average: 16:58.80
14 Mountain View-Idaho 353 33 52 74 90 104 122 123
Total Time: 1:25:22.00
Average: 17:04.40
15 Judge Memorial 357 1 57 80 99 120 129
Total Time: 1:24:21.00
Average: 16:52.20
16 Rock Springs 372 45 51 53 108 115 128
Total Time: 1:25:37.00
Average: 17:07.40
17 Boise 383 25 47 92 109 110 119 125
Total Time: 1:25:50.00
Average: 17:10.00
18 Mountain Brook 418 59 66 81 98 114 127 130
Total Time: 1:26:28.00
Average: 17:17.60
19 Highland (Poc) 444 24 88 91 117 124 126
Total Time: 1:27:10.00
Average: 17:26.00