District 1 3A - 10/19/07
Mirror Lake Golf Course, Bonners Ferry
Last Completed Event
Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Melody Braden 12 Bonners Ferry Hi 20:40.00 1
2 Alex Turbin 10 Timberlake High 21:23.00 2
3 Mandy Sandaker 11 Bonners Ferry Hi 22:28.00 3
4 Samantha Hiatt 12 Bonners Ferry Hi 22:42.00 4
5 Molly McClintock 11 Bonners Ferry Hi 22:45.00 5
6 Kayla Kuchenski 11 Timberlake High 23:09.00 6
7 Emily Cazier 9 Timberlake High 23:10.00 7
8 Erin Hiatt 10 Bonners Ferry Hi 23:30.00 8
9 Megan Garner 11 Kellogg High School 23:59.00 9
10 Riley Boorman 11 Bonners Ferry Hi 24:15.00 10
11 Mariah Schlepp 9 Kellogg High School 24:51.00 11
12 Sibel Briggs 12 Kellogg High School 25:00.00 12
13 Rayanne McLeish 12 Bonners Ferry Hi 25:15.00 13
14 Sarah Grigg 12 Kellogg High School 25:46.00 14
15 Alisha Hart 11 Timberlake High 26:15.00 15
16 Briana Kramer 12 Timberlake High 26:21.00 16
17 Chelsea Day 9 Priest River Hig 26:28.00 17
18 Jennifer Tisdell 9 Priest River Hig 26:37.00 18
19 Kori Cochrene 11 Kellogg High School 26:43.00 19
20 Ashley McCarver 12 Kellogg High School 28:07.00 20
21 Cassidy Bowman 9 Priest River Hig 28:08.00 21
22 Nikki Johnson 10 Timberlake High 29:29.00 22
23 Melissa Flores 12 Kellogg High School 29:39.00 23
24 Michelle Soumas 9 Priest River Hig 30:38.00 24
25 Amaris Partyka 11 Timberlake High 30:58.00 25
26 Katia Puschmann 9 Priest River Hig 31:23.00 26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bonners Ferry High School 21 1 3 4 5 8 10 13
Total Time: 1:52:05.00
Average: 22:25.00
2 Timberlake High School 46 2 6 7 15 16 22 25
Total Time: 2:00:18.00
Average: 24:03.60
3 Kellogg High School 65 9 11 12 14 19 20 23
Total Time: 2:06:19.00
Average: 25:15.80
4 Priest River High School 106 17 18 21 24 26
Total Time: 2:23:14.00
Average: 28:38.80