Place Name School Time Pts 42 Name School Time Points Place Name School Time
1 Jones Jaram BUR 19:30 1 43 Sugden, Luke JHS 1.01E+00   Sugden, Luke JHS 24:09:00 42
2 Tolman, Tyler JHS 19:42 2 44 Wismer James SKYV 1.01E+00   Wismer James SKYV 24:12:00 43
3 Reno Trevor BUR 19:54 3 45 DeBoer T IND 1.01E+00   DeBoer T IND 24:15:00 44
4 Stanger Nate SKYV 19:59 4 46 Tovar Joel Filer 1.02E+00   Tovar Joel Filer 24:25:00 45
5 Gage Kyle SKYV 20:13 5 47 Vitek Travis Good 1.02E+00   Vitek Travis Good 24:27:00 46
6 Hash Tyler TF 20:18 6 48 Watson Lance Filer 1.03E+00   Watson Lance Filer 24:37:00 47
7 Beard Bryce Filer 20:24 7 49 Sicilano Alex Cent 1.03E+00   Sicilano Alex Cent 24:38:00 48
8 Krawtz Andy Cent 20:32 8 50 Keller Brandon KIM 1.03E+00   Keller Brandon KIM 24:45:00 49
9 Mitchell Dame KIM 20:35 9 51 Molsee Kaleb KIM 1.03E+00   Molsee Kaleb KIM 24:47:00 50
10 Mumm Jurgen KIM 20:36 10 52 Barfuss Ryan MIN 1.03E+00   Barfuss Ryan MIN 24:47:00 51
11 Ricca Patrick TF 20:42 11 53 Middelsteadt Micheal MIN 1.05E+00   Middelsteadt Micheal MIN 25:16:00 52
12 Lopez, Ethan JHS 20:45 12 54 Dodd Kenny SKYV 1.06E+00   Dodd Kenny SKYV 25:32:00 53
13 Cox Steve Cent 21:03 13 55 Carey, Sean JHS 1.07E+00   Carey, Sean JHS 25:43:00 54
14 Elliot Jack Cent 21:06 14 56 Hall Kraig TF 1.08E+00   Hall Kraig TF 25:54:00 55
15 Fischer Blake TF 21:09 15 57 Hiatt, Jeff JHS 1.08E+00   Hiatt, Jeff JHS 25:57:00 56
16 Sanderson Curtis SKYV 21:15 16 58 Cristillo Cent 1.08E+00   Cristillo Cent 25:59:00 57
17 Lancaster Levi TF 21:27 17 59 Bernier, Tom JHS 1.08E+00   Bernier, Tom JHS 26:02:00 58
18 Lavatta Vidal SBAN 21:29 18 60 Stimpson Hayden SKYV 1.10E+00   Stimpson Hayden SKYV 26:25:00 59
19 Brown Quentin TF 21:31 19 61 Toothman Marcus MIN 1.11E+00   Toothman Marcus MIN 26:34:00 60
20 Hannold Josh KIM 21:33 20 Bow Jacob Good 1.11E+00   Bow Jacob Good 26:43:00 61
21 Stout Clay KIM 21:34 21
22 Ward Nolan KIM 21:41 22 Team 
23 Altom Logan KIM 21:43 23 1.Twin Falls 68
24 Hansen Cody TF 21:53 24 2. Kimberly 82
25 Taylor Ben KIM 21:55 25 3. Skyview 97
26 Stewart L IND 22:02 26 4. Jerome 106
27 Horgan, Jeff JHS 22:05 27 5. Century 140
28 Mumm Jurgen KIM 22:07 28
29 Folkins Christian SKYV 22:14 29
30 Gardner, John JHS 22:24 30
31 Hinckley Karch BUR 22:27 31
32 Kelly John Wen 22:32 32
33 Godfrey Morgan KIM 22:36 33
34 Albright Evan KIM 22:51 34
35 Zepeda, John JHS 22:55 35
36 Hansen Trent BUR 22:59 36
37 Irwin, Ross JHS 23:31 37
38 Gomez Mani SBAN 23:37 38
39 Ellis, Matthew Rich 23:38 39
40 Smith Magic SBAN 23:41 40
41 Evenson Oliver MIN 23:41 41