IHSAA District 5                                           Hy-Tek's Meet Manager
                   Region IV V VI 5A Region Championship Meet
                           Highland High School Campus
                              Last Completed Event

Event 1  Girls 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 NOVOSEL, JAYMEE           10 HIGHLAND              20:14.00    1
  2 HUTCHISON, BRADI          11 HIGHLAND              20:48.00    2
  3 SANCHEZ, MARISSA          11 TWIN FALLS            21:00.00    3
  4 THATCHER, HANNAH           9 MADISON               21:07.00    4
  5 BATES, DANI               10 TWIN FALLS            21:11.00    5
  6 SANCHEZ, VANESSA           9 TWIN FALLS            21:14.00    6
  7 MUMM, LAURA               11 MADISON               21:24.00    7
  8 BORTZ, NATASHA            11 TWIN FALLS            21:29.00    8
  9 IRONS, ASHLEY             12 TWIN FALLS            21:44.00    9
10 LITZSINGER, ALEX          10 HIGHLAND              21:49.00   10
11 RASMUSSEN, EDEN           11 IDAHO FALLS           22:00.00   11
12 DANA, SHAELYN              9 MADISON               22:06.00   12
13 RAY, SHYLA                12 IDAHO FALLS           22:13.00   13
14 OAKEY, TAYA               12 IDAHO FALLS           22:22.00   14
15 WALKER, KARLI             12 IDAHO FALLS           22:28.00   15
16 THAYNE, SAM               11 HIGHLAND              22:35.00   16
17 TYLER, EMILY               9 HIGHLAND              22:39.00   17
18 KLONTZ, AMBER             12 TWIN FALLS            22:41.00   18
19 KELLY, ERIN               10 MADISON               22:52.00   19
20 HANSEN, KAYLA             10 IDAHO FALLS           22:59.00   20
21 HARTVIGSEN, ANNIE         12 MADISON               23:04.00   21
22 JEPPESEN, KYLIE           11 MADISON               23:06.00   22
23 WENDT, JOLYN              10 SKYLINE               23:09.00   23
24 LARSEN, TAYLOR             9 MADISON               23:15.00   24
25 GRIFFITH, ALYSE           12 MADISON               23:15.00
26 QUINTERO, MARICSA          9 SKYLINE               23:21.00   25
27 FETZER, MIMI              10 IDAHO FALLS           23:23.00   26
28 BAIRD, AMY                11 MADISON               23:24.00
29 CONWAY, SARAH             11 MADISON               23:39.00
30 TAYLOR, MEGAN             10 IDAHO FALLS           23:40.00   27
31 LAIRD, NICOLE             12 IDAHO FALLS           23:41.00
32 ZENGER, ELISBETH          11 MADISON               23:41.00
33 SMITH, JAME                  IDAHO FALLS           23:42.00
34 MEAGHER, KATIE            10 SKYLINE               23:48.00   28
35 PACE, MELANIE             11 IDAHO FALLS           23:51.00
36 VANEK, LILLY              12 HIGHLAND              23:52.00   29
37 BJORNN, LYDIA             10 TWIN FALLS            23:54.00   30
38 JACKSON, MADELINE          9 IDAHO FALLS           23:55.00
39 MILLER, JENESSA            9 TWIN FALLS            23:56.00
40 WARREN, JANEL              9 HIGHLAND              23:59.00   31
41 KLINGLER, MICHELLE        12 SKYLINE               24:07.00   32
42 HALEY, CLARE               9 SKYLINE               24:08.00   33
43 CANDICE, EGAN             10 MADISON               24:12.00
44 THAYNE, COURTNEY           9 HIGHLAND              24:15.00
45 BRAUN, JESSICA            11 HIGHLAND              24:16.00
46 GARDNER, AUBRIE           10 SKYLINE               24:18.00   34
47 FREEMAN, TRACI            10 HIGHLAND              24:25.00
48 CONDON, COLLEEN           12 TWIN FALLS            24:29.00
49 HUNTER, JODIE             11 IDAHO FALLS           24:37.00
50 LENON, BRITTANEE          12 IDAHO FALLS           24:40.00
51 YORGASON, KARA            11 IDAHO FALLS           24:42.00
52 MADSEN, MORGAN             9 SKYLINE               24:52.00   35
53 BARFUSS, KATELYNN         11 HIGHLAND              24:56.00
54 HARRIS, ERIN              12 SKYLINE               24:58.00
55 HARDY, CAMILLE            11 MADISON               25:01.00
56 ROMNEY, MEGAN             11 MADISON               25:08.00
57 OAKEY, SHELBY             10 IDAHO FALLS           25:19.00
58 HORTON, CASEY             11 SKYLINE               25:21.00
59 BELGER, ADRIANNE           9 SKYLINE               25:29.00
60 JENKINS, LAUREN            9 SKYLINE               25:30.00
61 BROWN, EMILY               9 MADISON               25:32.00
62 RALSTON, KAITIN           11 IDAHO FALLS           25:35.00
63 MATONIS, KIM              12 SKYLINE               25:36.00
64 DAVIS, MOLLY              12 MADISON               25:37.00
65 NEIBERT, EMILY             9 SKYLINE               25:47.00
66 PACE, LEXIE               10 IDAHO FALLS           25:48.00
67 ZABRISKIE, SARAH          10 IDAHO FALLS           25:56.00
68 MELANDER, ALYSSA          11 IDAHO FALLS           26:00.00
69 BROWNING, BIZZ            11 SKYLINE               26:06.00
70 FAIRCHILD, BARBARA        10 IDAHO FALLS           26:22.00
71 PATTERSON, SARA            9 SKYLINE               26:36.00
72 ANDERSEN, RACHEL          12 MADISON               26:54.00
73 WINFREE, LAUREN            9 MADISON               27:01.00
74 DIEKERT, ROMONA           11 MADISON               27:05.00
75 MASON, BRYAN               9 SKYLINE               27:07.00
76 WILLIAMS, EMILY            9 TWIN FALLS            27:53.00
77 SIMPSON, SARAH            11 IDAHO FALLS           28:01.00
78 LANIER, NIKKI             12 IDAHO FALLS           28:10.00
79 MELANIE, MARTIN            9 SKYLINE               28:11.00
80 CRAWFORD, KARALYN         12 MADISON               28:21.00
81 MCQUARY, TAWNIE           10 SKYLINE               29:01.00
82 KOODA, INGRID              9 SKYLINE               29:30.00
83 MEEK, JESSICA             12 IDAHO FALLS           29:40.00
84 KIDD, MELANIE             10 IDAHO FALLS           29:47.00
85 LINABARY, JENAVEVE        10 IDAHO FALLS           29:51.00
86 COLLINS, BRITTANY         11 SKYLINE               29:52.00
87 BARKOW, ASHLEY            11 IDAHO FALLS           30:06.00
88 HAFLA, CAITLIN            12 IDAHO FALLS           31:41.00
89 ZIMMERMAN, ERIKA          11 MADISON               31:51.00
90 MEEK, TIANA               10 IDAHO FALLS           32:43.00
91 STROM, EMILY              11 TWIN FALLS            33:33.00
92 BROWNING, KELLEEN          9 SKYLINE               33:46.00

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 TWIN FALLS SENIOR HIGH SC    31    3    5    6    8    9   18   30
      Total Time:  1:46:38.00
         Average:    21:19.60
   2 HIGHLAND SENIOR HIGH SCHO    46    1    2   10   16   17   29   31
      Total Time:  1:48:05.00
         Average:    21:37.00
   3 MADISON SENIOR HIGH SCHOO    63    4    7   12   19   21   22   24
      Total Time:  1:50:33.00
         Average:    22:06.60
   4 IDAHO FALLS SENIOR HIGH S    73   11   13   14   15   20   26   27
      Total Time:  1:52:02.00
         Average:    22:24.40
   5 SKYLINE SENIOR HIGH SCHOO   141   23   25   28   32   33   34   35
      Total Time:  1:58:33.00
         Average:    23:42.60