PUMA BEND CLASSIC
BEND, OR ==== 5000 METERS =====SEPT 30, 2006
*********** INVITATIONAL GIRL'S JV TEAM SCORE **********
1. Sheldon
3 4 8 18 26 (32) (33) = 59
Ginny Butt, Hannah Albright, Stephanie Stickels, Stephanie
Francis, Leana Leo, Jenna West, Ashley Ruderman
2. Bend
1 11 14 19 20 (37) (38) = 65
Catherine Theobald, Lacey Weddel, Erin Gould, Aj Nelson,
Tess Young, Greta Gillas, Lily Scott
3. Mt View
9 10 21 23 24 (25) (28) = 87
Lauren Skladal, Mary Goodrich, Teal Francis, Lindsay
Paterson, Lauren Turney, Kristi Sprague, Jessie Burch
4. Lake City
2 5 12 40 41 (55) = 100
Cassie Kazenba, Ashley Eachon, Maddi Mularski, Jenna
Morris, Gayle Livingston, Allison McCullough
5. South Medford
16 17 22 27 30 (39) (51) = 112
Alex Enriquez, Alisha Brown, Pauline Goossens, Riley
Morgan, Natalie Huntsberry, Breanne Berard, Kelli Jones
6. Molalla
7 13 29 31 47 = 127
Amanda Bicket, Devin Walsh, Holly Schaefer, Randi Chance,
Shayla Aho
7. Capital High
6 34 35 43 46 = 164
Lindy Olson, Morgan Woods, Clare Vaterlaus, Jessa Campbell,
Liz Harbert
8. The Dalles-Wahton
15 36 45 48 53 (60) = 197
Jill Pearson, Jessica Kohltfarber, Sarah Profitt, Sarah
Brady, Ashley Richelderfe, Cristal Finley
9. Crook County
42 49 54 56 58 = 259
Katie Gillem, Emily Stack, Molly Zook, Juanita Stevens,
Cater Lopez
10. Astoria
44 50 52 57 59 (61) (62) = 262
Kelly Silva, Moriah Rudolfi, Baylee Rascoe, Aicia Keller,
Amy Vinson, Katie Bogh, Kaylinn Hack
PUMA BEND CLASSIC
BEND, OR ==== 5000 METERS =====SEPT 30, 2006
******** INVITATIONAL JV Girls ******** Place No. Name School Time1
===== ===== ================== ================= =======
1 597 Catherine Theobald Bend 22:31.2
2 957 Cassie Kazenba Lake City 22:39.9
3 1275 Ginny Butt Sheldon 22:52.6
4 1271 Hannah Albright Sheldon 22:54.5
5 936 Ashley Eachon Lake City 23:01.2
6 660 Lindy Olson Capital High 23:01.6
7 1030 Amanda Bicket Molalla 23:10.4
8 1291 Stephanie Stickels Sheldon 23:22.4
9 1094 Lauren Skladal Mt View 23:25.2
10 1080 Mary Goodrich Mt View 23:43.0
11 598 Lacey Weddel Bend 23:48.9
12 940 Maddi Mularski Lake City 23:54.4
13 1035 Devin Walsh Molalla 23:55.3
14 586 Erin Gould Bend 24:03.5
15 1519 Jill Pearson The Dalles-Wahton 24:05.8
16 1362 Alex Enriquez South Medford 24:20.8
17 1361 Alisha Brown South Medford 24:21.9
18 1277 Stephanie Francis Sheldon 24:22.8
19 591 Aj Nelson Bend 24:24.6
20 599 Tess Young Bend 24:25.2
21 1077 Teal Francis Mt View 24:27.8
22 1363 Pauline Goossens South Medford 24:29.6
23 1088 Lindsay Paterson Mt View 24:31.6
24 1097 Lauren Turney Mt View 24:32.6
25 1095 Kristi Sprague Mt View 24:33.1
26 1286 Leana Leo Sheldon 24:37.6
27 1368 Riley Morgan South Medford 24:42.2
28 1072 Jessie Burch Mt View 24:43.8
29 1082 Angie Hellar Mt View 24:44.2
30 1089 Phoebe Peterson Mt View 24:45.2
31 1034 Holly Schaefer Molalla 24:49.7
32 1078 Courtney George Mt View 24:51.5
33 1365 Natalie Huntsberry South Medford 24:53.2
34 859 Kyla Spencer Henley 25:16.2
35 691 Hannah Morley Cascade Christian 25:18.9
36 1032 Randi Chance Molalla 25:22.4
37 1296 Jenna West Sheldon 25:24.3
38 1290 Ashley Ruderman Sheldon 25:26.5
39 1297 April Wicklund Sheldon 25:30.4
40 656 Morgan Woods Capital High 25:31.4
41 818 Miranda Cruz Grants Pass 25:34.3
42 658 Clare Vaterlaus Capital High 25:35.0
43 1518 Jessica Kohltfarbe The Dalles-Wahton 25:37.3
44 585 Greta Gillas Bend 25:38.1
45 595 Lily Scott Bend 25:43.0
46 1085 Annie Miller Mt View 25:50.9
47 1360 Breanne Berard South Medford 25:51.8
48 856 Liesl Henderson Henley 25:54.8
49 1076 Jamie Faulkner Mt View 25:59.1
50 583 Katie Elliot Bend 26:01.7
51 939 Jenna Morris Lake City 26:04.3
52 937 Gayle Livingston Lake City 26:04.8
53 587 Jackie Hill Bend 26:13.3
54 1282 Kelsey Hoard Sheldon 26:20.4
55 749 Katie Gillem Crook County 26:22.8
56 1096 Chelsea Thomas Mt View 26:24.2
57 659 Jessa Campbell Capital High 26:33.9
58 1101 Laura Wright Mt View 26:38.3
59 1100 Kaitlin Wright Mt View 26:38.7
60 1099 Julia Webb Mt View 26:39.1
61 596 Haley Stanton Bend 26:41.3
62 589 Hanna Landrus Bend 26:43.1
63 1091 Sarah Puddy Mt View 26:43.5
64 535 Kelly Silva Astoria 26:45.8
65 1090 Stephanie Pfifer Mt View 26:46.2
66 1520 Sarah Profitt The Dalles-Wahton 26:46.7
67 657 Liz Harbert Capital High 26:49.0
68 593 Haley Petersen Bend 26:52.5
69 1029 Shayla Aho Molalla 27:04.4
70 1098 Kim Ward Mt View 27:08.7
71 1516 Sarah Brady The Dalles-Wahton 27:11.4
72 847 Lauren Tierney Henley 27:16.6
73 752 Emily Stack Crook County 27:17.2
74 534 Moriah Rudolfi Astoria 27:38.2
75 1071 Teresa Brna Mt View 27:40.4
76 1087 Kayli Paterson Mt View 27:46.8
77 1366 Kelli Jones South Medford 27:49.0
78 1093 Haley Siefken Mt View 27:53.8
79 1069 Amanda Baker Mt View 27:57.5
80 1288 Yvonne Ngo Sheldon 27:58.1
81 533 Baylee Rascoe Astoria 27:59.3
82 819 Erika Hageman Grants Pass 28:01.9
83 1289 Kelsey Rea Sheldon 28:05.2
84 1371 Liana Thomas South Medford 28:05.9
85 1370 Laura Secor South Medford 28:11.5
86 1274 Chloe Buerstatte Sheldon 28:17.6
87 1521 Ashley Richelderfe The Dalles-Wahton 28:21.5
88 754 Molly Zook Crook County 28:23.4
89 938 Allison McCullough Lake City 28:25.1
90 753 Juanita Stevens Crook County 28:33.2
91 1400 Veronica Sagert St Mary's 28:36.5
92 588 Brandie Jones Bend 28:38.8
93 530 Aicia Keller Astoria 28:45.1
94 1359 Miranda Barrus South Medford 28:59.5
95 1293 Bronte Swanson Sheldon 28:59.9
96 750 Cater Lopez Crook County 29:13.9
97 537 Amy Vinson Astoria 29:27.0
98 823 Chelsey Williams Grants Pass 29:29.3
99 1372 Naselle Turk South Medford 29:38.9
100 1517 Cristal Finley The Dalles-Wahton 29:56.7
101 527 Katie Bogh Astoria 30:06.7
102 690 Lauren Croy Cascade Christian 30:21.6
103 1278 Blair Galick Sheldon 30:23.5
104 584 Anna Evoy Bend 31:00.1
105 581 Julie Blikstad Bend 31:00.6
106 687 Rachel Nelson Condon High 31:13.1
107 1284 Grace Konold Sheldon 31:42.5
108 590 Shailee Moore Bend 33:51.0
109 582 Grace Borgman Bend 33:51.4
110 594 Janessa Reynolds Bend 33:51.8
111 528 Kaylinn Hack Astoria 34:48.2
112 1059 Courtney Smith-Sta Mt Bachelor Acade 35:29.0
113 1593 Amber Dole Mt Bachelor Acade 35:29.5
114 999 Natcha Khianhgpark Madras 36:27.5