PUMA BEND CLASSIC
BEND, OR ==== 5000 METERS =====SEPT 30, 2006
*********** INVITATIONAL BOY'S JV TEAM SCORE **********
1. Lake City
1 4 5 8 10 (11) (13) = 28
Aj Buley, Greg Drapeau, Ben Higgs, Mike Korczyk, Casey
Fehrnstrom, Cody Palmer, Shane Papineau
2. Sheldon
3 6 14 20 25 (32) (41) = 68
Jordan Eddy, Michael Urioste, Hayden Randall, Caleb
Patrick, Ryan Skeele, Dan Hawkins, Kyle Johnson
3. Capital High
2 7 19 24 28 (40) = 80
Joel Hunt, Scott Shaffer, Matt Koob, Alex Weber, Steven
Hoffman, Geoff Rankin
4. Mt View
9 18 31 33 36 (43) (44) = 127
Zach Webb, Taylor Brown, Andrew Benton, Cody Schoenborn,
Cory Schoenborn, Chad Carlson, Brock Grenfell
5. Grants Pass
12 15 16 46 47 (54) = 136
Mike Robbins, Eric Swan, Mike Cowell, Andrew Stulz, Zach
Donoho, Stephen Jones
6. Molalla
21 23 29 53 63 (73) = 189
Tyrin Rathbun, Clint Schaefer, Justin Curran, Bicket
Thomas, William Fulton, Michael Ferrick
7. Henley
17 22 27 59 69 (74) = 194
Keith Muller, Jed Ross, Shaun Carter, Arron Bellini,
Cortland Henderson, Remington Henderson
8. South Medford
30 35 42 50 52 (55) (56) = 209
Landon Lnistler, Wes Miller, Shawn Phillips, Filberto
Vargas, Kacey Beasley, Brandon Scott, Cory Vieira
9. Crook County
26 39 45 51 57 (68) (72) = 218
Jordan Higgins, Josh McDonald, Cody Woods, Shane Lusk,
Lupe Sanchez, Freeman York, Arick Morrell
10. The Dalles-Wahton
38 49 58 61 62 (65) (76) = 268
Tyler Holeman, David Stiles, Lynn Ballow, Austin Bucher,
Logan McElroy, Logan Blouin, Chris Blake
11. Mt Bachelor Acade
34 48 60 64 66 (70) (71) = 272
Travis Crough, Adrian Albi, Mike Brokaw, Nicholas Devries,
Kalani Ventimiglio, Travis Higginbotha, Kevin McCart
12. Tillamook
37 67 75 77 78 = 334
Josh Workman, Taylor Swanson, Ryan Elliot, Pj Oakes,
Nathan Casteel Page 1
PUMA BEND CLASSIC
BEND, OR ==== 5000 METERS =====SEPT 30, 2006
******** INVITATIONAL JV Boys ******** Place No. Name School Time2
===== ===== ================== ================= =======
1 1585 Michael Calavan Sisters 18:19.7
2 1586 Parker Bennett Sisters 18:45.9
3 942 Aj Buley Lake City 18:53.0
4 682 Joel Hunt Capital High 18:55.7
5 1299 Jordan Eddy Sheldon 18:58.3
6 944 Greg Drapeau Lake City 18:59.7
7 947 Ben Higgs Lake City 19:11.5
8 1325 Michael Urioste Sheldon 19:15.5
9 662 Scott Shaffer Capital High 19:23.3
10 948 Mike Korczyk Lake City 19:30.8
11 1122 Zach Webb Mt View 19:32.2
12 945 Casey Fehrnstrom Lake City 19:35.1
13 951 Cody Palmer Lake City 19:35.3
14 829 Mike Robbins Grants Pass 19:40.5
15 952 Shane Papineau Lake City 19:46.6
16 1308 Hayden Randall Sheldon 19:54.0
17 831 Eric Swan Grants Pass 19:56.0
18 953 Taylor Rogers Lake City 19:59.2
19 840 Mike Cowell Grants Pass 19:59.5
20 852 Keith Muller Henley 19:59.8
21 1104 Taylor Brown Mt View 20:00.6
22 685 Matt Koob Capital High 20:05.9
23 1307 Caleb Patrick Sheldon 20:08.1
24 1039 Tyrin Rathbun Molalla 20:08.4
25 853 Jed Ross Henley 20:13.9
26 1040 Clint Schaefer Molalla 20:14.3
27 663 Alex Weber Capital High 20:16.2
28 549 Joe Scott Astoria 20:17.8
29 1311 Ryan Skeele Sheldon 20:20.2
30 758 Jordan Higgins Crook County 20:21.0
31 849 Shaun Carter Henley 20:23.8
32 665 Steven Hoffman Capital High 20:24.0
33 1036 Justin Curran Molalla 20:24.4
34 1377 Landon Lnistler South Medford 20:30.9
35 1103 Andrew Benton Mt View 20:32.8
36 1301 Dan Hawkins Sheldon 20:33.6
37 1117 Cody Schoenborn Mt View 20:34.1
38 1062 Travis Crough Mt Bachelor Acade 20:38.4
39 1378 Wes Miller South Medford 20:39.1
40 1118 Cory Schoenborn Mt View 20:42.7
41 1555 Josh Workman Tillamook 20:45.6
42 701 Tim Stieglitz Cascade Christian 20:48.3
43 1527 Tyler Holeman The Dalles-Wahton 20:48.7
44 760 Josh McDonald Crook County 20:52.9
45 669 Geoff Rankin Capital High 20:53.6
46 1303 Kyle Johnson Sheldon 20:55.0
47 1379 Shawn Phillips South Medford 20:55.4
48 1106 Chad Carlson Mt View 20:56.8
49 1109 Brock Grenfell Mt View 20:58.4
50 762 Cody Woods Crook County 21:03.0
51 949 Kyle Milholland Lake City 21:03.7
52 830 Andrew Stulz Grants Pass 21:05.3
53 827 Zach Donoho Grants Pass 21:05.9
54 1060 Adrian Albi Mt Bachelor Acade 21:07.2
55 689 Hamish Hinton Condon High 21:09.5
56 1530 David Stiles The Dalles-Wahton 21:12.0
57 1119 Mason Shannon Mt View 21:13.2
58 950 Jesse Ohs Lake City 21:14.4
59 1382 Filberto Vargas South Medford 21:17.9
60 759 Shane Lusk Crook County 21:19.2
61 1312 Ian Taylor Sheldon 21:19.5
62 1373 Kacey Beasley South Medford 21:21.4
63 1043 Bicket Thomas Molalla 21:25.5
64 828 Stephen Jones Grants Pass 21:26.1
65 1304 Jacob Keeton Sheldon 21:26.7
66 1004 Kelsey Haywahe Madras 21:27.6
67 538 Cole Banta Astoria 21:28.0
68 1380 Brandon Scott South Medford 21:28.5
69 1306 Chris Nichols Sheldon 21:35.5
70 1012 Evan Taylor Madras 21:38.6
71 1002 Tyler Fording Madras 21:42.3
72 1383 Cory Vieira South Medford 21:42.7
73 1111 Julian Hamilton Mt View 21:47.3
74 1309 Justin Roberts Sheldon 21:48.6
75 1582 Zander Albertson Sisters 21:54.9
76 755 Lupe Sanchez Crook County 21:56.7
77 652 Daniel Jones Burns 22:01.6
78 1115 Jaimason Miller Mt View 22:02.5
79 1121 Andy Warrenburg Mt View 22:13.8
80 1300 Dan Gardner Sheldon 22:17.5
81 1116 Kelby Mills Mt View 22:25.2
82 1522 Lynn Ballow The Dalles-Wahton 22:27.4
83 695 Scott Williston Cascade Christian 22:30.2
84 848 Arron Bellini Henley 22:35.8
85 954 Scott Watford Lake City 22:37.2
86 1061 Mike Brokaw Mt Bachelor Acade 22:46.6
87 641 Tyler Rowley Burns 22:49.8
88 1525 Austin Bucher The Dalles-Wahton 22:51.4
89 1529 Logan McElroy The Dalles-Wahton 22:51.7
90 1038 William Fulton Molalla 22:54.2
91 1063 Nicholas Devries Mt Bachelor Acade 23:02.0
92 545 Josh Loring Astoria 23:06.1
93 1524 Logan Blouin The Dalles-Wahton 23:09.3
94 1068 Kalani Ventimiglio Mt Bachelor Acade 23:09.9
95 1553 Taylor Swanson Tillamook 23:12.1
96 1107 Spencer Davis Mt View 23:16.5
97 943 Evan Caps Lake City 23:17.7
98 1108 David Gillespie Mt View 23:20.7
99 539 Sam Clark Astoria 23:22.3
100 763 Freeman York Crook County 23:27.1
101 1302 Tyrell Jagelski Sheldon 23:31.6
102 850 Cortland Henderson Henley 23:34.3
103 1064 Travis Higginbotha Mt Bachelor Acade 23:35.1
104 1065 Kevin McCart Mt Bachelor Acade 23:38.9
105 761 Arick Morrell Crook County 23:39.3
106 1037 Michael Ferrick Molalla 23:39.8
107 851 Remington Henderso Henley 23:47.5
108 1298 Nick Davis Sheldon 23:55.6
109 1375 Duso Kubicek South Medford 23:56.5
110 1007 Titus Kalama Madras 24:18.6
111 1581 Eric Brown Sisters 24:26.8
112 694 Bryan Rodriguez Cascade Christian 24:27.5
113 688 Kirk Fatland Condon High 24:37.2
114 1549 Ryan Elliot Tillamook 25:16.0
115 1523 Chris Blake The Dalles-Wahton 26:17.9
116 1376 Daniel Lippke South Medford 26:21.9
117 692 Kevin Chan Cascade Christian 26:53.6
118 1526 Steffan Geiter The Dalles-Wahton 27:02.9
119 1401 Alex Gentry St Mary's 27:11.8
120 1551 Pj Oakes Tillamook 28:24.2
121 1548 Nathan Casteel Tillamook 31:05.0