2006 Orem Kiwanis X/C Invite
UVSC Soccer Field
Orem, UT
September 30, 2006


4A JV Boys 5K

Overall Bib   Name Class Team Time Score

1. 717   Benjamin Johnson So 1.   Orem HS 17:51.4 1.
2. 718   Derek Jones Jr 2.   Orem HS 18:07.4 2.
3. 732   Devin Stratton So 3.   Orem HS 18:15.1 3.
4. 730   Eric Seegmiller Sr 4.   Orem HS 18:15.5 4.
5. 706   Russell Duncan Sr 5.   Orem HS 18:15.8 5.
6. 735   Jack Urquhart Jr 6.   Orem HS 18:34.7 6.
7. 704   Allen Davis Jr 7.   Orem HS 18:48.5 7.
8. 702   Ryan Cox Jr 8.   Orem HS 18:49.3 -- 
9. 727   Alex Plaster Jr 9.   Orem HS 18:57.7 -- 
10. 1025   Brandon King Sr 1.   Woods Cross HS 18:58.2 8.
11. 728   Jeremiah Robinson Jr 10.   Orem HS 19:04.2 -- 
12. 731   Tim Stokes So 11.   Orem HS 19:08.2 -- 
13. 715   Andrew Jeferson So 12.   Orem HS 19:08.6 -- 
14. 722   Ansen Owens Jr 13.   Orem HS 19:09.7 -- 
15. 339   Spencer Harris Jr 1.   Idaho Falls HS 19:12.9 9.
16. 341   James Kelly So 2.   Idaho Falls HS 19:16.0 10.
17. 355   Mark Zabriski Sr 3.   Idaho Falls HS 19:18.1 11.
18. 332   Griffin Butler Jr 4.   Idaho Falls HS 19:19.6 12.
19. 723   Jacob Parmley So 14.   Orem HS 19:24.1 -- 
20. 1027   Derek Nelson Sr 2.   Woods Cross HS 19:25.2 13.
21. 729   Victor Sanjinez Jr 15.   Orem HS 19:26.2 -- 
22. 720   Logan McNeil Jr 16.   Orem HS 19:28.2 -- 
23. 1026   Brent Nelson So 3.   Woods Cross HS 19:28.8 14.
24. 498   Ezequiel Rojas So 1.   Lehi HS 19:31.6 15.
25. 352   Matt Thomas So 5.   Idaho Falls HS 19:31.8 16.
26. 353   Jon Vance So 6.   Idaho Falls HS 19:32.1 17.
27. 719   Jace Jones Fr 17.   Orem HS 19:33.1 -- 
28. 1024   Chad Hilyard Fr 4.   Woods Cross HS 19:34.3 18.
29. 348   Nathan Roberts So 7.   Idaho Falls HS 19:38.6 19.
30. 312   Adam Watchman Fr 1.   Highland HS 19:41.0 20.
31. 1021   Shane Gibbs Jr 5.   Woods Cross HS 19:45.3 21.
32. 1040   Isaac Wood Sr 6.   Woods Cross HS 19:47.2 22.
33. 334   Matt Francis So 8.   Idaho Falls HS 19:48.3 -- 
34. 733   Aaron Tobler Jr 18.   Orem HS 19:50.2 -- 
35. 337   Jeff Griffin Fr 9.   Idaho Falls HS 19:50.7 -- 
36. 347   Zach Reese Jr 10.   Idaho Falls HS 19:53.8 -- 
37. 343   Wade Lenon Fr 11.   Idaho Falls HS 19:57.6 -- 
38. 489   Ethan Clemence Fr 2.   Lehi HS 19:58.7 23.
39. 1017   Kevin Anderson Jr 7.   Woods Cross HS 19:59.2 24.
40. 1038   Boyd Tschagenny Sr 8.   Woods Cross HS 20:05.4 -- 
41. 734   Mikkell Unrau So 19.   Orem HS 20:12.0 -- 
42. 699   Garrett Bowles Fr 20.   Orem HS 20:12.6 -- 
43. 701   Corey Carlson Jr 21.   Orem HS 20:16.4 -- 
44. 1023   Griffin Hansen So 9.   Woods Cross HS 20:16.7 -- 
45. 306   Anthony Maxfield Jr 2.   Highland HS 20:20.5 25.
46. 1030   Quintin Parry Jr 10.   Woods Cross HS 20:24.1 -- 
47. 309   Dallin Scruggs So 3.   Highland HS 20:31.6 26.
48. 302   Mark Barnard Fr 4.   Highland HS 20:32.0 27.
49. 1016   Ian Allen So 11.   Woods Cross HS 20:32.7 -- 
50. 354   Ethan Williams Jr 12.   Idaho Falls HS 20:39.2 -- 
51. 344   Nathan Lythgoe Fr 13.   Idaho Falls HS 20:40.5 -- 
52. 335   Josh Fullmer Sr 14.   Idaho Falls HS 20:41.0 -- 
53. 311   Alec Turner Fr 5.   Highland HS 20:44.5 28.
54. 712   Andrew Henderson Sr 22.   Orem HS 20:45.0 -- 
55. 350   Alex Serna Sr 15.   Idaho Falls HS 20:45.4 -- 
56. 725   Paul Peay Jr 23.   Orem HS 20:46.0 -- 
57. 494   David Manning So 3.   Lehi HS 20:49.8 29.
58. 726   Adam Piccolo So 24.   Orem HS 20:53.6 -- 
59. 345   Ben Ozmun Sr 16.   Idaho Falls HS 20:57.3 -- 
60. 338   Brady Hammond Sr 17.   Idaho Falls HS 21:03.7 -- 
61. 1034   Anthony Roberts Jr 12.   Woods Cross HS 21:04.9 -- 
62. 724   Alex Peacock Sr 25.   Orem HS 21:09.4 -- 
63. 501   Joshua Wallace Jr 4.   Lehi HS 21:24.3 30.
64. 310   Max Stocking Fr 6.   Highland HS 21:26.8 31.
65. 351   Adam Sweetland Sr 18.   Idaho Falls HS 21:38.4 -- 
66. 707   Chris Ebert Sr 26.   Orem HS 21:42.1 -- 
67. 1020   Shawn Carey So 13.   Woods Cross HS 21:44.1 -- 
68. 333   Carter Davis So 19.   Idaho Falls HS 21:44.5 -- 
69. 123   Thomas Edwards Jr 1.   East HS 21:50.7 -- 
70. 340   Jordan Hatch Jr 20.   Idaho Falls HS 21:52.4 -- 
71. 331   Ryan Bramwell Jr 21.   Idaho Falls HS 21:55.9 -- 
72. 713   Dallin Hill Jr 27.   Orem HS 22:02.6 -- 
73. 303   Sam Croft Fr 7.   Highland HS 22:04.3 32.
74. 708   Michael Echols Jr 28.   Orem HS 22:23.7 -- 
75. 492   Russell Gardner Sr 5.   Lehi HS 22:24.0 33.
76. 711   Matt Hammon Jr 29.   Orem HS 22:24.2 -- 
77. 697   Tim Abbott Jr 30.   Orem HS 22:35.5 -- 
78. 500   Trevan Thomas So 6.   Lehi HS 22:36.8 34.
79. 336   Thomas Funk Sr 22.   Idaho Falls HS 22:52.2 -- 
80. 122   Charlie Davis Fr 2.   East HS 23:13.0 -- 
81. 1031   Nick Phillips Fr 14.   Woods Cross HS 23:13.3 -- 
82. 121   Ben Anderson Fr 3.   East HS 23:21.4 -- 
83. 716   David Jeffs Jr 31.   Orem HS 25:01.0 -- 
84. 736   Ben Williams Jr 32.   Orem HS 25:12.3 -- 
85. 495   Andrew McCorriston So 7.   Lehi HS 25:40.7 35.
86. 705   Jeff Drolleitte Jr 33.   Orem HS 25:43.9 -- 
87. 709   Jordan Glad So 34.   Orem HS 25:44.2 -- 
88. 490   Conor Fishback Sr 8.   Lehi HS 25:52.1 -- 
89. 710   Tyson Gray Jr 35.   Orem HS 27:30.5 -- 


Team Results


1. Orem HS 1, 2, 3, 4, 5  15
2. Idaho Falls HS 9, 10, 11, 12, 16  58
3. Woods Cross HS 8, 13, 14, 18, 21  74
4. Highland HS 20, 25, 26, 27, 28  126
5. Lehi HS 15, 23, 29, 30, 33  130


 1.  Orem HS   15
Place Bib     Name Time Score Behind Winner Spread

1.  717     Benjamin Johnson 17:51.4 1. NA Spread between the scoring runners 00:24.4
2.  718     Derek Jones 18:07.4 2. 00:16.0
3.  732     Devin Stratton 18:15.1 3. 00:23.7
4.  730     Eric Seegmiller 18:15.5 4. 00:24.1
5.  706     Russell Duncan 18:15.8 5. 00:24.4
6.  735     Jack Urquhart 18:34.7 (6.) 00:43.3
7.  704     Allen Davis 18:48.5 (7.) 00:57.1
8.  702     Ryan Cox 18:49.3 NS  00:57.9
9.  727     Alex Plaster 18:57.7 NS  01:06.3
11.  728     Jeremiah Robinson 19:04.2 NS  01:12.8
12.  731     Tim Stokes 19:08.2 NS  01:16.8
13.  715     Andrew Jeferson 19:08.6 NS  01:17.2
14.  722     Ansen Owens 19:09.7 NS  01:18.3
19.  723     Jacob Parmley 19:24.1 NS  01:32.7
21.  729     Victor Sanjinez 19:26.2 NS  01:34.8
22.  720     Logan McNeil 19:28.2 NS  01:36.8
27.  719     Jace Jones 19:33.1 NS  01:41.7
34.  733     Aaron Tobler 19:50.2 NS  01:58.8
41.  734     Mikkell Unrau 20:12.0 NS  02:20.6
42.  699     Garrett Bowles 20:12.6 NS  02:21.2
43.  701     Corey Carlson 20:16.4 NS  02:25.0
54.  712     Andrew Henderson 20:45.0 NS  02:53.6
56.  725     Paul Peay 20:46.0 NS  02:54.6
58.  726     Adam Piccolo 20:53.6 NS  03:02.2
62.  724     Alex Peacock 21:09.4 NS  03:18.0
66.  707     Chris Ebert 21:42.1 NS  03:50.7
72.  713     Dallin Hill 22:02.6 NS  04:11.2
74.  708     Michael Echols 22:23.7 NS  04:32.3
76.  711     Matt Hammon 22:24.2 NS  04:32.8
77.  697     Tim Abbott 22:35.5 NS  04:44.1
83.  716     David Jeffs 25:01.0 NS  07:09.6
84.  736     Ben Williams 25:12.3 NS  07:20.9
86.  705     Jeff Drolleitte 25:43.9 NS  07:52.5
87.  709     Jordan Glad 25:44.2 NS  07:52.8
89.  710     Tyson Gray 27:30.5 NS  09:39.1

1. (Total time for scoring runners: 1:30:45.2) 15


 2.  Idaho Falls HS   58
Place Bib     Name Time Score Behind Winner Spread

15.  339     Spencer Harris 19:12.9 9. 01:21.5 Spread between the scoring runners 00:18.9
16.  341     James Kelly 19:16.0 10. 01:24.6
17.  355     Mark Zabriski 19:18.1 11. 01:26.7
18.  332     Griffin Butler 19:19.6 12. 01:28.2
25.  352     Matt Thomas 19:31.8 16. 01:40.4
26.  353     Jon Vance 19:32.1 (17.) 01:40.7
29.  348     Nathan Roberts 19:38.6 (19.) 01:47.2
33.  334     Matt Francis 19:48.3 NS  01:56.9
35.  337     Jeff Griffin 19:50.7 NS  01:59.3
36.  347     Zach Reese 19:53.8 NS  02:02.4
37.  343     Wade Lenon 19:57.6 NS  02:06.2
50.  354     Ethan Williams 20:39.2 NS  02:47.8
51.  344     Nathan Lythgoe 20:40.5 NS  02:49.1
52.  335     Josh Fullmer 20:41.0 NS  02:49.6
55.  350     Alex Serna 20:45.4 NS  02:54.0
59.  345     Ben Ozmun 20:57.3 NS  03:05.9
60.  338     Brady Hammond 21:03.7 NS  03:12.3
65.  351     Adam Sweetland 21:38.4 NS  03:47.0
68.  333     Carter Davis 21:44.5 NS  03:53.1
70.  340     Jordan Hatch 21:52.4 NS  04:01.0
71.  331     Ryan Bramwell 21:55.9 NS  04:04.5
79.  336     Thomas Funk 22:52.2 NS  05:00.8

2. (Total time for scoring runners: 1:36:38.4) 58


 3.  Woods Cross HS   74
Place Bib     Name Time Score Behind Winner Spread

10.  1025     Brandon King 18:58.2 8. 01:06.8 Spread between the scoring runners 00:47.1
20.  1027     Derek Nelson 19:25.2 13. 01:33.8
23.  1026     Brent Nelson 19:28.8 14. 01:37.4
28.  1024     Chad Hilyard 19:34.3 18. 01:42.9
31.  1021     Shane Gibbs 19:45.3 21. 01:53.9
32.  1040     Isaac Wood 19:47.2 (22.) 01:55.8
39.  1017     Kevin Anderson 19:59.2 (24.) 02:07.8
40.  1038     Boyd Tschagenny 20:05.4 NS  02:14.0
44.  1023     Griffin Hansen 20:16.7 NS  02:25.3
46.  1030     Quintin Parry 20:24.1 NS  02:32.7
49.  1016     Ian Allen 20:32.7 NS  02:41.3
61.  1034     Anthony Roberts 21:04.9 NS  03:13.5
67.  1020     Shawn Carey 21:44.1 NS  03:52.7
81.  1031     Nick Phillips 23:13.3 NS  05:21.9

3. (Total time for scoring runners: 1:37:11.8) 74


 4.  Highland HS   126
Place Bib     Name Time Score Behind Winner Spread

30.  312     Adam Watchman 19:41.0 20. 01:49.6 Spread between the scoring runners 01:03.5
45.  306     Anthony Maxfield 20:20.5 25. 02:29.1
47.  309     Dallin Scruggs 20:31.6 26. 02:40.2
48.  302     Mark Barnard 20:32.0 27. 02:40.6
53.  311     Alec Turner 20:44.5 28. 02:53.1
64.  310     Max Stocking 21:26.8 (31.) 03:35.4
73.  303     Sam Croft 22:04.3 (32.) 04:12.9

4. (Total time for scoring runners: 1:41:49.6) 126


 5.  Lehi HS   130
Place Bib     Name Time Score Behind Winner Spread

24.  498     Ezequiel Rojas 19:31.6 15. 01:40.2 Spread between the scoring runners 02:52.4
38.  489     Ethan Clemence 19:58.7 23. 02:07.3
57.  494     David Manning 20:49.8 29. 02:58.4
63.  501     Joshua Wallace 21:24.3 30. 03:32.9
75.  492     Russell Gardner 22:24.0 33. 04:32.6
78.  500     Trevan Thomas 22:36.8 (34.) 04:45.4
85.  495     Andrew McCorriston 25:40.7 (35.) 07:49.3
88.  490     Conor Fishback 25:52.1 NS  08:00.7

5. (Total time for scoring runners: 1:44:08.4) 130