2006 Orem Kiwanis X/C Invite
UVSC Soccer Field
Orem, UT
September 30, 2006


Combined Results for

1A-3A Var Girls 5K,  4A Var Girls 5K  and  5A Var Girls 5K


Overall Bib    Name Class  Team Race Time Score

1. 116   Candace Eddy So  Davis HS 5A Var Girls 5K 18:33.7 1.
2. 482   Hailey Knettles Jr  Judge Memorial CHS 1A-3A Var Girls 5K 18:40.2 2.
3. 117   Natalie Haws Jr  Davis HS 5A Var Girls 5K 18:43.5 3.
4. 483   Samantha McMillian Sr  Judge Memorial CHS 1A-3A Var Girls 5K 18:44.8 4.
5. 556   Kacee Hildebrant Jr  Lone Peak HS 5A Var Girls 5K 18:59.0 5.
6. 480   Lindsay Baker Jr  Judge Memorial CHS 1A-3A Var Girls 5K 18:59.6 6.
7. 771   Krystal Harper Jr  Orem HS 4A Var Girls 5K 19:09.1 7.
8. 636   Sarah Yingling Jr  Mountain View HS 5A Var Girls 5K 19:20.6 8.
9. 204   Jessie Chugg Jr  Fremont HS 5A Var Girls 5K 19:31.5 9.
10. 537   Lauren Hair Sr  Lone Peak HS 5A Var Girls 5K 19:33.9 10.
11. 769   Kendy Christensen So  Orem HS 4A Var Girls 5K 19:38.9 11.
12. 560   Natasha McCullough Sr  Manila HS 1A-3A Var Girls 5K 19:41.9 -- 
13. 418   Ellie Rice Fr  Jackson Hole HS-WY 1A-3A Var Girls 5K 19:44.8 12.
14. 140   Ali Stephens So  East HS 4A Var Girls 5K 19:45.9 13.
15. 139   Lauren Spence Sr  East HS 4A Var Girls 5K 19:48.8 14.
16. 1014   Angela Baker Jr  Weber HS 5A Var Girls 5K 19:52.4 -- 
17. 444   Stephanie Burt So  Jordan HS 5A Var Girls 5K 19:52.7 15.
18. 36   Marissa Floodman Jr  Alta HS 5A Var Girls 5K 19:53.9 16.
19. 818   Jenna Allias Jr  Rock Springs HS-WY 5A Var Girls 5K 19:55.1 17.
20. 137   Alina Fong So  East HS 4A Var Girls 5K 19:55.7 18.
21. 447   Aimee Haertel Jr  Jordan HS 5A Var Girls 5K 19:58.5 19.
22. 1062   Sarah Edwards Jr  Woods Cross HS 4A Var Girls 5K 20:03.3 20.
23. 41   Amelia Wegener Sr  Alta HS 5A Var Girls 5K 20:20.2 21.
24. 445   Lexy Davis Fr  Jordan HS 5A Var Girls 5K 20:22.3 22.
25. 820   Melissa Lovato Sr  Rock Springs HS-WY 5A Var Girls 5K 20:22.8 23.
26. 39   Ashley Nelsen Jr  Alta HS 5A Var Girls 5K 20:24.7 24.
27. 448   Samantha Robinson Jr  Jordan HS 5A Var Girls 5K 20:25.7 25.
28. 667   Stephanie Honey So  North Sanpete HS 1A-3A Var Girls 5K 20:28.2 26.
29. 118   Corinne Johnson Sr  Davis HS 5A Var Girls 5K 20:33.0 27.
30. 841   Ana Moser Jr  Rowland Hall St. Mark's 1A-3A Var Girls 5K 20:34.9 -- 
31. 201   Jackie Bodily Sr  Fremont HS 5A Var Girls 5K 20:37.1 28.
32. 633   Ashley Robison Fr  Mountain View HS 5A Var Girls 5K 20:38.8 29.
33. 662   Sylvia Bedford Jr  North Sanpete HS 1A-3A Var Girls 5K 20:40.2 30.
34. 891   Rachel Webb Jr  Skyline HS 5A Var Girls 5K 20:43.6 31.
35. 1015   Allyson Deeter Fr  Weber HS 5A Var Girls 5K 20:45.0 -- 
36. 205   Jo Gullo Jr  Fremont HS 5A Var Girls 5K 20:45.6 32.
37. 119   Hollie King So  Davis HS 5A Var Girls 5K 20:47.8 33.
38. 443   Demi Brog Fr  Jordan HS 5A Var Girls 5K 20:49.3 34.
39. 120   Kelsey Valentine Jr  Davis HS 5A Var Girls 5K 20:49.8 35.
40. 393   Shyla Ray Sr  Idaho Falls HS 4A Var Girls 5K 20:51.6 36.
41. 768   Sarah Bartlett Jr  Orem HS 4A Var Girls 5K 20:52.5 37.
42. 37   Jamie Jacobs Jr  Alta HS 5A Var Girls 5K 20:53.4 38.
43. 136   Breanna Cobler Fr  East HS 4A Var Girls 5K 20:54.6 39.
44. 203   Cherice Chugg Fr  Fremont HS 5A Var Girls 5K 20:59.3 40.
45. 446   Natalie Espino So  Jordan HS 5A Var Girls 5K 20:59.8 41.
46. 554   Lacey Cramer Jr  Lone Peak HS 5A Var Girls 5K 21:00.2 42.
47. 635   Emily Steele So  Mountain View HS 5A Var Girls 5K 21:01.0 43.
48. 997   Amber Rasmussen Jr  Viewmont HS 5A Var Girls 5K 21:02.4 44.
49. 665   Katie Curtis Jr  North Sanpete HS 1A-3A Var Girls 5K 21:04.0 45.
50. 115   Jami Dixon Sr  Davis HS 5A Var Girls 5K 21:04.4 46.
51. 668   Nia Ricks Fr  North Sanpete HS 1A-3A Var Girls 5K 21:05.0 47.
52. 634   Melissa Seipel Sr  Mountain View HS 5A Var Girls 5K 21:05.8 48.
53. 35   Kelsey Brown So  Alta HS 5A Var Girls 5K 21:06.5 49.
54. 799   Jennie Argyle Jr  Riverton HS 5A Var Girls 5K 21:06.8 50.
55. 38   Megan Jones Jr  Alta HS 5A Var Girls 5K 21:07.5 51.
56. 559   Christa Simmons Sr  Lone Peak HS 5A Var Girls 5K 21:08.9 52.
57. 114   Erica Christensen Sr  Davis HS 5A Var Girls 5K 21:14.7 53.
58. 558   Melissa Peterson Jr  Lone Peak HS 5A Var Girls 5K 21:15.3 54.
59. 887   Megan Combe Fr  Skyline HS 5A Var Girls 5K 21:16.3 55.
60. 773   Lauren Stratton Sr  Orem HS 4A Var Girls 5K 21:16.6 56.
61. 824   Annie Zancanella Sr  Rock Springs HS-WY 5A Var Girls 5K 21:24.5 57.
62. 330   Clara Toronto Jr  Highland HS 4A Var Girls 5K 21:30.5 58.
63. 886   Taylor Burhow So  Skyline HS 5A Var Girls 5K 21:34.6 59.
64. 804   Bekah Studebaker So  Riverton HS 5A Var Girls 5K 21:35.2 60.
65. 800   Megan Inama Sr  Riverton HS 5A Var Girls 5K 21:36.4 61.
66. 663   Hayley Carr Jr  North Sanpete HS 1A-3A Var Girls 5K 21:39.3 62.
67. 885   Zara Bachman So  Skyline HS 5A Var Girls 5K 21:41.2 63.
68. 442   Kayla Bradfield So  Jordan HS 5A Var Girls 5K 21:41.8 64.
69. 392   Eden Rasmussen Jr  Idaho Falls HS 4A Var Girls 5K 21:42.8 65.
70. 770   Jamie Gee Sr  Orem HS 4A Var Girls 5K 21:44.1 66.
71. 206   Heidi Krebs Jr  Fremont HS 5A Var Girls 5K 21:44.5 67.
72. 803   Alissa Sheffer Jr  Riverton HS 5A Var Girls 5K 21:44.8 68.
73. 510   Kaddie Foster Jr  Lehi HS 5A Var Girls 5K 21:47.7 69.
74. 40   Amanda Teerlink Sr  Alta HS 5A Var Girls 5K 21:48.2 70.
75. 995   Michelle Jones Sr  Viewmont HS 5A Var Girls 5K 21:50.5 71.
76. 801   Kristi Nichols Sr  Riverton HS 5A Var Girls 5K 21:51.4 72.
77. 630   Andrea Eyestone So  Mountain View HS 5A Var Girls 5K 21:51.7 73.
78. 802   Kathy Oman So  Riverton HS 5A Var Girls 5K 21:52.4 74.
79. 557   Heather Hunsaker Sr  Lone Peak HS 5A Var Girls 5K 21:53.8 75.
80. 996   Aubri McSwain So  Viewmont HS 5A Var Girls 5K 21:56.3 76.
81. 774   Megan Webb So  Orem HS 4A Var Girls 5K 21:56.8 77.
82. 141   Madison Stephens Jr  East HS 4A Var Girls 5K 21:59.0 78.
83. 821   Ashley Palmer Sr  Rock Springs HS-WY 5A Var Girls 5K 21:59.9 79.
84. 905   Tiffany Nethercott So  Star Valley HS-WY 1A-3A Var Girls 5K 22:00.8 80.
85. 390   Taya Oakey Sr  Idaho Falls HS 4A Var Girls 5K 22:01.3 81.
86. 485   Hillary Stilling So  Judge Memorial CHS 1A-3A Var Girls 5K 22:04.0 82.
87. 293   Jessica Collings Jr  Grantsville HSXC 1A-3A Var Girls 5K 22:04.7 83.
88. 822   Annalise Parady Jr  Rock Springs HS-WY 5A Var Girls 5K 22:05.4 84.
89. 202   Blakely Charlesworth Fr  Fremont HS 5A Var Girls 5K 22:06.4 85.
90. 632   Angie Lines So  Mountain View HS 5A Var Girls 5K 22:08.8 86.
91. 207   Karin Price Jr  Fremont HS 5A Var Girls 5K 22:10.8 87.
92. 555   Browyn Hamblin Jr  Lone Peak HS 5A Var Girls 5K 22:12.1 88.
93. 904   Michelle Nethercott Sr  Star Valley HS-WY 1A-3A Var Girls 5K 22:13.9 89.
94. 582   Shantel Musselman So  Monticello 1A-3A Var Girls 5K 22:15.2 90.
95. 387   Taryn Brown So  Idaho Falls HS 4A Var Girls 5K 22:15.6 91.
96. 890   Jordan Singley So  Skyline HS 5A Var Girls 5K 22:22.8 92.
97. 664   Gina Crisp Fr  North Sanpete HS 1A-3A Var Girls 5K 22:25.1 93.
98. 561   Shanna-Lee Northcott Jr  Manila HS 1A-3A Var Girls 5K 22:26.1 -- 
99. 417   Erin Park Sr  Jackson Hole HS-WY 1A-3A Var Girls 5K 22:26.4 94.
100. 1060   Maggie Edminster Jr  Woods Cross HS 4A Var Girls 5K 22:26.7 95.
101. 579   Bettina Benally So  Monticello 1A-3A Var Girls 5K 22:27.0 96.
102. 509   Heather Burt Sr  Lehi HS 5A Var Girls 5K 22:28.1 97.
103. 819   Alicia Gray Jr  Rock Springs HS-WY 5A Var Girls 5K 22:29.6 98.
104. 791   Stacia Whitmore Fr  Richfield HS 1A-3A Var Girls 5K 22:35.1 99.
105. 389   Ashley Hunter So  Idaho Falls HS 4A Var Girls 5K 22:36.2 100.
106. 788   Sadie Jones Fr  Richfield HS 1A-3A Var Girls 5K 22:36.7 101.
107. 993   Anna Farrell Jr  Viewmont HS 5A Var Girls 5K 22:37.7 102.
108. 388   Kayla Hansen So  Idaho Falls HS 4A Var Girls 5K 22:38.5 103.
109. 391   Melanie Pace Jr  Idaho Falls HS 4A Var Girls 5K 22:38.9 104.
110. 415   Morgan Aurillio So  Jackson Hole HS-WY 1A-3A Var Girls 5K 22:39.3 105.
111. 128   Mary Anderson Fr  East HS 4A Var Girls 5K 22:39.5 106.
112. 416   Shaena Berlin So  Jackson Hole HS-WY 1A-3A Var Girls 5K 22:42.2 107.
113. 789   McKesha Nielson So  Richfield HS 1A-3A Var Girls 5K 22:45.5 108.
114. 786   Tiffany Demings Sr  Richfield HS 1A-3A Var Girls 5K 22:53.7 109.
115. 1065   Allison Snow Jr  Woods Cross HS 4A Var Girls 5K 22:55.3 110.
116. 328   Aly Royal Jr  Highland HS 4A Var Girls 5K 22:57.3 111.
117. 631   Katie Harris Jr  Mountain View HS 5A Var Girls 5K 22:57.6 112.
118. 1061   Allison Edwards So  Woods Cross HS 4A Var Girls 5K 23:02.2 113.
119. 994   Caitlyn Haire Jr  Viewmont HS 5A Var Girls 5K 23:04.8 114.
120. 992   Natalie Bradley Jr  Viewmont HS 5A Var Girls 5K 23:05.3 115.
121. 296   Michelle Meredith Fr  Grantsville HSXC 1A-3A Var Girls 5K 23:06.2 116.
122. 486   Emma Welch Fr  Judge Memorial CHS 1A-3A Var Girls 5K 23:06.8 117.
123. 991   Valerie Ball Sr  Viewmont HS 5A Var Girls 5K 23:07.6 118.
124. 299   Crystal Weber Jr  Grantsville HSXC 1A-3A Var Girls 5K 23:15.8 119.
125. 888   Morgan Ferros So  Skyline HS 5A Var Girls 5K 23:17.3 120.
126. 903   Kirsten McKen Fr  Star Valley HS-WY 1A-3A Var Girls 5K 23:22.4 121.
127. 790   Charelle Thorton So  Richfield HS 1A-3A Var Girls 5K 23:27.4 122.
128. 694   Jaci Richins Jr  North Summit HS 1A-3A Var Girls 5K 23:28.7 123.
129. 1063   Jane McDonald Sr  Woods Cross HS 4A Var Girls 5K 23:30.1 124.
130. 1066   Janice Wilkinson Sr  Woods Cross HS 4A Var Girls 5K 23:33.1 125.
131. 772   Hillary Heaps So  Orem HS 4A Var Girls 5K 23:33.6 126.
132. 901   Alicia Innskeep So  Star Valley HS-WY 1A-3A Var Girls 5K 23:37.9 127.
133. 298   Rachel Topham So  Grantsville HSXC 1A-3A Var Girls 5K 23:42.9 128.
134. 900   Sage Draney Jr  Star Valley HS-WY 1A-3A Var Girls 5K 23:46.1 129.
135. 666   Teni Francks Sr  North Sanpete HS 1A-3A Var Girls 5K 23:49.0 130.
136. 325   Lauren Hendriksen So  Highland HS 4A Var Girls 5K 23:49.3 131.
137. 580   Mariah Harris Fr  Monticello 1A-3A Var Girls 5K 23:49.7 132.
138. 326   Tiffany Jakeman So  Highland HS 4A Var Girls 5K 23:50.0 133.
139. 329   Haley Stringfellow Jr  Highland HS 4A Var Girls 5K 23:50.3 134.
140. 584   Aleesha Wells So  Monticello 1A-3A Var Girls 5K 23:50.9 135.
141. 696   Jamie Wayment So  North Summit HS 1A-3A Var Girls 5K 23:51.6 136.
142. 693   Megan Garner Fr  North Summit HS 1A-3A Var Girls 5K 23:56.4 137.
143. 481   Jessica Gaffney Fr  Judge Memorial CHS 1A-3A Var Girls 5K 23:57.1 138.
144. 902   Nicole Krambule So  Star Valley HS-WY 1A-3A Var Girls 5K 23:57.4 139.
145. 787   Haley Dowdle Jr  Richfield HS 1A-3A Var Girls 5K 24:04.8 140.
146. 297   Alyssa Roberts Jr  Grantsville HSXC 1A-3A Var Girls 5K 24:10.7 141.
147. 583   Lydia Ryan Jr  Monticello 1A-3A Var Girls 5K 24:11.5 142.
148. 484   Christina Romero So  Judge Memorial CHS 1A-3A Var Girls 5K 24:29.2 143.
149. 514   Gabrielle Richardson Jr  Lehi HS 5A Var Girls 5K 24:35.0 144.
150. 581   Alix Lewis Sr  Monticello 1A-3A Var Girls 5K 24:35.6 145.
151. 295   Allyson Lambert Sr  Grantsville HSXC 1A-3A Var Girls 5K 24:43.2 146.
152. 294   Dana Humke Sr  Grantsville HSXC 1A-3A Var Girls 5K 24:56.6 147.
153. 899   Sarah Braunling Sr  Star Valley HS-WY 1A-3A Var Girls 5K 25:26.8 148.
154. 54   Audry Bennett So  Cyprus HS 4A Var Girls 5K 25:31.7 -- 
155. 691   Amanda Crittenden Sr  North Summit HS 1A-3A Var Girls 5K 25:58.8 149.
156. 58   Anna O'Bryan So  Cyprus HS 4A Var Girls 5K 26:00.1 -- 
157. 511   Mallory Hallam So  Lehi HS 5A Var Girls 5K 26:01.9 150.
158. 57   Amber Nichols So  Cyprus HS 4A Var Girls 5K 26:39.9 -- 
159. 419   Lea Steiner So  Jackson Hole HS-WY 1A-3A Var Girls 5K 26:50.6 151.
160. 695   Rebbecca Rothschild Fr  North Summit HS 1A-3A Var Girls 5K 27:16.3 152.
161. 682   Stephanie Thiriot So  North Summit HS 1A-3A Var Girls 5K 27:18.2 153.
162. 512   Megan Lewis Sr  Lehi HS 5A Var Girls 5K 27:47.1 154.
163. 59   Victoria Stauffer Jr  Cyprus HS 4A Var Girls 5K 28:00.3 -- 
164. 142   Lauren Steele Sr  East HS 4A Var Girls 5K 28:29.2 155.
165. 681   Hannah Rosenthal So  North Summit HS 1A-3A Var Girls 5K 30:52.6 156.


Team Results


1. Davis HS (5A Var Girls 5K) 1, 3, 27, 33, 35  99
2. Jordan HS (5A Var Girls 5K) 15, 19, 22, 25, 34  115
3. Alta HS (5A Var Girls 5K) 16, 21, 24, 38, 49  148
4. East HS (4A Var Girls 5K) 13, 14, 18, 39, 78  162
5. Lone Peak HS (5A Var Girls 5K) 5, 10, 42, 52, 54  163
6. Fremont HS (5A Var Girls 5K) 9, 28, 32, 40, 67  176
7. Orem HS (4A Var Girls 5K) 7, 11, 37, 56, 66  177
8. Mountain View HS (5A Var Girls 5K) 8, 29, 43, 48, 73  201
9. North Sanpete HS (1A-3A Var Girls 5K) 26, 30, 45, 47, 62  210
10. Judge Memorial CHS (1A-3A Var Girls 5K) 2, 4, 6, 82, 117  211
11. Rock Springs HS-WY (5A Var Girls 5K) 17, 23, 57, 79, 84  260
12. Skyline HS (5A Var Girls 5K) 31, 55, 59, 63, 92  300
13. Riverton HS (5A Var Girls 5K) 50, 60, 61, 68, 72  311
14. Idaho Falls HS (4A Var Girls 5K) 36, 65, 81, 91, 100  373
15. Viewmont HS (5A Var Girls 5K) 44, 71, 76, 102, 114  407
16. Woods Cross HS (4A Var Girls 5K) 20, 95, 110, 113, 124  462
17. Jackson Hole HS-WY (1A-3A Var Girls 5K) 12, 94, 105, 107, 151  469
18. Richfield HS (1A-3A Var Girls 5K) 99, 101, 108, 109, 122  539
19. Star Valley HS-WY (1A-3A Var Girls 5K) 80, 89, 121, 127, 129  546
20. Highland HS (4A Var Girls 5K) 58, 111, 131, 133, 134  567
21. Grantsville HSXC (1A-3A Var Girls 5K) 83, 116, 119, 128, 141  587
22. Monticello (1A-3A Var Girls 5K) 90, 96, 132, 135, 142  595
23. Lehi HS (5A Var Girls 5K) 69, 97, 144, 150, 154  614
24. North Summit HS (1A-3A Var Girls 5K) 123, 136, 137, 149, 152  697