2006 Orem Kiwanis X/C Invite
UVSC Soccer Field
Orem, UT
September 30, 2006


Combined Results for

1A-3A Var Boys 5K,  4A Var Boys 5K  and  5A Var Boys 5K


Overall Bib    Name Class  Team Race Time Score

1. 478   Luke Puskedra Jr  Judge Memorial CHS 1A-3A Var Boys 5K 15:34.0 1.
2. 113   Jared Ward Sr  Davis HS 5A Var Boys 5K 15:38.7 2.
3. 879   Stephen Clark Jr  Skyline HS 5A Var Boys 5K 16:12.1 3.
4. 987   Kyle McKenna Sr  Viewmont HS 5A Var Boys 5K 16:18.0 4.
5. 503   Chris Dorton Sr  Lehi HS 4A Var Boys 5K 16:25.1 5.
6. 798   Trevor Sharp Jr  Riverton HS 5A Var Boys 5K 16:31.3 6.
7. 793   Macy Butterfield Sr  Riverton HS 5A Var Boys 5K 16:36.0 7.
8. 107   Spencer Anderson Jr  Davis HS 5A Var Boys 5K 16:38.3 8.
9. 988   Jason Nance Sr  Viewmont HS 5A Var Boys 5K 16:38.7 9.
10. 110   Seth Gutzwiller So  Davis HS 5A Var Boys 5K 16:39.2 10.
11. 550   Jordan Hughes Sr  Lone Peak HS 5A Var Boys 5K 16:41.1 11.
12. 546   Danny Barney Sr  Lone Peak HS 5A Var Boys 5K 16:47.1 12.
13. 626   Luke Harrison Sr  Mountain View HS 5A Var Boys 5K 16:48.0 13.
14. 765   Darren Ott Jr  Orem HS 4A Var Boys 5K 16:48.7 14.
15. 32   Ryan Stewart Jr  Alta HS 5A Var Boys 5K 16:49.0 15.
16. 436   Michael Betenson Sr  Jordan HS 5A Var Boys 5K 16:49.4 16.
17. 687   Jordan Snyder Sr  North Summit HS 1A-3A Var Boys 5K 16:54.5 17.
18. 551   Jordan Johnson Sr  Lone Peak HS 5A Var Boys 5K 16:57.7 18.
19. 548   Marcus Forbes Sr  Lone Peak HS 5A Var Boys 5K 16:58.3 19.
20. 764   Jason Hart Sr  Orem HS 4A Var Boys 5K 17:00.2 20.
21. 766   Jason Palmer Jr  Orem HS 4A Var Boys 5K 17:02.0 21.
22. 475   Eliel Hindert Sr  Judge Memorial CHS 1A-3A Var Boys 5K 17:04.9 22.
23. 623   Trenton Allred Jr  Mountain View HS 5A Var Boys 5K 17:07.6 23.
24. 628   Steve Rowe Sr  Mountain View HS 5A Var Boys 5K 17:08.0 24.
25. 112   Jake Van Weezep Sr  Davis HS 5A Var Boys 5K 17:08.2 25.
26. 156   John Richards Sr  Evanston HS - WY 1A-3A Var Boys 5K 17:08.7 26.
27. 380   Ben Bottcher Sr  Idaho Falls HS 4A Var Boys 5K 17:14.0 27.
28. 782   Drake Mason Sr  Richfield HS 1A-3A Var Boys 5K 17:15.5 28.
29. 28   A.J. Christensen Sr  Alta HS 5A Var Boys 5K 17:17.4 29.
30. 33   Jack Webster So  Alta HS 5A Var Boys 5K 17:17.8 30.
31. 989   Jason Parrish Jr  Viewmont HS 5A Var Boys 5K 17:18.1 31.
32. 30   Kyle Moffet So  Alta HS 5A Var Boys 5K 17:20.7 32.
33. 624   Travis Fuller Jr  Mountain View HS 5A Var Boys 5K 17:21.3 33.
34. 625   Coulson Goodwin Sr  Mountain View HS 5A Var Boys 5K 17:21.6 34.
35. 505   William Manning Sr  Lehi HS 4A Var Boys 5K 17:21.9 35.
36. 815   Wm Parker Sr  Rock Springs HS-WY 5A Var Boys 5K 17:22.2 36.
37. 1005   Elijah Rono So  Wasatch Academy 1A-3A Var Boys 5K 17:22.4 -- 
38. 898   Trevor Ricks Jr  Star Valley HS-WY 1A-3A Var Boys 5K 17:22.8 37.
39. 474   Peter Harris Sr  Judge Memorial CHS 1A-3A Var Boys 5K 17:24.9 38.
40. 985   Jacob Hillyard Sr  Viewmont HS 5A Var Boys 5K 17:26.8 39.
41. 34   Ryan Westenskow So  Alta HS 5A Var Boys 5K 17:27.8 40.
42. 1059   Zach Zimmerman Jr  Woods Cross HS 4A Var Boys 5K 17:29.8 41.
43. 767   Bryan Willoughby Jr  Orem HS 4A Var Boys 5K 17:30.5 42.
44. 386   David Vance Sr  Idaho Falls HS 4A Var Boys 5K 17:30.8 43.
45. 629   Jake Van Dyke Sr  Mountain View HS 5A Var Boys 5K 17:31.3 44.
46. 111   Bryson Snow Jr  Davis HS 5A Var Boys 5K 17:31.7 45.
47. 814   Taylor McCort Jr  Rock Springs HS-WY 5A Var Boys 5K 17:32.6 46.
48. 986   Kasey Hutchinson Jr  Viewmont HS 5A Var Boys 5K 17:33.4 47.
49. 108   Chris Burnett Sr  Davis HS 5A Var Boys 5K 17:34.2 48.
50. 880   Morgan Empey So  Skyline HS 5A Var Boys 5K 17:37.0 49.
51. 287   Trevor Cox Jr  Grantsville HSXC 1A-3A Var Boys 5K 17:38.2 50.
52. 1058   Stephen Hunter Sr  Woods Cross HS 4A Var Boys 5K 17:39.2 51.
53. 109   Jared Clouse Sr  Davis HS 5A Var Boys 5K 17:39.7 52.
54. 575   Adam Butler So  Monticello 1A-3A Var Boys 5K 17:41.3 53.
55. 627   Nicholas Harrison Fr  Mountain View HS 5A Var Boys 5K 17:42.2 54.
56. 29   Garett Jones Fr  Alta HS 5A Var Boys 5K 17:43.1 55.
57. 984   Tyler Arbuckle Jr  Viewmont HS 5A Var Boys 5K 17:44.9 56.
58. 762   Michael Garlick Jr  Orem HS 4A Var Boys 5K 17:46.0 57.
59. 761   Ray Bateman Jr  Orem HS 4A Var Boys 5K 17:46.4 58.
60. 884   Ben Taylor Fr  Skyline HS 5A Var Boys 5K 17:47.6 59.
61. 549   Daniel Henley Jr  Lone Peak HS 5A Var Boys 5K 17:49.8 60.
62. 440   Jake Neilson So  Jordan HS 5A Var Boys 5K 17:51.3 61.
63. 684   Nathan Fowles Jr  North Summit HS 1A-3A Var Boys 5K 17:51.6 62.
64. 763   Ryan Graham Jr  Orem HS 4A Var Boys 5K 17:52.2 63.
65. 1056   Greg Gabbott Sr  Woods Cross HS 4A Var Boys 5K 17:52.6 64.
66. 155   Jacob Heward Jr  Evanston HS - WY 1A-3A Var Boys 5K 17:53.1 65.
67. 552   Dermont Roberts Jr  Lone Peak HS 5A Var Boys 5K 17:54.3 66.
68. 477   Parker Mildenhall Fr  Judge Memorial CHS 1A-3A Var Boys 5K 17:55.6 67.
69. 1057   Zach Hallows Sr  Woods Cross HS 4A Var Boys 5K 17:56.0 68.
70. 813   Todd Hueckstaedt So  Rock Springs HS-WY 5A Var Boys 5K 17:56.8 69.
71. 321   Dave Jensen So  Highland HS 4A Var Boys 5K 17:57.5 70.
72. 381   Austin Kunz Fr  Idaho Falls HS 4A Var Boys 5K 17:57.7 71.
73. 439   Reid Jones So  Jordan HS 5A Var Boys 5K 17:58.7 72.
74. 157   Miles Rooney Sr  Evanston HS - WY 1A-3A Var Boys 5K 17:59.4 73.
75. 323   Will Watkins Jr  Highland HS 4A Var Boys 5K 18:00.3 74.
76. 383   David Pace Sr  Idaho Falls HS 4A Var Boys 5K 18:00.9 75.
77. 194   Payden Beus So  Fremont HS 5A Var Boys 5K 18:01.9 76.
78. 382   Tyler Lythgoe Jr  Idaho Falls HS 4A Var Boys 5K 18:03.5 77.
79. 286   Ian Anderson Jr  Grantsville HSXC 1A-3A Var Boys 5K 18:05.9 78.
80. 196   Marcus Charlesworth Jr  Fremont HS 5A Var Boys 5K 18:07.5 79.
81. 320   Beau Hicken Jr  Highland HS 4A Var Boys 5K 18:09.8 80.
82. 797   Chris Sanders Jr  Riverton HS 5A Var Boys 5K 18:10.3 81.
83. 817   Garrett Zans Fr  Rock Springs HS-WY 5A Var Boys 5K 18:10.6 82.
84. 835   Wilson Dippo Jr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 18:11.3 83.
85. 838   Alexander Gardner Sr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 18:11.5 84.
86. 476   Max Lamb Fr  Judge Memorial CHS 1A-3A Var Boys 5K 18:11.9 85.
87. 1055   Cody Despain Sr  Woods Cross HS 4A Var Boys 5K 18:13.3 86.
88. 785   Dane Whitaker So  Richfield HS 1A-3A Var Boys 5K 18:15.8 87.
89. 892   Cody Brough So  Star Valley HS-WY 1A-3A Var Boys 5K 18:16.0 88.
90. 1102   Andrew Markus So  Riverton HS 29-SEP-06 5A Var Boys 5K 18:16.7 89.
91. 197   Nick Heslop So  Fremont HS 5A Var Boys 5K 18:17.1 90.
92. 897   Braden Ricks Sr  Star Valley HS-WY 1A-3A Var Boys 5K 18:17.4 91.
93. 159   Jacob Sowers Jr  Evanston HS - WY 1A-3A Var Boys 5K 18:17.9 92.
94. 547   Scott Christensen Jr  Lone Peak HS 5A Var Boys 5K 18:18.3 93.
95. 507   Ryan Struthers Sr  Lehi HS 4A Var Boys 5K 18:21.1 94.
96. 292   Chris Steele Jr  Grantsville HSXC 1A-3A Var Boys 5K 18:21.5 95.
97. 291   Marty Rueckert Jr  Grantsville HSXC 1A-3A Var Boys 5K 18:22.4 96.
98. 200   Jefferson Sparrow Sr  Fremont HS 5A Var Boys 5K 18:23.5 97.
99. 896   Mike Rees Sr  Star Valley HS-WY 1A-3A Var Boys 5K 18:23.8 98.
100. 882   Isaac Hales So  Skyline HS 5A Var Boys 5K 18:24.0 99.
101. 504   Hensen Keetch So  Lehi HS 4A Var Boys 5K 18:24.5 100.
102. 385   Max Scoville Sr  Idaho Falls HS 4A Var Boys 5K 18:26.3 101.
103. 412   Andy Phillips Fr  Jackson Hole HS-WY 1A-3A Var Boys 5K 18:29.8 102.
104. 290   Brian Peterson Jr  Grantsville HSXC 1A-3A Var Boys 5K 18:30.4 103.
105. 479   Chris Sayre Jr  Judge Memorial CHS 1A-3A Var Boys 5K 18:33.3 104.
106. 816   James Sing Fr  Rock Springs HS-WY 5A Var Boys 5K 18:36.4 105.
107. 895   Jason Livingston So  Star Valley HS-WY 1A-3A Var Boys 5K 18:37.9 106.
108. 435   Jose Aquino So  Jordan HS 5A Var Boys 5K 18:39.4 107.
109. 783   Josh Monsen So  Richfield HS 1A-3A Var Boys 5K 18:40.6 108.
110. 198   Hayden Huss Jr  Fremont HS 5A Var Boys 5K 18:41.5 109.
111. 438   Eric Higgins Sr  Jordan HS 5A Var Boys 5K 18:41.8 110.
112. 811   Blane Berrett So  Rock Springs HS-WY 5A Var Boys 5K 18:42.7 111.
113. 784   Weston Prisbrey Jr  Richfield HS 1A-3A Var Boys 5K 18:43.2 112.
114. 836   Alexander Edgley So  Rowland Hall St. Mark's 1A-3A Var Boys 5K 18:43.5 113.
115. 840   Ben Page Sr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 18:44.1 114.
116. 780   Justin Chidester Jr  Richfield HS 1A-3A Var Boys 5K 18:44.5 115.
117. 195   Robert Bodily Jr  Fremont HS 5A Var Boys 5K 18:44.8 116.
118. 31   Brandon Moore Jr  Alta HS 5A Var Boys 5K 18:45.5 117.
119. 384   Peter Schlosser So  Idaho Falls HS 4A Var Boys 5K 18:46.0 118.
120. 894   Josh Dustin So  Star Valley HS-WY 1A-3A Var Boys 5K 18:46.8 119.
121. 990   Austin Peterson Sr  Viewmont HS 5A Var Boys 5K 18:48.2 120.
122. 199   Steven Smith Sr  Fremont HS 5A Var Boys 5K 18:51.2 121.
123. 129   Steve Budge Jr  East HS 4A Var Boys 5K 18:53.5 122.
124. 792   Michael Buhler Sr  Riverton HS 5A Var Boys 5K 18:53.9 123.
125. 413   David Pistono Jr  Jackson Hole HS-WY 1A-3A Var Boys 5K 18:54.6 124.
126. 794   John Fawcett Sr  Riverton HS 5A Var Boys 5K 18:55.4 125.
127. 883   Thatcher Olson Jr  Skyline HS 5A Var Boys 5K 18:57.7 126.
128. 319   Josh Hardy Jr  Highland HS 4A Var Boys 5K 18:58.4 127.
129. 158   Daniel Sowers So  Evanston HS - WY 1A-3A Var Boys 5K 18:59.3 128.
130. 839   Daniel Livsey Jr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 18:59.9 129.
131. 50   Colton Peterson Jr  Cyprus HS 4A Var Boys 5K 19:04.2 -- 
132. 834   Matt Coleman Sr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 19:07.2 130.
133. 130   Russell Davis Jr  East HS 4A Var Boys 5K 19:09.6 131.
134. 153   David Cole Sr  Evanston HS - WY 1A-3A Var Boys 5K 19:11.1 132.
135. 881   Jasdeep Gill Jr  Skyline HS 5A Var Boys 5K 19:13.5 133.
136. 878   Aaron Argyle So  Skyline HS 5A Var Boys 5K 19:13.8 134.
137. 1101   Austin Costley Fr  Riverton HS 29-SEP-06 5A Var Boys 5K 19:15.4 135.
138. 289   Jed Jones So  Grantsville HSXC 1A-3A Var Boys 5K 19:16.2 136.
139. 409   Tyler Cotney Sr  Jackson Hole HS-WY 1A-3A Var Boys 5K 19:19.1 137.
140. 508   Jared Vogl Sr  Lehi HS 4A Var Boys 5K 19:19.5 138.
141. 322   Parker Stocking Jr  Highland HS 4A Var Boys 5K 19:21.5 139.
142. 658   Jonathan Bundy Jr  North Sanpete HS 1A-3A Var Boys 5K 19:24.8 -- 
143. 1003   Ben Fischer Sr  Wasatch Academy 1A-3A Var Boys 5K 19:25.8 -- 
144. 1004   Chase Larson So  Wasatch Academy 1A-3A Var Boys 5K 19:26.2 -- 
145. 502   Carson Boyce So  Lehi HS 4A Var Boys 5K 19:28.8 140.
146. 318   Ben Dautel Jr  Highland HS 4A Var Boys 5K 19:29.8 141.
147. 686   Chris Rothschild Jr  North Summit HS 1A-3A Var Boys 5K 19:35.2 142.
148. 288   Ben Hilton Sr  Grantsville HSXC 1A-3A Var Boys 5K 19:36.2 143.
149. 154   Devin Gerrard So  Evanston HS - WY 1A-3A Var Boys 5K 19:38.2 144.
150. 506   Jonathan Smith Jr  Lehi HS 4A Var Boys 5K 19:42.1 145.
151. 660   Devin Shelley Fr  North Sanpete HS 1A-3A Var Boys 5K 19:43.2 -- 
152. 659   Robert Peel Jr  North Sanpete HS 1A-3A Var Boys 5K 19:46.6 -- 
153. 51   Kip Powell Jr  Cyprus HS 4A Var Boys 5K 19:49.1 -- 
154. 779   Austin Anderson Jr  Richfield HS 1A-3A Var Boys 5K 19:50.3 146.
155. 437   Nate Hardy Sr  Jordan HS 5A Var Boys 5K 19:51.3 147.
156. 837   Christopher Everest Sr  Rowland Hall St. Mark's 1A-3A Var Boys 5K 19:51.6 148.
157. 657   Scott Bentley Jr  North Sanpete HS 1A-3A Var Boys 5K 19:53.2 -- 
158. 49   Joe Hastings Sr  Cyprus HS 4A Var Boys 5K 19:53.8 -- 
159. 577   Ben Muhlestein Sr  Monticello 1A-3A Var Boys 5K 19:55.8 149.
160. 133   Peter Hughes Jr  East HS 4A Var Boys 5K 19:58.0 150.
161. 411   Max Milburn Sr  Jackson Hole HS-WY 1A-3A Var Boys 5K 20:03.2 151.
162. 410   David Crawford Jr  Jackson Hole HS-WY 1A-3A Var Boys 5K 20:05.0 152.
163. 414   Owen Read Jr  Jackson Hole HS-WY 1A-3A Var Boys 5K 20:05.3 153.
164. 688   Josh Snyder So  North Summit HS 1A-3A Var Boys 5K 20:08.5 154.
165. 441   Sterling Swensen So  Jordan HS 5A Var Boys 5K 20:09.8 155.
166. 134   Clayton Hurst So  East HS 4A Var Boys 5K 20:11.4 156.
167. 578   Ben Smith Sr  Monticello 1A-3A Var Boys 5K 20:12.8 157.
168. 893   Devin Christensen Sr  Star Valley HS-WY 1A-3A Var Boys 5K 20:40.2 158.
169. 576   Jeremy Grisham Jr  Monticello 1A-3A Var Boys 5K 20:47.9 159.
170. 127   Zach Zobell So  East HS 4A Var Boys 5K 21:25.7 160.
171. 574   Dallon Boyd Sr  Monticello 1A-3A Var Boys 5K 21:34.2 161.
172. 567   Ben Vail So  Meridian H.S. 1A-3A Var Boys 5K 21:54.8 162.
173. 689   George Staples So  North Summit HS 1A-3A Var Boys 5K 21:55.8 163.
174. 124   Sam Ingram Jr  East HS 4A Var Boys 5K 21:58.7 164.
175. 564   David Redd So  Meridian H.S. 1A-3A Var Boys 5K 22:06.4 165.
176. 673   Stephen Dearden Jr  North Summit HS 1A-3A Var Boys 5K 22:59.9 166.
177. 52   Nick Roddy Jr  Cyprus HS 4A Var Boys 5K 23:38.8 -- 
178. 563   MinSoo Ha Sr  Meridian H.S. 1A-3A Var Boys 5K 24:44.4 167.
179. 566   Martin Suh So  Meridian H.S. 1A-3A Var Boys 5K 25:16.3 168.
180. 565   Craig Suh Fr  Meridian H.S. 1A-3A Var Boys 5K 28:01.3 169.


Team Results


1. Davis HS (5A Var Boys 5K) 2, 8, 10, 25, 45  90
2. Lone Peak HS (5A Var Boys 5K) 11, 12, 18, 19, 60  120
3. Mountain View HS (5A Var Boys 5K) 13, 23, 24, 33, 34  127
4. Viewmont HS (5A Var Boys 5K) 4, 9, 31, 39, 47  130
5. Alta HS (5A Var Boys 5K) 15, 29, 30, 32, 40  146
6. Orem HS (4A Var Boys 5K) 14, 20, 21, 42, 57  154
7. Judge Memorial CHS (1A-3A Var Boys 5K) 1, 22, 38, 67, 85  213
8. Idaho Falls HS (4A Var Boys 5K) 27, 43, 71, 75, 77  293
9. Riverton HS (5A Var Boys 5K) 6, 7, 81, 89, 123  306
10. Woods Cross HS (4A Var Boys 5K) 41, 51, 64, 68, 86  310
11. Skyline HS (5A Var Boys 5K) 3, 49, 59, 99, 126  336
12. Rock Springs HS-WY (5A Var Boys 5K) 36, 46, 69, 82, 105  338
13. Jordan HS (5A Var Boys 5K) 16, 61, 72, 107, 110  366
14. Lehi HS (4A Var Boys 5K) 5, 35, 94, 100, 138  372
15. Evanston HS - WY (1A-3A Var Boys 5K) 26, 65, 73, 92, 128  384
16. Star Valley HS-WY (1A-3A Var Boys 5K) 37, 88, 91, 98, 106  420
17. Grantsville HSXC (1A-3A Var Boys 5K) 50, 78, 95, 96, 103  422
18. Richfield HS (1A-3A Var Boys 5K) 28, 87, 108, 112, 115  450
19. Fremont HS (5A Var Boys 5K) 76, 79, 90, 97, 109  451
20. Highland HS (4A Var Boys 5K) 70, 74, 80, 127, 139  490
21. Rowland Hall St. Mark's (1A-3A Var Boys 5K) 83, 84, 113, 114, 129  523
22. North Summit HS (1A-3A Var Boys 5K) 17, 62, 142, 154, 163  538
23. Jackson Hole HS-WY (1A-3A Var Boys 5K) 102, 124, 137, 151, 152  666
24. Monticello (1A-3A Var Boys 5K) 53, 149, 157, 159, 161  679
25. East HS (4A Var Boys 5K) 122, 131, 150, 156, 160  719
26. Meridian H.S. (1A-3A Var Boys 5K) 162, 165, 167, 168, 169  831