2006 Orem Kiwanis X/C Invite
UVSC Soccer Field
Orem, UT
September 30, 2006


4A Var Boys 5K

Overall Bib   Name Class Team Time Score

1. 503   Chris Dorton Sr 1.   Lehi HS 16:25.1 1.
2. 765   Darren Ott Jr 1.   Orem HS 16:48.7 2.
3. 764   Jason Hart Sr 2.   Orem HS 17:00.2 3.
4. 766   Jason Palmer Jr 3.   Orem HS 17:02.0 4.
5. 380   Ben Bottcher Sr 1.   Idaho Falls HS 17:14.0 5.
6. 505   William Manning Sr 2.   Lehi HS 17:21.9 6.
7. 1059   Zach Zimmerman Jr 1.   Woods Cross HS 17:29.8 7.
8. 767   Bryan Willoughby Jr 4.   Orem HS 17:30.5 8.
9. 386   David Vance Sr 2.   Idaho Falls HS 17:30.8 9.
10. 1058   Stephen Hunter Sr 2.   Woods Cross HS 17:39.2 10.
11. 762   Michael Garlick Jr 5.   Orem HS 17:46.0 11.
12. 761   Ray Bateman Jr 6.   Orem HS 17:46.4 12.
13. 763   Ryan Graham Jr 7.   Orem HS 17:52.2 13.
14. 1056   Greg Gabbott Sr 3.   Woods Cross HS 17:52.6 14.
15. 1057   Zach Hallows Sr 4.   Woods Cross HS 17:56.0 15.
16. 321   Dave Jensen So 1.   Highland HS 17:57.5 16.
17. 381   Austin Kunz Fr 3.   Idaho Falls HS 17:57.7 17.
18. 323   Will Watkins Jr 2.   Highland HS 18:00.3 18.
19. 383   David Pace Sr 4.   Idaho Falls HS 18:00.9 19.
20. 382   Tyler Lythgoe Jr 5.   Idaho Falls HS 18:03.5 20.
21. 320   Beau Hicken Jr 3.   Highland HS 18:09.8 21.
22. 1055   Cody Despain Sr 5.   Woods Cross HS 18:13.3 22.
23. 507   Ryan Struthers Sr 3.   Lehi HS 18:21.1 23.
24. 504   Hensen Keetch So 4.   Lehi HS 18:24.5 24.
25. 385   Max Scoville Sr 6.   Idaho Falls HS 18:26.3 25.
26. 384   Peter Schlosser So 7.   Idaho Falls HS 18:46.0 26.
27. 129   Steve Budge Jr 1.   East HS 18:53.5 27.
28. 319   Josh Hardy Jr 4.   Highland HS 18:58.4 28.
29. 50   Colton Peterson Jr 1.   Cyprus HS 19:04.2 -- 
30. 130   Russell Davis Jr 2.   East HS 19:09.6 29.
31. 508   Jared Vogl Sr 5.   Lehi HS 19:19.5 30.
32. 322   Parker Stocking Jr 5.   Highland HS 19:21.5 31.
33. 502   Carson Boyce So 6.   Lehi HS 19:28.8 32.
34. 318   Ben Dautel Jr 6.   Highland HS 19:29.8 33.
35. 506   Jonathan Smith Jr 7.   Lehi HS 19:42.1 34.
36. 51   Kip Powell Jr 2.   Cyprus HS 19:49.1 -- 
37. 49   Joe Hastings Sr 3.   Cyprus HS 19:53.8 -- 
38. 133   Peter Hughes Jr 3.   East HS 19:58.0 35.
39. 134   Clayton Hurst So 4.   East HS 20:11.4 36.
40. 127   Zach Zobell So 5.   East HS 21:25.7 37.
41. 124   Sam Ingram Jr 6.   East HS 21:58.7 38.
42. 52   Nick Roddy Jr 4.   Cyprus HS 23:38.8 -- 


Team Results


1. Orem HS 2, 3, 4, 8, 11  28
2. Woods Cross HS 7, 10, 14, 15, 22  68
3. Idaho Falls HS 5, 9, 17, 19, 20  70
4. Lehi HS 1, 6, 23, 24, 30  84
5. Highland HS 16, 18, 21, 28, 31  114
6. East HS 27, 29, 35, 36, 37  164


 1.  Orem HS   28
Place Bib     Name Time Score Behind Winner Spread

2.  765     Darren Ott 16:48.7 2. 00:23.6 Spread between the scoring runners 00:57.3
3.  764     Jason Hart 17:00.2 3. 00:35.1
4.  766     Jason Palmer 17:02.0 4. 00:36.9
8.  767     Bryan Willoughby 17:30.5 8. 01:05.4
11.  762     Michael Garlick 17:46.0 11. 01:20.9
12.  761     Ray Bateman 17:46.4 (12.) 01:21.3
13.  763     Ryan Graham 17:52.2 (13.) 01:27.1

1. (Total time for scoring runners: 1:26:07.4) 28


 2.  Woods Cross HS   68
Place Bib     Name Time Score Behind Winner Spread

7.  1059     Zach Zimmerman 17:29.8 7. 01:04.7 Spread between the scoring runners 00:43.5
10.  1058     Stephen Hunter 17:39.2 10. 01:14.1
14.  1056     Greg Gabbott 17:52.6 14. 01:27.5
15.  1057     Zach Hallows 17:56.0 15. 01:30.9
22.  1055     Cody Despain 18:13.3 22. 01:48.2

2. (Total time for scoring runners: 1:29:10.9) 68


 3.  Idaho Falls HS   70
Place Bib     Name Time Score Behind Winner Spread

5.  380     Ben Bottcher 17:14.0 5. 00:48.9 Spread between the scoring runners 00:49.5
9.  386     David Vance 17:30.8 9. 01:05.7
17.  381     Austin Kunz 17:57.7 17. 01:32.6
19.  383     David Pace 18:00.9 19. 01:35.8
20.  382     Tyler Lythgoe 18:03.5 20. 01:38.4
25.  385     Max Scoville 18:26.3 (25.) 02:01.2
26.  384     Peter Schlosser 18:46.0 (26.) 02:20.9

3. (Total time for scoring runners: 1:28:46.9) 70


 4.  Lehi HS   84
Place Bib     Name Time Score Behind Winner Spread

1.  503     Chris Dorton 16:25.1 1. NA Spread between the scoring runners 02:54.4
6.  505     William Manning 17:21.9 6. 00:56.8
23.  507     Ryan Struthers 18:21.1 23. 01:56.0
24.  504     Hensen Keetch 18:24.5 24. 01:59.4
31.  508     Jared Vogl 19:19.5 30. 02:54.4
33.  502     Carson Boyce 19:28.8 (32.) 03:03.7
35.  506     Jonathan Smith 19:42.1 (34.) 03:17.0

4. (Total time for scoring runners: 1:29:52.1) 84


 5.  Highland HS   114
Place Bib     Name Time Score Behind Winner Spread

16.  321     Dave Jensen 17:57.5 16. 01:32.4 Spread between the scoring runners 01:24.0
18.  323     Will Watkins 18:00.3 18. 01:35.2
21.  320     Beau Hicken 18:09.8 21. 01:44.7
28.  319     Josh Hardy 18:58.4 28. 02:33.3
32.  322     Parker Stocking 19:21.5 31. 02:56.4
34.  318     Ben Dautel 19:29.8 (33.) 03:04.7

5. (Total time for scoring runners: 1:32:27.5) 114


 6.  East HS   164
Place Bib     Name Time Score Behind Winner Spread

27.  129     Steve Budge 18:53.5 27. 02:28.4 Spread between the scoring runners 02:32.2
30.  130     Russell Davis 19:09.6 29. 02:44.5
38.  133     Peter Hughes 19:58.0 35. 03:32.9
39.  134     Clayton Hurst 20:11.4 36. 03:46.3
40.  127     Zach Zobell 21:25.7 37. 05:00.6
41.  124     Sam Ingram 21:58.7 (38.) 05:33.6

6. (Total time for scoring runners: 1:39:38.2) 164