2006 Albion - HS Boys Place by Grade
Teams                
Place Name   School Time Grade Kimberly 35 1 2 7 12 13 18 19
1 Crystal Alex Kimberly 1753 11 1 Gooding 53 3 4 10 16 20 21 24
2 Yung Andy Kimberly 1806 10 1 Oakley 75 6 8 9 23 29 33 39
3 Rogers Justin Gooding 1821 12 1 Declo 95 5 11 17 25 37 38 40
4 Dean Kyler Gooding 1824 12 2 Filer 127 15 26 27 28 31
5 Jones Matt Declo 1825 11 2 Am Falls 132 14 22 30 32 34 35 36
6 Kingsland Ryan Oakley 1827 10 2
7 Olmstead Andy Kimberly 1837 12 3
8 Arnell Brett Oakley 1840 9 1
9 Whittle Thomas Oakley 1844 12 4
10 McHan Nathan Gooding 1848 12 5
11 Webb Hyrum Declo 1857 10 3
12 Udy Chris Valley 1859 10 4
13 Diaz Jose Wendell 1902 11 3
14 Hayes Shane Kimberly 1904 12 6
15 Peavler Chad Bliss 1906 11 4
16 Houser Nic Kimberly 1908 12 7
17 Arevalo Mario Hansen 1913 10 5
18 Farnham Sam CS 1922 10 6
19 Miller Murdoch Am Falls 1948 12 8
20 Beard Bryce Filer 1953 9 2
21 Schofield Landon Buhl 1957 12 9
22 Dotson Dex Gooding 1959 11 5
23 Warrell Kameron Declo 1959 11 6
24 Dame Mitchell Kimberly 2007 12 10
25 Berry Cory Kimberly 2014 9 3
26 Mikesell Jacob Valley 2017 10 7
27 Mumm Ralph Kimberly 2024 11 7
28 Knopp Colton Gooding 2029 10 8
29 Okelberry Tyler Valley 2035 11 8
30 Dumke Sean CS 2040 10 9
31 Morrill Phil Valley 2047 12 11
32 Patterson Johnny Gooding 2057 12 12
33 Dixon Brandon Kimberly 2100 11 9
34 Gaylor Dustin Am Falls 2105 11 10
35 Kelly John Wendell 2109 9 4
36 Stout Clay Kimberly 2109 9 5
37 Pickett Nate Oakley 2110 10 10
38 Bullers Josh Gooding 2112 9 6
39 Altom Logan Kimberly 2116 11 11
40 Mumm Jurgen Kimberly 2117 12 13
41 MacFee Chris Gooding 2128 12 14
42 Ward Nolan Kimberly 2128 10 11
43 Webb Zachary Declo 2131 9 7
44 Taylor Ben Kimberly 2131 11 12
45 Jenkins Heston Filer 2137 9 8
46 Hathaway Hansen 2146 12 15
47 Vitek Travis Gooding 2201 11 13
48 Watson Lance Filer 2212 11 14
49 Miller Quinton Bliss 2217 11 15
50 Gillette Ryan Lighthouse 2236 12 16
51 Benz Taylor CS 2242 10 12
52 Godfrey Morgan Kimberly 2244 11 16
53 Hannold Josh Kimberly 2251 11 17
54 Butler David Kimberly 2253 11 18
55 Ault Zach Filer 2309 12 17
56 Bench Josh Oakley 2316 11 19
57 Ellis Matthew Richfield 2336 9 9
58 Harris Blake Hansen 2338 10 13
59 Keller Brandon Kimberly 2339 9 10
60 Albright Evan Kimberly 2354 10 14
61 Molsee Kaleb Kimberly 2357 10 15
62 Coon Tyler Am Falls 2359 11 20
63 Adamson Jason Aberdeen 2413 12 18
64 Tovar J Filer 2417 11 21
65 Roth George Am Falls 2425 12 19
66 Peavler Brad Bliss 2454 11 22
67 Nilsen Andrew Oakley 2503 9 11
68 Mancilla Steve Am Falls 2507 10 16
69 Escujuri Jared Aberdeen 2513 11 23
70 Bow Jacob Gooding 2527 11 24
71 Hernandez Alex Murtaugh 2539 11 25
72 Jensen Jaxon Am Falls 2612 10 17
73 Eaton Levi Lighthouse 2618 12 20
74 Kroeger Eric Wendell 2627 12 21
75 Fehringer Skylar Am Falls 2634 11 26
76 Ledbetter Josh Am Falls 2654 9 12
77 McFarland Andrew Lighthouse 2656 10 18
78 Waltman Phillip Aberdeen 2657 12 22
79 Payton Josh Lighthouse 2705 11 27
80 Johnson Josh Declo 2716 9 13
81 Whitehawk Phillip Aberdeen 2720 9 14
82 Anderson Josh Declo 2746 9 15
83 Lind Bryson Oakley 2754 10 19
84 Vallejo Tony Declo 2919 12 23
85 Burrell Jake Wendell 3334 ? ?