IHSAA District 5 Hy-Tek's Meet Manager
Region IV V VI 5A Region Championship Meet
Highland High School Campus
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 FARNSWORTH, TAYLOR 12 HIGHLAND 16:08.00 1
2 BOLLINGER, TOMMY 10 HIGHLAND 17:22.00 2
3 WEEKS, DALLIN 12 MADISON 17:48.00 3
4 BOTTCHER, BEN 12 IDAHO FALLS 17:50.00 4
5 VANCE, DAVID 12 IDAHO FALLS 17:58.00 5
6 SCHENK, CHRIS 11 TWIN FALLS 18:01.00 6
7 MALBERG, EVAN 11 TWIN FALLS 18:04.00 7
8 WADE, JARRET 11 MADISON 18:06.00 8
9 ANESTOS, CHAZ HIGHLAND 18:08.00 9
10 JACOBS, NICK 10 TWIN FALLS 18:09.00 10
11 LYTHGOE, TYLER 11 IDAHO FALLS 18:12.00 11
12 HURLBERT, KORD 12 HIGHLAND 18:12.00 12
13 THATCHER, JACOB 12 MADISON 18:13.00 13
14 ANDERSON, THOMAS 12 MADISON 18:16.00 14
15 SCHENK, ALEX 9 TWIN FALLS 18:18.00 15
16 KELLY, STEVE 12 MADISON 18:18.00 16
17 KUNZ, AUSTIN 9 IDAHO FALLS 18:19.00 17
18 SCIESS, BREN 9 HIGHLAND 18:19.00 18
19 JAYO, ANDER 10 TWIN FALLS 18:20.00 19
20 PACE, DAVID 12 IDAHO FALLS 18:22.00 20
21 STUTZ, MICHAEL 9 MADISON 18:37.00 21
22 SCOVILLE, MAX 12 IDAHO FALLS 18:50.00 22
23 LYONS, JASON 10 HIGHLAND 18:50.00 23
24 COOK, CODY 10 SKYLINE 18:53.00 24
25 ROBERTSON, ISAAC 10 SKYLINE 18:58.00 25
26 SMITH, MATTHEW 10 SKYLINE 18:59.00 26
27 HERRMANN, CHAD 9 SKYLINE 19:01.00 27
28 ROMNEY, TAYLOR 12 MADISON 19:03.00 28
29 WALTON, DAVID 11 SKYLINE 19:05.00 29
30 PERKINS, SAM 10 MADISON 19:08.00
31 HALL, JACOB 9 HIGHLAND 19:11.00 30
32 WAGES, JUSTIN 11 SKYLINE 19:16.00 31
33 LITTLE, KYLE 11 TWIN FALLS 19:20.00 32
34 FRRANCIS, MATT 10 IDAHO FALLS 19:26.00 33
35 TREASURE, DAN 12 SKYLINE 19:30.00 34
36 BOSEN, BENJI 12 HIGHLAND 19:32.00
37 HARRIS, SPENCE 11 IDAHO FALLS 19:35.00
38 LEWIS, COREY 12 SKYLINE 19:42.00
39 SCHROCK, TYLER 12 HIGHLAND 19:42.00
40 GRIGG, BRANDON 10 HIGHLAND 19:48.00
41 BUTLER, GRIFFEN 11 IDAHO FALLS 19:49.00
42 BANISTER, TALLEN 10 HIGHLAND 19:50.00
43 ZABRISKIE, MARK 12 IDAHO FALLS 19:52.00
44 ANDERSON, STEPHEN 9 MADISON 19:57.00
45 FLUCKIGER, DAVID 12 MADISON 19:58.00
46 NIEDERER, CALEB 11 MADISON 19:59.00
47 CANNON, JOSH 11 MADISON 19:59.00
48 BUSBY, JAKE 9 MADISON 20:00.00
49 ROBERTS, NATE 10 IDAHO FALLS 20:08.00
50 RICCA, PATRICK 11 TWIN FALLS 20:08.00 35
51 HANSEN, SAM 10 MADISON 20:10.00
52 GOMEZ, CHASE 10 TWIN FALLS 20:11.00
53 JOHNSON, ANDY 11 SKYLINE 20:13.00
54 LANDON, JOSH 9 MADISON 20:15.00
55 LENNON, WADE IDAHO FALLS 20:16.00
56 THOMAS, ARTHUR 10 IDAHO FALLS 20:20.00
57 MECHAM, NEIL 10 MADISON 20:21.00
58 REESE, ZACH 11 IDAHO FALLS 20:24.00
59 SMTIH, JOE SKYLINE 20:28.00
60 OLSEN, KYLE 12 IDAHO FALLS 20:29.00
61 BROWN, QUENTIN 12 TWIN FALLS 20:30.00
62 HASH, TYLER 10 TWIN FALLS 20:36.00
63 CARSON, SETH 11 SKYLINE 20:38.00
64 GRIFFIN, JEFF 9 IDAHO FALLS 20:38.00
65 KELLEY, JAMES 10 IDAHO FALLS 20:43.00
66 WATKINS, DANIEL 12 MADISON 20:45.00
67 BOWEN, TREVOR 12 MADISON 20:48.00
68 SHURTLIFF, BRYCE 11 SKYLINE 20:49.00
69 ZAUGG, TYER 11 SKYLINE 20:53.00
70 WITHERS, STUART 11 SKYLINE 20:55.00
71 FISCHER, BLAKE TWIN FALLS 20:59.00
72 WILLIAMS, ETHAN 11 IDAHO FALLS 21:02.00
73 NOVOSEL, JORDAN 9 HIGHLAND 21:06.00
74 HART, JACOB 10 HIGHLAND 21:09.00
75 SHAUM, HAYDEN 10 MADISON 21:11.00
76 VANCE, JON 10 IDAHO FALLS 21:14.00
77 LANCASTER, LEVI 10 TWIN FALLS 21:17.00
78 OZMUN, BEN 12 IDAHO FALLS 21:24.00
79 HAMMOND, BRADY 12 IDAHO FALLS 21:28.00
80 EAMES, ETHAN 9 MADISON 21:37.00
81 HUFF, MATT 10 MADISON 21:38.00
82 WARD, KYLE 9 MADISON 21:39.00
83 ROMNEY, LOGAN 9 MADISON 21:39.00
84 ANDERSON, GREG 10 MADISON 21:40.00
85 SWEAT, DOMINIQUE 9 MADISON 21:46.00
86 FULLMER, JOSH 12 IDAHO FALLS 21:57.00
87 FLUCKIGER, STEVEN 9 MADISON 22:01.00
88 SEIFERT, JOHN 11 SKYLINE 22:05.00
89 CASLER, BRODY 10 SKYLINE 22:07.00
90 SWEETLAND, ADAM 12 IDAHO FALLS 22:08.00
91 HANSON, CODY 10 TWIN FALLS 22:10.00
92 CARRION, DIEGO 11 SKYLINE 22:11.00
93 MASON, KYLE 12 TWIN FALLS 22:15.00
94 GRIFFITH, GARETT 9 MADISON 22:16.00
95 POND, CORBEN 10 MADISON 22:16.00
96 BRAMWELL, RYAN 12 IDAHO FALLS 22:23.00
97 WASDEN, DAVIS 9 MADISON 22:28.00
98 HILTON, CONNER 10 SKYLINE 22:30.00
99 HATCH, JORDAN 11 IDAHO FALLS 22:40.00
100 PERCINSKY, RICK 12 IDAHO FALLS 22:44.00
101 LYTHGOE, NATHAN 9 IDAHO FALLS 22:50.00
102 NELSON, ANDREW 10 HIGHLAND 23:08.00
103 SMITH, C SKYLINE 23:12.00
104 HEBENSTREIT, EVAN 11 MADISON 23:33.00
105 WILDEN, CHASE 10 HIGHLAND 23:43.00
106 HALEY, JAMES 11 SKYLINE 24:06.00
107 GORDON, ANDREW 10 MADISON 24:18.00
108 NELSON, NATHAN 10 HIGHLAND 24:19.00
109 BOWEN, SETH 9 MADISON 24:20.00
110 MOSELY, NICK 12 MADISON 25:53.00
111 HALL, KRAIG 10 TWIN FALLS 25:56.00
112 HURLBURT, BO 11 HIGHLAND 26:44.00
113 DAVIS, GABE 9 MADISON 29:03.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 HIGHLAND SENIOR HIGH SCHO 42 1 2 9 12 18 23 30
Total Time: 1:28:09.00
Average: 17:37.80
2 MADISON SENIOR HIGH SCHOO 54 3 8 13 14 16 21 28
Total Time: 1:30:41.00
Average: 18:08.20
3 IDAHO FALLS SENIOR HIGH S 57 4 5 11 17 20 22 33
Total Time: 1:30:41.00
Average: 18:08.20
4 TWIN FALLS SENIOR HIGH SC 57 6 7 10 15 19 32 35
Total Time: 1:30:52.00
Average: 18:10.40
5 SKYLINE SENIOR HIGH SCHOO 131 24 25 26 27 29 31 34
Total Time: 1:34:56.00
Average: 18:59.20