2006 Rocky Mountain Region XC
Highland Golf Course
Pocatello, ID
November 4, 2006


Girls Elite Championship 5K

Overall Bib   Name Class Team Time Score

1. 14   Kristen McGlynn Sr 0.   Unattached 18:20.1 -- 
2. 15   Danielle Menlove 7 0.   Unattached 18:38.7 -- 
3. 293   Kaitlin Hanenburg Fr 1.   Classical Academy XC Club-CO 18:45.4 1.
4. 314   Alexa Rogers -- 1.   Dakota Ridge XC Club-CO 18:46.6 2.
5. 326   Candace Eddy So 1.   Davis XC Club-UT 19:03.6 3.
6. 315   Natosha Rogers -- 2.   Dakota Ridge XC Club-CO 19:07.6 4.
7. 417   Samantha McMillian Sr 1.   Judge Memorial CHS-UT 19:14.4 5.
8. 198   Katie Gilboy Sr 1.   Capital H.S. Helena-MT 19:15.0 6.
9. 535   Krystal Harper Jr 1.   Orem HS-UT 19:17.1 7.
10. 416   Hailey Knettles Jr 2.   Judge Memorial CHS-UT 19:20.3 8.
11. 85   Bridgette Hoenke Sr 1.   Billings Senior HS-MT 19:21.2 9.
12. 271   Levia Abraham Jr 1.   Cheyenne Central HS-WY 19:23.6 10.
13. 656   Megan Bartlett So 1.   Sandpoint XC Club-ID 19:27.2 11.
14. 84   Auriele Fain Jr 2.   Billings Senior HS-MT 19:27.9 12.
15. 127   Jordan Engelhardt So 1.   Bishop Kelly AC-ID 19:28.5 13.
16. 142   Sarah Olson So 1.   Boise Striders-ID 19:28.9 14.
17. 412   Lindsay Baker Jr 3.   Judge Memorial CHS-UT 19:30.2 15.
18. 570   Rosie Brennan Sr 1.   Park City HS-UT 19:33.8 16.
19. 327   Natalie Haws Jr 2.   Davis XC Club-UT 19:36.6 17.
20. 313   Paige Lillo -- 3.   Dakota Ridge XC Club-CO 19:46.4 18.
21. 13   Kacee Hildebrandt Jr 0.   Unattached 19:46.8 -- 
22. 103   Carly Selleck Sr 1.   Billings West HS-MT 19:52.3 19.
23. 649   Ana Moser Jr 1.   Rowland Hall St. Mark's-UT 19:53.1 -- 
24. 575   Elli Reed Sr 2.   Park City HS-UT 19:53.7 20.
25. 506   Sarah Yingling Jr 1.   Mountain View HS-UT 19:57.5 -- 
26. 140   Rebekah McGourty Sr 2.   Boise Striders-ID 20:02.3 21.
27. 274   Kathryn Helmerick Sr 2.   Cheyenne Central HS-WY 20:02.9 22.
28. 186   Megan Gebhart Sr 1.   Campbell County XC Club-WY 20:03.2 23.
29. 340   Liz Brandon Fr 1.   Eagle HS-ID 20:04.3 24.
30. 82   Alexa Aragon Fr 3.   Billings Senior HS-MT 20:04.6 25.
31. 572   Gillian Gorelick Fr 3.   Park City HS-UT 20:06.3 26.
32. 573   Elizabeth Guiney So 4.   Park City HS-UT 20:08.0 27.
33. 165   Tate Cranston -- 1.   Bozeman XC Club-MT 20:08.5 28.
34. 493   Talina Nelson So 1.   Mountain Crest HS-UT 20:11.2 29.
35. 66   Cydney Jacobsen Jr 1.   Bear Lake HS-ID 20:13.1 30.
36. 143   Jacque Sahlberg Jr 3.   Boise Striders-ID 20:14.9 31.
37. 311   Katie Carney -- 4.   Dakota Ridge XC Club-CO 20:15.2 32.
38. 292   Kelsey Brown So 2.   Classical Academy XC Club-CO 20:18.1 33.
39. 166   Sierra Kamplain -- 2.   Bozeman XC Club-MT 20:19.7 34.
40. 852   Ashlyn Rhule Sr 1.   Mountain View HS-CO 20:21.2 35.
41. 86   Cara Lehman Sr 4.   Billings Senior HS-MT 20:21.5 36.
42. 106   Carly Toepfer Jr 2.   Billings West HS-MT 20:21.9 37.
43. 574   Lia Margolis So 5.   Park City HS-UT 20:22.2 38.
44. 107   Julie Walsh Jr 3.   Billings West HS-MT 20:22.4 39.
45. 853   Brianne Beemer Jr 2.   Mountain View HS-CO 20:23.0 40.
46. 532   Kendy Christensen So 2.   Orem HS-UT 20:24.4 41.
47. 183   Ashleigh Anderson Sr 2.   Campbell County XC Club-WY 20:28.6 42.
48. 388   Jaymee Novosel Fr 1.   Highland HS-ID 20:29.4 -- 
49. 68   Erika James Jr 2.   Bear Lake HS-ID 20:31.3 43.
50. 83   Auralea Fain Fr 5.   Billings Senior HS-MT 20:33.1 44.
51. 187   Sage Goddard So 3.   Campbell County XC Club-WY 20:34.1 45.
52. 87   Libby Tollefson Sr 6.   Billings Senior HS-MT 20:37.2 46.
53. 661   Kat Vardell So 2.   Sandpoint XC Club-ID 20:39.6 47.
54. 185   Trisha Evenson Sr 4.   Campbell County XC Club-WY 20:40.6 48.
55. 386   Bradi Hutchison Fr 2.   Highland HS-ID 20:42.9 -- 
56. 316   Vicky VanAlstine-Taue -- 5.   Dakota Ridge XC Club-CO 20:44.0 49.
57. 169   Faith Steinbacher -- 3.   Bozeman XC Club-MT 20:44.3 50.
58. 764   Stephanie Jensen Jr 1.   Timpview HS-UT 20:46.8 51.
59. 294   Kassie Mazzocco So 3.   Classical Academy XC Club-CO 20:47.6 52.
60. 12   Madeleine Cronan Sr 0.   Unattached 20:49.3 -- 
61. 225   Hannah Ellsworth So 1.   Cedar HS-UT 20:51.0 53.
62. 468   Kira Datwyler Sr 2.   Mountain Crest HS-UT 20:53.9 54.
63. 138   Anne Lovelace Jr 4.   Boise Striders-ID 20:54.2 55.
64. 70   Jessi Timothy So 3.   Bear Lake HS-ID 20:57.9 56.
65. 226   Kindal Erickson Sr 2.   Cedar HS-UT 20:58.1 57.
66. 168   Elizabeth Spartas -- 4.   Bozeman XC Club-MT 20:59.8 58.
67. 738   Brooke Regan -- 1.   Thompson Valley XC Club-CO 21:00.2 59.
68. 663   Erica Wendt Sr 1.   Skyline HS-ID 21:00.6 -- 
69. 571   Lindsey Gideon So 6.   Park City HS-UT 21:01.3 60.
70. 589   Julie Mazieka Fr 1.   Pleasant Grove HS-UT 21:01.7 61.
71. 139   Katie Lovelace Fr 5.   Boise Striders-ID 21:02.5 62.
72. 470   Laura Hatch So 3.   Mountain Crest HS-UT 21:06.1 63.
73. 273   Victoria Crockett So 3.   Cheyenne Central HS-WY 21:08.6 64.
74. 184   Jessica Barrera Sr 5.   Campbell County XC Club-WY 21:11.2 65.
75. 365   Brook Nielsen Jr 1.   Firth HS-ID 21:11.7 66.
76. 164   Kaitlin Carey -- 5.   Bozeman XC Club-MT 21:12.1 67.
77. 763   Emma Brooks Jr 2.   Timpview HS-UT 21:12.7 68.
78. 167   Nancy Raymond -- 6.   Bozeman XC Club-MT 21:13.0 69.
79. 785   Dani Bates So 1.   Twin Falls XC-ID 21:13.3 70.
80. 864   Emma Howard Fr 2.   Thompson Valley XC Club-CO 21:13.6 71.
81. 733   Cammi Collier -- 3.   Thompson Valley XC Club-CO 21:13.9 72.
82. 298   Tabea St. Louis So 4.   Classical Academy XC Club-CO 21:14.8 73.
83. 328   Corinne Johnson Sr 3.   Davis XC Club-UT 21:17.9 74.
84. 341   Lisa Drury So 2.   Eagle HS-ID 21:18.2 75.
85. 201   Sabrina Smith So 2.   Capital H.S. Helena-MT 21:20.6 76.
86. 104   Alison Smyth Jr 4.   Billings West HS-MT 21:21.2 77.
87. 576   Allison Williams Fr 7.   Park City HS-UT 21:21.7 78.
88. 105   Abby Stusek So 5.   Billings West HS-MT 21:24.5 79.
89. 199   Connie Mundt Jr 3.   Capital H.S. Helena-MT 21:25.1 80.
90. 342   Kayla Foster Fr 3.   Eagle HS-ID 21:25.3 81.
91. 296   Haley Smith Jr 5.   Classical Academy XC Club-CO 21:25.6 82.
92. 317   Jen Wertz -- 6.   Dakota Ridge XC Club-CO 21:26.7 83.
93. 277   Ronny Polen So 4.   Cheyenne Central HS-WY 21:27.1 84.
94. 789   Marissa Sanchez Jr 2.   Twin Falls XC-ID 21:27.4 85.
95. 768   Samantha Peavler Sr 3.   Timpview HS-UT 21:27.9 86.
96. 275   Carrisa Lane Fr 5.   Cheyenne Central HS-WY 21:28.2 87.
97. 331   Kelsey Valentine Jr 4.   Davis XC Club-UT 21:29.6 88.
98. 329   Hollie King So 5.   Davis XC Club-UT 21:30.1 89.
99. 295   Rani Schwindt Jr 6.   Classical Academy XC Club-CO 21:30.5 90.
100. 67   Payge Jacobsen So 4.   Bear Lake HS-ID 21:33.6 91.
101. 472   Kimber Labrum Jr 4.   Mountain Crest HS-UT 21:34.3 92.
102. 471   Whitney Hopkins Jr 5.   Mountain Crest HS-UT 21:37.7 93.
103. 536   Lauren Stratton Sr 3.   Orem HS-UT 21:38.2 94.
104. 766   Julia Johnson Jr 4.   Timpview HS-UT 21:39.0 95.
105. 537   Megan Webb So 4.   Orem HS-UT 21:40.2 96.
106. 788   Ashley Irons Sr 3.   Twin Falls XC-ID 21:41.1 97.
107. 88   Phoebe Tollefson Sr 7.   Billings Senior HS-MT 21:41.2 98.
108. 697   Rachel Bowman So 1.   Soda Springs XC Club-ID 21:42.9 99.
109. 65   Sheralyn Davidson Jr 5.   Bear Lake HS-ID 21:46.2 100.
110. 230   Madison Wolf Jr 3.   Cedar HS-UT 21:50.1 101.
111. 364   Brina Nielsen Jr 2.   Firth HS-ID 21:51.4 102.
112. 534   Jamie Gee Sr 5.   Orem HS-UT 21:54.7 103.
113. 698   Kaycie Clark Jr 2.   Soda Springs XC Club-ID 21:55.2 104.
114. 387   Alex Litzsinger Fr 3.   Highland HS-ID 21:55.5 -- 
115. 469   Andrea Ferrin Fr 6.   Mountain Crest HS-UT 21:55.9 105.
116. 231   Brynlee Yardley Sr 4.   Cedar HS-UT 21:56.3 106.
117. 330   Loren Storey Jr 6.   Davis XC Club-UT 21:56.7 107.
118. 144   Fiona Wilhelm Jr 6.   Boise Striders-ID 21:57.1 108.
119. 325   Jami Dixon Sr 7.   Davis XC Club-UT 21:57.4 109.
120. 588   Jamie Harmon Jr 2.   Pleasant Grove HS-UT 21:57.8 110.
121. 228   Kristen Lundgren Sr 5.   Cedar HS-UT 21:59.2 111.
122. 141   Amanda Mosher So 7.   Boise Striders-ID 21:59.6 112.
123. 855   Ali Bellinghausen So 3.   Mountain View HS-CO 22:00.0 113.
124. 131   Lara Tuthill Fr 2.   Bishop Kelly AC-ID 22:00.4 114.
125. 701   Haiden Siepert Sr 3.   Soda Springs XC Club-ID 22:01.0 115.
126. 531   Sarah Bartlett Jr 6.   Orem HS-UT 22:01.5 116.
127. 790   Vanessa Sanchez Fr 4.   Twin Falls XC-ID 22:02.5 117.
128. 662   Vicky Vardell So 3.   Sandpoint XC Club-ID 22:05.6 118.
129. 767   Devin Neff So 5.   Timpview HS-UT 22:06.6 119.
130. 415   Lizzie Hindert So 4.   Judge Memorial CHS-UT 22:06.9 120.
131. 227   Callie Kunz So 6.   Cedar HS-UT 22:07.6 121.
132. 188   Raven Vike So 6.   Campbell County XC Club-WY 22:08.4 122.
133. 700   Bailee Siepert Fr 4.   Soda Springs XC Club-ID 22:09.2 123.
134. 145   Rebecca Fusselman Jr 8.   Boise Striders-ID 22:10.3 -- 
135. 346   Megan Tanner So 4.   Eagle HS-ID 22:11.7 124.
136. 312   Hannah LaChance -- 7.   Dakota Ridge XC Club-CO 22:14.3 125.
137. 128   Elissa Flandro Sr 3.   Bishop Kelly AC-ID 22:15.4 126.
138. 163   Haley Bissell Fr 7.   Bozeman XC Club-MT 22:17.1 127.
139. 44   Amanda Grauberger Sr 1.   American Falls TC-ID 22:18.8 -- 
140. 696   Mystie Berg So 5.   Soda Springs XC Club-ID 22:19.9 128.
141. 276   Ciara Meredith Fr 6.   Cheyenne Central HS-WY 22:22.5 129.
142. 702   Vanessa Vranes Fr 6.   Soda Springs XC Club-ID 22:24.4 130.
143. 297   Hannah St. Louis Jr 7.   Classical Academy XC Club-CO 22:25.0 131.
144. 229   Heidi Thorley So 7.   Cedar HS-UT 22:25.5 132.
145. 734   Natalya Ernst -- 4.   Thompson Valley XC Club-CO 22:25.8 133.
146. 129   Cara Gillespie Jr 4.   Bishop Kelly AC-ID 22:29.5 134.
147. 863   Katie Kaufman Sr 5.   Thompson Valley XC Club-CO 22:32.7 135.
148. 699   Lacey Gilmer Sr 7.   Soda Springs XC Club-ID 22:33.6 136.
149. 584   Jessi Baird So 3.   Pleasant Grove HS-UT 22:35.4 137.
150. 865   Kristan Kaufman Fr 6.   Thompson Valley XC Club-CO 22:42.2 138.
151. 467   Aubrey Christensen Sr 7.   Mountain Crest HS-UT 22:42.6 139.
152. 126   Jessica Burlile So 5.   Bishop Kelly AC-ID 22:42.9 140.
153. 765   Aimee Johansen Fr 6.   Timpview HS-UT 22:43.7 141.
154. 866   Christa Simmons Sr 1.   Lone Peak XC Club-UT 22:47.1 -- 
155. 660   Christine Miller Sr 4.   Sandpoint XC Club-ID 22:51.5 142.
156. 125   Erin Burke So 6.   Bishop Kelly AC-ID 22:51.8 143.
157. 343   Piper Jackson-Seoy Fr 5.   Eagle HS-ID 22:54.3 144.
158. 812   Janna Rozar Sr 1.   Whitefish HS-MT 22:56.2 145.
159. 857   Melissa Peterson Jr 2.   Lone Peak XC Club-UT 22:57.3 -- 
160. 533   Bonnie Evans Sr 7.   Orem HS-UT 22:58.1 146.
161. 762   Cosette Bons Sr 7.   Timpview HS-UT 22:59.9 147.
162. 736   Elsey Kuykendall -- 7.   Thompson Valley XC Club-CO 23:01.3 148.
163. 366   Bethany Peterson So 3.   Firth HS-ID 23:09.7 149.
164. 724   Sage Draney Jr 1.   Star Valley HS-WY 23:13.7 -- 
165. 272   Lindsey Brugger So 7.   Cheyenne Central HS-WY 23:18.6 150.
166. 815   Lauren Kuennen Jr 2.   Whitefish HS-MT 23:19.6 151.
167. 657   Bailey Hein Sr 5.   Sandpoint XC Club-ID 23:21.5 152.
168. 413   Katie Barrows Sr 5.   Judge Memorial CHS-UT 23:29.6 153.
169. 200   Keli Nay Fr 4.   Capital H.S. Helena-MT 23:33.4 154.
170. 658   Rebecca Johnson Jr 6.   Sandpoint XC Club-ID 23:38.8 155.
171. 102   Brooke Schlotterback So 6.   Billings West HS-MT 23:45.2 156.
172. 203   Amy Surbrugg So 5.   Capital H.S. Helena-MT 23:45.9 157.
173. 392   Lilly Vanek Jr 4.   Highland HS-ID 23:54.4 -- 
174. 854   Megan Kennedy So 4.   Mountain View HS-CO 24:04.1 158.
175. 616   Jenna Lyons Fr 1.   Pocatello HS-ID 24:09.1 -- 
176. 856   Leah Stratton So 5.   Mountain View HS-CO 24:19.1 159.
177. 725   Nicole Krambule So 2.   Star Valley HS-WY 24:22.3 -- 
178. 130   Lauren Stevens Jr 7.   Bishop Kelly AC-ID 24:27.0 160.
179. 586   Haley Eldredge So 4.   Pleasant Grove HS-UT 24:27.3 161.
180. 197   Kali Chandler-Witte Jr 6.   Capital H.S. Helena-MT 24:27.6 162.
181. 726   Kirsten McKen Fr 3.   Star Valley HS-WY 24:30.9 -- 
182. 418   Hillary Stilling So 6.   Judge Memorial CHS-UT 24:33.0 163.
183. 414   Jessica Gaffney Fr 7.   Judge Memorial CHS-UT 24:33.2 164.
184. 811   Cassie Schell Sr 3.   Whitefish HS-MT 24:39.4 165.
185. 585   Lauresa Cook So 5.   Pleasant Grove HS-UT 24:41.2 166.
186. 361   Brooke Hill Fr 4.   Firth HS-ID 24:43.6 167.
187. 613   Heather Butler Jr 2.   Pocatello HS-ID 24:52.6 -- 
188. 786   Lydia Bjornn So 5.   Twin Falls XC-ID 24:53.1 168.
189. 16   Gabby Smith Sr 0.   Unattached 25:02.4 -- 
190. 615   Kim Hoffman Jr 3.   Pocatello HS-ID 25:05.5 -- 
191. 216   Kristin Norderud Fr 7.   Capital H.S. Helena-MT 25:19.6 169.
192. 814   Megan Shaver So 4.   Whitefish HS-MT 26:18.0 170.
193. 64   Ryki Arnell Sr 6.   Bear Lake HS-ID 26:46.5 171.
194. 587   Emmelina Frenzel Jr 6.   Pleasant Grove HS-UT 26:48.9 172.
195. 723   Michelle Bowers Jr 4.   Star Valley HS-WY 27:21.4 -- 
196. 69   Jamie Parker So 7.   Bear Lake HS-ID 28:09.8 173.
197. 813   Adriana Blanco Jr 5.   Whitefish HS-MT 29:06.2 174.
198. 367   Brandi Peterson Fr 5.   Firth HS-ID 29:26.4 175.


Team Results


1. Dakota Ridge XC Club-CO 2, 4, 18, 32, 49  105
2. Billings Senior HS-MT 9, 12, 25, 36, 44  126
3. Park City HS-UT 16, 20, 26, 27, 38  127
4. Boise Striders-ID 14, 21, 31, 55, 62  183
5. Campbell County XC Club-WY 23, 42, 45, 48, 65  223
6. Bozeman XC Club-MT 28, 34, 50, 58, 67  237
7. Classical Academy XC Club-CO 1, 33, 52, 73, 82  241
8. Billings West HS-MT 19, 37, 39, 77, 79  251
9. Cheyenne Central HS-WY 10, 22, 64, 84, 87  267
10. Davis XC Club-UT 3, 17, 74, 88, 89  271
11. Judge Memorial CHS-UT 5, 8, 15, 120, 153  301
12. Bear Lake HS-ID 30, 43, 56, 91, 100  320
13. Mountain Crest HS-UT 29, 54, 63, 92, 93  331
14. Orem HS-UT 7, 41, 94, 96, 103  341
15. Timpview HS-UT 51, 68, 86, 95, 119  419
16. Cedar HS-UT 53, 57, 101, 106, 111  428
17. Eagle HS-ID 24, 75, 81, 124, 144  448
Tb  18. Thompson Valley XC Club-CO 59, 71, 72, 133, 135  470
Tb  19. Sandpoint XC Club-ID 11, 47, 118, 142, 152  470
20. Capital H.S. Helena-MT 6, 76, 80, 154, 157  473
21. Mountain View HS-CO 35, 40, 113, 158, 159  505
22. Bishop Kelly AC-ID 13, 114, 126, 134, 140  527
23. Twin Falls XC-ID 70, 85, 97, 117, 168  537
24. Soda Springs XC Club-ID 99, 104, 115, 123, 128  569
25. Pleasant Grove HS-UT 61, 110, 137, 161, 166  635
26. Firth HS-ID 66, 102, 149, 167, 175  659
27. Whitefish HS-MT 145, 151, 165, 170, 174  805

The final place for teams marked with Tb has been determined by the 6th-place runner.
In this race Thompson Valley XC Club-CO and Sandpoint XC Club-ID both scored 470, but the 6th-place runner from Thompson Valley XC Club-CO finished 138th which was ahead of the 155th from Sandpoint XC Club-ID.


 1.  Dakota Ridge XC Club-CO   105
Place Bib     Name Time Score Behind Winner Spread

4.  314     Alexa Rogers 18:46.6 2. 00:26.5 Spread between the scoring runners 01:57.4
6.  315     Natosha Rogers 19:07.6 4. 00:47.5
20.  313     Paige Lillo 19:46.4 18. 01:26.3
37.  311     Katie Carney 20:15.2 32. 01:55.1
56.  316     Vicky VanAlstine-Taue 20:44.0 49. 02:23.9
92.  317     Jen Wertz 21:26.7 (83.) 03:06.6
136.  312     Hannah LaChance 22:14.3 (125.) 03:54.2

1. (Total time for scoring runners: 1:38:39.8) 105


 2.  Billings Senior HS-MT   126
Place Bib     Name Time Score Behind Winner Spread

11.  85     Bridgette Hoenke 19:21.2 9. 01:01.1 Spread between the scoring runners 01:11.9
14.  84     Auriele Fain 19:27.9 12. 01:07.8
30.  82     Alexa Aragon 20:04.6 25. 01:44.5
41.  86     Cara Lehman 20:21.5 36. 02:01.4
50.  83     Auralea Fain 20:33.1 44. 02:13.0
52.  87     Libby Tollefson 20:37.2 (46.) 02:17.1
107.  88     Phoebe Tollefson 21:41.2 (98.) 03:21.1

2. (Total time for scoring runners: 1:39:48.3) 126


 3.  Park City HS-UT   127
Place Bib     Name Time Score Behind Winner Spread

18.  570     Rosie Brennan 19:33.8 16. 01:13.7 Spread between the scoring runners 00:48.4
24.  575     Elli Reed 19:53.7 20. 01:33.6
31.  572     Gillian Gorelick 20:06.3 26. 01:46.2
32.  573     Elizabeth Guiney 20:08.0 27. 01:47.9
43.  574     Lia Margolis 20:22.2 38. 02:02.1
69.  571     Lindsey Gideon 21:01.3 (60.) 02:41.2
87.  576     Allison Williams 21:21.7 (78.) 03:01.6

3. (Total time for scoring runners: 1:40:04.0) 127


 4.  Boise Striders-ID   183
Place Bib     Name Time Score Behind Winner Spread

16.  142     Sarah Olson 19:28.9 14. 01:08.8 Spread between the scoring runners 01:33.6
26.  140     Rebekah McGourty 20:02.3 21. 01:42.2
36.  143     Jacque Sahlberg 20:14.9 31. 01:54.8
63.  138     Anne Lovelace 20:54.2 55. 02:34.1
71.  139     Katie Lovelace 21:02.5 62. 02:42.4
118.  144     Fiona Wilhelm 21:57.1 (108.) 03:37.0
122.  141     Amanda Mosher 21:59.6 (112.) 03:39.5
134.  145     Rebecca Fusselman 22:10.3 NS  03:50.2

4. (Total time for scoring runners: 1:41:42.8) 183


 5.  Campbell County XC Club-WY   223
Place Bib     Name Time Score Behind Winner Spread

28.  186     Megan Gebhart 20:03.2 23. 01:43.1 Spread between the scoring runners 01:08.0
47.  183     Ashleigh Anderson 20:28.6 42. 02:08.5
51.  187     Sage Goddard 20:34.1 45. 02:14.0
54.  185     Trisha Evenson 20:40.6 48. 02:20.5
74.  184     Jessica Barrera 21:11.2 65. 02:51.1
132.  188     Raven Vike 22:08.4 (122.) 03:48.3

5. (Total time for scoring runners: 1:42:57.7) 223


 6.  Bozeman XC Club-MT   237
Place Bib     Name Time Score Behind Winner Spread

33.  165     Tate Cranston 20:08.5 28. 01:48.4 Spread between the scoring runners 01:03.6
39.  166     Sierra Kamplain 20:19.7 34. 01:59.6
57.  169     Faith Steinbacher 20:44.3 50. 02:24.2
66.  168     Elizabeth Spartas 20:59.8 58. 02:39.7
76.  164     Kaitlin Carey 21:12.1 67. 02:52.0
78.  167     Nancy Raymond 21:13.0 (69.) 02:52.9
138.  163     Haley Bissell 22:17.1 (127.) 03:57.0

6. (Total time for scoring runners: 1:43:24.4) 237


 7.  Classical Academy XC Club-CO   241
Place Bib     Name Time Score Behind Winner Spread

3.  293     Kaitlin Hanenburg 18:45.4 1. NA Spread between the scoring runners 02:40.2
38.  292     Kelsey Brown 20:18.1 33. 01:58.0
59.  294     Kassie Mazzocco 20:47.6 52. 02:27.5
82.  298     Tabea St. Louis 21:14.8 73. 02:54.7
91.  296     Haley Smith 21:25.6 82. 03:05.5
99.  295     Rani Schwindt 21:30.5 (90.) 03:10.4
143.  297     Hannah St. Louis 22:25.0 (131.) 04:04.9

7. (Total time for scoring runners: 1:42:31.5) 241


 8.  Billings West HS-MT   251
Place Bib     Name Time Score Behind Winner Spread

22.  103     Carly Selleck 19:52.3 19. 01:32.2 Spread between the scoring runners 01:32.2
42.  106     Carly Toepfer 20:21.9 37. 02:01.8
44.  107     Julie Walsh 20:22.4 39. 02:02.3
86.  104     Alison Smyth 21:21.2 77. 03:01.1
88.  105     Abby Stusek 21:24.5 79. 03:04.4
171.  102     Brooke Schlotterback 23:45.2 (156.) 05:25.1

8. (Total time for scoring runners: 1:43:22.3) 251


 9.  Cheyenne Central HS-WY   267
Place Bib     Name Time Score Behind Winner Spread

12.  271     Levia Abraham 19:23.6 10. 01:03.5 Spread between the scoring runners 02:04.6
27.  274     Kathryn Helmerick 20:02.9 22. 01:42.8
73.  273     Victoria Crockett 21:08.6 64. 02:48.5
93.  277     Ronny Polen 21:27.1 84. 03:07.0
96.  275     Carrisa Lane 21:28.2 87. 03:08.1
141.  276     Ciara Meredith 22:22.5 (129.) 04:02.4
165.  272     Lindsey Brugger 23:18.6 (150.) 04:58.5

9. (Total time for scoring runners: 1:43:30.4) 267


 10.  Davis XC Club-UT   271
Place Bib     Name Time Score Behind Winner Spread

5.  326     Candace Eddy 19:03.6 3. 00:43.5 Spread between the scoring runners 02:26.5
19.  327     Natalie Haws 19:36.6 17. 01:16.5
83.  328     Corinne Johnson 21:17.9 74. 02:57.8
97.  331     Kelsey Valentine 21:29.6 88. 03:09.5
98.  329     Hollie King 21:30.1 89. 03:10.0
117.  330     Loren Storey 21:56.7 (107.) 03:36.6
119.  325     Jami Dixon 21:57.4 (109.) 03:37.3

10. (Total time for scoring runners: 1:42:57.8) 271


 11.  Judge Memorial CHS-UT   301
Place Bib     Name Time Score Behind Winner Spread

7.  417     Samantha McMillian 19:14.4 5. 00:54.3 Spread between the scoring runners 04:15.2
10.  416     Hailey Knettles 19:20.3 8. 01:00.2
17.  412     Lindsay Baker 19:30.2 15. 01:10.1
130.  415     Lizzie Hindert 22:06.9 120. 03:46.8
168.  413     Katie Barrows 23:29.6 153. 05:09.5
182.  418     Hillary Stilling 24:33.0 (163.) 06:12.9
183.  414     Jessica Gaffney 24:33.2 (164.) 06:13.1

11. (Total time for scoring runners: 1:43:41.4) 301


 12.  Bear Lake HS-ID   320
Place Bib     Name Time Score Behind Winner Spread

35.  66     Cydney Jacobsen 20:13.1 30. 01:53.0 Spread between the scoring runners 01:33.1
49.  68     Erika James 20:31.3 43. 02:11.2
64.  70     Jessi Timothy 20:57.9 56. 02:37.8
100.  67     Payge Jacobsen 21:33.6 91. 03:13.5
109.  65     Sheralyn Davidson 21:46.2 100. 03:26.1
193.  64     Ryki Arnell 26:46.5 (171.) 08:26.4
196.  69     Jamie Parker 28:09.8 (173.) 09:49.7

12. (Total time for scoring runners: 1:45:02.1) 320


 13.  Mountain Crest HS-UT   331
Place Bib     Name Time Score Behind Winner Spread

34.  493     Talina Nelson 20:11.2 29. 01:51.1 Spread between the scoring runners 01:26.5
62.  468     Kira Datwyler 20:53.9 54. 02:33.8
72.  470     Laura Hatch 21:06.1 63. 02:46.0
101.  472     Kimber Labrum 21:34.3 92. 03:14.2
102.  471     Whitney Hopkins 21:37.7 93. 03:17.6
115.  469     Andrea Ferrin 21:55.9 (105.) 03:35.8
151.  467     Aubrey Christensen 22:42.6 (139.) 04:22.5

13. (Total time for scoring runners: 1:45:23.2) 331


 14.  Orem HS-UT   341
Place Bib     Name Time Score Behind Winner Spread

9.  535     Krystal Harper 19:17.1 7. 00:57.0 Spread between the scoring runners 02:37.6
46.  532     Kendy Christensen 20:24.4 41. 02:04.3
103.  536     Lauren Stratton 21:38.2 94. 03:18.1
105.  537     Megan Webb 21:40.2 96. 03:20.1
112.  534     Jamie Gee 21:54.7 103. 03:34.6
126.  531     Sarah Bartlett 22:01.5 (116.) 03:41.4
160.  533     Bonnie Evans 22:58.1 (146.) 04:38.0

14. (Total time for scoring runners: 1:44:54.6) 341


 15.  Timpview HS-UT   419
Place Bib     Name Time Score Behind Winner Spread

58.  764     Stephanie Jensen 20:46.8 51. 02:26.7 Spread between the scoring runners 01:19.8
77.  763     Emma Brooks 21:12.7 68. 02:52.6
95.  768     Samantha Peavler 21:27.9 86. 03:07.8
104.  766     Julia Johnson 21:39.0 95. 03:18.9
129.  767     Devin Neff 22:06.6 119. 03:46.5
153.  765     Aimee Johansen 22:43.7 (141.) 04:23.6
161.  762     Cosette Bons 22:59.9 (147.) 04:39.8

15. (Total time for scoring runners: 1:47:13.0) 419


 16.  Cedar HS-UT   428
Place Bib     Name Time Score Behind Winner Spread

61.  225     Hannah Ellsworth 20:51.0 53. 02:30.9 Spread between the scoring runners 01:08.2
65.  226     Kindal Erickson 20:58.1 57. 02:38.0
110.  230     Madison Wolf 21:50.1 101. 03:30.0
116.  231     Brynlee Yardley 21:56.3 106. 03:36.2
121.  228     Kristen Lundgren 21:59.2 111. 03:39.1
131.  227     Callie Kunz 22:07.6 (121.) 03:47.5
144.  229     Heidi Thorley 22:25.5 (132.) 04:05.4

16. (Total time for scoring runners: 1:47:34.7) 428


 17.  Eagle HS-ID   448
Place Bib     Name Time Score Behind Winner Spread

29.  340     Liz Brandon 20:04.3 24. 01:44.2 Spread between the scoring runners 02:50.0
84.  341     Lisa Drury 21:18.2 75. 02:58.1
90.  342     Kayla Foster 21:25.3 81. 03:05.2
135.  346     Megan Tanner 22:11.7 124. 03:51.6
157.  343     Piper Jackson-Seoy 22:54.3 144. 04:34.2

17. (Total time for scoring runners: 1:47:53.8) 448


 18.  Thompson Valley XC Club-CO   470
Place Bib     Name Time Score Behind Winner Spread

