|
|
|
|
|
| 1. S. Bosch-Borah | 1.G.Attebury-Hill | 1.D. Eborn-BL | 1.K. Shuler-Soda |
| 2. S. Huey-Borah | 2.K. Higgs-Nampa | 2.B. Fletcher-Tet | 2.S. Atkinson-Malad |
| 3. M. Armon-CDA | 3.D. Anderson-Vall | 3.Webb-Weiser | 3.T. Price-Malad |
| 4. B. Denson-Boise | 4.J. McKee-Cent | 4.I. Faurot-MD | 4.C. Kneip-Shoshone |
| 5. M. Racine-Cap. | 5.K. Donohue-Nam | 5.M. Coryell-Midd | 5.B.Petersen-Firth |
| 6. N. Bolinder-Cent | 6.H. Livsey-Hill | 6.A. Fletcher-Declo | 6. J. Burke-Bliss |
| 7. E. Follett-IF | 7.M. Tobiason-BK | 7. R. Bonney-SR | 7.J. Dalton-Deary |
| 8. J. Ward-Cap. | 8.B. Larsen-Hill | 8.T. Zwiers-TL | 8.W. Rose-Oak |
| 9. J. Ware-Cent | 9. T. Gilbert-Vall | 9.T. Power-Kell | 9.S. Clark-Gran |
| 10.B. Cordova-Cap. | 10. C. Lopez-Cent | 10.K. Nelson-Good | 10.McKinnon-Firth |
| 11. T. Kooda-Skyline | 11.J. Jardine-Hill | 11.T. Saxton-BL | 11.P. Teaford-Troy |
| 12. B. Frisbee-Bor | 12.D. Weeks-Mad | 12. T. Hansen-SR | 12.B. Ivie-Firth |
| 13. T. Jones-TF | 13.P. Sartin-BK | 13. J. Timothy-BL | 13.C. Ward-Firth |
| 14. G. Williams-Boise | 14.B. Sloan-MH | 14.T. Johnson-BF | 14.R. Bullcreek-Mal |
| 15. T. Garder-IF | 15.K. Birch-Mad | 15.T. Woodbury-Sugar | 15. H. Amy-Richfield |
| 16. S. Hardy-Eagle | 16.S. Potratz-Mos | 16. R. Golding-BL | 16.T. Brown-Soda |
| 17. J. Mering-Boise | 17.S. Hyde-PF | 17.T. Pickens-Good | 17.J. Walker-Firth |
| 18. P. Bradbury-Timb | 18.C. Kritzeck-Sand | 18.L. Mecham-BL | 18. T. Turnbull-Cam |
| 19. A. Gould-MV | 19.D. McCauley-Hill | 19.A. Harper-SR | 19. Hackmeister-Mal |
| 20.Simmonds-IF | 20.R. Browning-BK | 20.C. Marshall-SR | 20. Towery-NC |
1.D. Morgan-Boise
1.B. McInturff-Cent.
1.S. Davidson-BL
1.A. Puga-NC
2.McClendon-Eagle
2.S. Johnson-Bur
2.A. Palmer-Weis
2.J. Puga-NC
3.B. Sande-LC
3.Lee-Painter-Mos
3.Jacobson-BL
3.L. Romer-Vall
4.K. Gempler-Bor
4.C. Lee- Jer
4.K. Eborn-BL
4.M. Noyes-Comm.
5.Lovelace-Boise
5.M. Rolland-Emm
5.Armstrong-MD
5.M. Buller-Vall
6. M. Bosch-Bor
6.R. Hawkins-BK
6. P. Walker-Weis
6.L. Holder-Firth
7.E. Wendt-Sky
7.Gillespie-BK
7.E. James-BL
7.A. Reed-Ririe
8.Gallagher-Eagle
8.E. McInturff-Cent
8.A. Juarez-Weis
8.H. Siepert-Soda
9.A. Stone-Cd'a
9.K. Brauch-Hill
9.L. Settenrich-Kell
9.B. Nielsen-Fir
10. M. Walton-Sky
10.A. DeHaas-BK
10.R. Arnell-BL
10.B. Bailey-Troy
11. K. Palmer-Cd'A
11.J. Ritter-Hill
11.P. Hutukka-Midd
11. W. Cellan-Soda
12. Hutchinson-High
12.Griesmyer-BK
12.M. Bradon-BF
12.Brina N.-Firth
13.R. Buttars-Sky
13.McCullough-Nam
13.K. Green-Fruit
13.S. Olson-Soda
14.K. Davis-MV
14.K. Beasley-Hill
14. E. Heffron-Tet
14.J. Schiess-Firth
15.M. Coffman-Boise
15.M. McFaden-PF
15.C. Cazier-TL
15.J. Brown-Ririe
16.S. Small-Eagle
16.Manwaring-Hill
16.S. Kidman-Shell
16.H. Huntting-Cole V
17.R. McGourty-Boise
17.A Lenneman-Poc
17.S. Burch-Dec
17.Clark-Soda
18.A. Zimney-MV
18.Lee-Painter-Mos
18.W. Payment-PR
18.A Christensen-Fir
19.A. Jones-Cap.
19.L. Stevens-BK
19. C. Ellis-Tet
19.A. Link-NC
20.B. Ward-TF
20.C. Hughes-Nam
20.Vanhoozer-Buhl
20.E. Hetrick-GL